|
|
|
|
Average Star Rating |
|
(5.0 out of 5)
|
- 5* Resort
- Communal Pool | Waterslides | Fitness Center
- Extended Pool | Games Room
- Luxury Clubhouse
- WIFIi, Cable TV and Free US Calls
Property Description
** Restricted Age Limit applies: Please note to reserve this home you must be over the age of 28 (in compliance with Orlando Codes of Ordinances – Chapter 57) **
*** Please Note: The furniture and items shown in the home may be replaced or removed without notice ***
An Amenity Access Fee is payable to use the communal facilities.
This is a one-time fee per house per reservation payable direct to the Clubhouse.
Price 1-12 Guests $35 and 13+ Guests $45. If you are not using the clubhouse facilities then No Fee is required.
NEWLY REFURBISHED 4 BED PREMIER RESORT POOL HOME
LUXURY STYLE & SPACE
JUST 15 MINS FROM DISNEY
Solterra is a Stunning Resort offering you access to every amenity you can imagine, from “The Grand Clubhouse” with its large open Lounge area and Onsite Fitness Centre to its Communal Pool and Spa area where you have access to your own Private Beach Cabanas, Waterslides, a Lazy River and a Tiki Bar and Grill.
Situated on Ronald Reagan Parkway in Davenport it is ideally positioned for Disney and the other area attractions. Only a short drive to Champions Gate Village which benefits from a good selection of restaurants and supermarkets plus there are numerous award-winning championship golf course’s all within a few miles. It is also just minutes from the Posner Park Shopping Mall that includes a multiscreen cinema complex and other stores and restaurants.
Our recently renovated single-story residence showcases a stunning, on-trend crisp white décor complemented by blue accent walls and an open-plan design. The luxurious interior, characterized by its meticulous attention to detail, is an ideal choice for clients looking for a touch of luxury.
The Living Room with its luxury large leather sofas and designer chairs will be the focal point of your stay, offering a large Flat Screen 65" TV with DVD, it will be a great place to unwind and enjoy, films, sport or just relax after a day spent in one of the many parks that Florida has to offer.
The second living area, situated at the front of the house, is a bright and contemporary space featuring a table and seating. It offers a perfect setting for activities such as playing cards, enjoying a board game, or planning events for the upcoming day.
The Kitchen is fully equipped and can cater for all your needs. Enjoy informal meals at the breakfast bar or at the cosy nook which includes a table and chairs.
The Dining Area is beautiful place with seating for 6 guests where you can enjoy some home cooked delights while catching up on the day’s events.
The Games Room includes a Pool Table, Air Hockey and a Foosball table and is a great place for the more competitive members of your party to spend time.
The Outside of the home has a large pool with a covered Lanai that has lovely corner cushioned seating with a coffee table where you can relax with a coffee in the mornings or read a book and watch the children swimming. There are also sun loungers for you to spend some time in the warm Florida sunshine.
ALL OUR HOMES HAVE LAUNDRY FACILITIES INCLUDING
A WASHER AND DRYER FREE WIFI AND CABLE TV PLUS FREE US AND CANADA CALLS
The Bedrooms have all recently been renovated and boast luxury LVP flooring with a crisp white décor and contrasting accent walls. They are a little haven to retreat to before joining the other guests for your evenings together.
Bedroom 1 – This stunning King Suite with white furnishings and blue soft furnishings has a Flat Screen TV and Ensuite facilities of a bath and separate shower with a double vanity sink.
Bedroom 2 - This Queen Suite has modern high gloss white furniture and bold navy interiors, it has a Flat Screen TV and Ensuite facilities of a bath with shower and vanity sink
Bedroom 3 – features 2 x Twin Beds which is great for friends, siblings or cousins to share, this room also has a Flat Screen TV and access to shared bathroom facilities.
Bedroom 4 – has a Bunk bed with a full on the bottom and a single on top making it ideal for friends or family to share. This room has a Flat Screen TV and access to shared bathroom facilities.
Shared Family Bathroom which is close to the twin and bunk bedrooms includes a Bath with Shower.
This beautiful home has all the luxury and glamour that will leave you feeling truly pampered
Pool Information:-.
Pool Size is approx. L: 27' 11" W:12' 4"
Home has Pool Fence
Disclaimer - All sizes are approximate.
Resort Facilities:
The resort facilities are run by a third party.
Availability of all resort facilities is not guaranteed as part of the rental contract.
You will be required to provide your own equipment for use of the sports facilities.
Policies:
- We require your full guest list 36hrs prior to check in to avoid late or no check in.
- Swim at your Own Risk
- No smoking
- No pets allowed
- No events, parties or gatherings that disturb neighbours at any time.
- Disturbances which require security or law enforcement intervention carry a fine of $500 or more.
- Must be at least 28 years old to book (in compliance with Orlando Codes of Ordinances – Chapter 57)
- Photo ID required before check-in
- Stays 4 nights and under require an additional damage deposit
- Full list of guests required before check-in
- Pool Heat is an additional cost and should be requested if required
- Pool Heat is required to heat the spa
- Vacation rental communities do NOT allow parking on the road. Parking is available on the driveway only, if your home does not have a driveway it will have a single allocated parking spot.
- Commercial vehicles, recreational vehicles, trailers, self-propelled motor homes and boats are only allowed to enter temporarily for loading and unloading.
- Motorcycles and Golf carts are not allowed unless they are street legal and registered like other motor vehicles.
They must be parked in the garage (they are not allowed if you home has the garage converted to a games room).
- Vehicles parked in violation of the parking rules are subject to immediate towing
- Electric Cars: It is prohibited to charge vehicles at the home. Failure to adhere to this will result in a $500 fine per charge plus electricity costs.
- Must leave proprty in the same state of cleanliness and general order as found.
Property Floor Plan
Floor plans are from the builders website and labels my not reflect the rooms actual use.
Resort Information
DEFINITELY THE MOST PRESTIGIOUS NEW DEVELOPMENT IN THE CHAMPIONS GATE AREA
YOU AND YOUR FAMILY WILL HAVE ACCESS TO EVERY AMENITY you can imagine to make your Florida vacation as memorable as possible. The Grand Clubhouse and Communal Pool area are Truly Spectacular and the perfect way to spend a day away from the parks, it simply does not get any better.
THERE IS A GREAT ATMOSPHERE AT THE POOL AND SPA AREA where you have access to your own Private Beach Cabanas where families gather with their cool boxes during the day. The slides are obviously a massive attraction for the kids in your party who will happily spend every hour of the day splashing into the pool. There are Tennis Courts on site, so remember to bring your racquets if you wish to play, although these can be purchased at Dicks Sporting Goods at the nearby Posner Park Shopping Centre if necessary.
THE CLUBHOUSE ENJOYS A LARGE LOUNGE AREA which is the perfect place if you want to escape the Florida heat during in the summer months, while the rest of the family can enjoy the communal pool area. If there are members of your party that would enjoy keeping in shape while on vacation there is a fitness centre onsite and a Cyber Café with internet access for those who want to stay online. Picnic Areas and a Children's Playground are all within the vicinity of the Grand Clubhouse area.
SOLTERRA RESORT IS AN EXTREMELY ATTRACTIVE DEVELOPMENT which has been constructed in a genuine Mediterranean style, plus the location is ideal. You are just minutes from Champions Gate where you will find a Publix Supermarket, a number of Banks, a Walgreens Pharmacy a 7/11 as well as a McDonalds and a Chilli's Bar and Grill. Its also only 2 miles to the Posner Park Shopping Mall which has a Super Target, J.C. Penney's, Dick's Sporting Goods amongst other larger outlets.
THERE IS A SELECTION OF AMERICAN STYLE BAR AND GRILLS nearby such as Applebee's and the excellent Manny's Chop House on Highway 27 and fine dining options are also available at Zen and Trevi's at the Omni Resort at Champions Gate or Eleven and Forte at nearby Reunion Resort. You can also be on Highway 192 within 10 minutes, which has an even larger selection of shops and restaurants plus easy access to the Disney resorts and theme parks at the junction with I4 giving a direct route to Universal Studios, SeaWorld and the International Drive area attractions.
THE GOLFERS IN YOUR PARTY WILL BE THRILLED WITH THE NUMBER OF WORLD CLASS GOLF RESORTS that are less than 5 minutes away including Reunion Resort with its Jack Nicklaus Arnold Palmer and Tom Watson designed courses. Champions Gate Golf Resort also has 3 courses which include a Greg Norman design as well as a David Leadbetter Golf Academy plus the Mystic Dunes Resort and Golf Club is only minutes away
Luxury Clubhouse and Cabanas
Resort-Style Pool
Outdoor Recreation Areas
Tennis Court
Staffed Gatehouse
Grand Clubhouse
Pool and Spa
Café
Fitness Centre
Sports Court
Picnic Area
Children's Playground
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 10 weeks of rental then payment is due in full.
|
| 2024 |
| BP | Nov 09, 2024 | Nov 09, 2024 | 113.00 |
| BP | Nov 10, 2024 | Nov 15, 2024 | 100.00 |
| BP | Nov 16, 2024 | Nov 16, 2024 | 111.00 |
| BP | Nov 17, 2024 | Nov 17, 2024 | 114.00 |
| BP | Nov 18, 2024 | Nov 20, 2024 | 100.00 |
| BP | Nov 21, 2024 | Nov 21, 2024 | 114.00 |
| BP | Nov 22, 2024 | Nov 22, 2024 | 139.00 |
| BP | Nov 23, 2024 | Nov 23, 2024 | 158.00 |
| BP | Nov 24, 2024 | Nov 24, 2024 | 118.00 |
| BP | Nov 25, 2024 | Nov 25, 2024 | 141.00 |
| BP | Nov 26, 2024 | Nov 26, 2024 | 168.00 |
| BP | Nov 27, 2024 | Nov 27, 2024 | 187.00 |
| BP | Nov 28, 2024 | Nov 28, 2024 | 205.00 |
| BP | Nov 29, 2024 | Nov 29, 2024 | 217.00 |
| BP | Nov 30, 2024 | Nov 30, 2024 | 194.00 |
| BP | Dec 01, 2024 | Dec 01, 2024 | 147.00 |
| BP | Dec 02, 2024 | Dec 02, 2024 | 125.00 |
| BP | Dec 03, 2024 | Dec 03, 2024 | 133.00 |
| BP | Dec 04, 2024 | Dec 04, 2024 | 100.00 |
| BP | Dec 05, 2024 | Dec 05, 2024 | 126.00 |
| BP | Dec 06, 2024 | Dec 06, 2024 | 157.00 |
| BP | Dec 07, 2024 | Dec 07, 2024 | 183.00 |
| BP | Dec 08, 2024 | Dec 08, 2024 | 168.00 |
| BP | Dec 09, 2024 | Dec 09, 2024 | 154.00 |
| BP | Dec 10, 2024 | Dec 10, 2024 | 160.00 |
| BP | Dec 11, 2024 | Dec 11, 2024 | 146.00 |
| BP | Dec 12, 2024 | Dec 12, 2024 | 145.00 |
| BP | Dec 13, 2024 | Dec 13, 2024 | 176.00 |
| BP | Dec 14, 2024 | Dec 14, 2024 | 210.00 |
| BP | Dec 15, 2024 | Dec 15, 2024 | 176.00 |
| BP | Dec 16, 2024 | Dec 16, 2024 | 159.00 |
| BP | Dec 17, 2024 | Dec 17, 2024 | 162.00 |
| BP | Dec 18, 2024 | Dec 18, 2024 | 161.00 |
| BP | Dec 19, 2024 | Dec 19, 2024 | 185.00 |
| BP | Dec 20, 2024 | Dec 20, 2024 | 310.00 |
| BP | Dec 21, 2024 | Dec 21, 2024 | 311.00 |
| BP | Dec 22, 2024 | Dec 22, 2024 | 314.00 |
| BP | Dec 23, 2024 | Dec 23, 2024 | 405.00 |
| BP | Dec 24, 2024 | Dec 24, 2024 | 443.00 |
| BP | Dec 25, 2024 | Dec 25, 2024 | 471.00 |
| BP | Dec 26, 2024 | Dec 26, 2024 | 513.00 |
| BP | Dec 27, 2024 | Dec 27, 2024 | 518.00 |
| BP | Dec 28, 2024 | Dec 28, 2024 | 502.00 |
| BP | Dec 29, 2024 | Dec 29, 2024 | 486.00 |
| BP | Dec 30, 2024 | Dec 30, 2024 | 437.00 |
| BP | Dec 31, 2024 | Dec 31, 2024 | 412.00 |
| 2025 |
| BP | Jan 01, 2025 | Jan 01, 2025 | 373.00 |
| BP | Jan 02, 2025 | Jan 02, 2025 | 317.00 |
| BP | Jan 03, 2025 | Jan 03, 2025 | 269.00 |
| BP | Jan 04, 2025 | Jan 04, 2025 | 258.00 |
| BP | Jan 05, 2025 | Jan 05, 2025 | 223.00 |
| BP | Jan 06, 2025 | Jan 06, 2025 | 176.00 |
| BP | Jan 07, 2025 | Jan 07, 2025 | 155.00 |
| BP | Jan 08, 2025 | Jan 08, 2025 | 163.00 |
| BP | Jan 09, 2025 | Jan 09, 2025 | 191.00 |
| BP | Jan 10, 2025 | Jan 10, 2025 | 227.00 |
| BP | Jan 11, 2025 | Jan 11, 2025 | 263.00 |
| BP | Jan 12, 2025 | Jan 12, 2025 | 237.00 |
| BP | Jan 13, 2025 | Jan 13, 2025 | 200.00 |
| BP | Jan 14, 2025 | Jan 14, 2025 | 176.00 |
| BP | Jan 15, 2025 | Jan 15, 2025 | 186.00 |
| BP | Jan 16, 2025 | Jan 16, 2025 | 214.00 |
| BP | Jan 17, 2025 | Jan 17, 2025 | 241.00 |
| BP | Jan 18, 2025 | Jan 18, 2025 | 240.00 |
| BP | Jan 19, 2025 | Jan 19, 2025 | 222.00 |
| BP | Jan 20, 2025 | Jan 20, 2025 | 192.00 |
| BP | Jan 21, 2025 | Jan 21, 2025 | 156.00 |
| BP | Jan 22, 2025 | Jan 22, 2025 | 166.00 |
| BP | Jan 23, 2025 | Jan 23, 2025 | 194.00 |
| BP | Jan 24, 2025 | Jan 24, 2025 | 218.00 |
| BP | Jan 25, 2025 | Jan 25, 2025 | 219.00 |
| BP | Jan 26, 2025 | Jan 26, 2025 | 207.00 |
| BP | Jan 27, 2025 | Jan 27, 2025 | 187.00 |
| BP | Jan 28, 2025 | Jan 28, 2025 | 172.00 |
| BP | Jan 29, 2025 | Jan 29, 2025 | 181.00 |
| BP | Jan 30, 2025 | Jan 30, 2025 | 209.00 |
| BP | Jan 31, 2025 | Jan 31, 2025 | 233.00 |
| BP | Feb 01, 2025 | Feb 01, 2025 | 234.00 |
| BP | Feb 02, 2025 | Feb 02, 2025 | 219.00 |
| BP | Feb 03, 2025 | Feb 03, 2025 | 193.00 |
| BP | Feb 04, 2025 | Feb 04, 2025 | 180.00 |
| BP | Feb 05, 2025 | Feb 05, 2025 | 188.00 |
| BP | Feb 06, 2025 | Feb 06, 2025 | 175.00 |
| BP | Feb 07, 2025 | Feb 07, 2025 | 210.00 |
| BP | Feb 08, 2025 | Feb 08, 2025 | 240.00 |
| BP | Feb 09, 2025 | Feb 09, 2025 | 222.00 |
| BP | Feb 10, 2025 | Feb 10, 2025 | 200.00 |
| BP | Feb 11, 2025 | Feb 11, 2025 | 191.00 |
| BP | Feb 12, 2025 | Feb 12, 2025 | 201.00 |
| BP | Feb 13, 2025 | Feb 13, 2025 | 225.00 |
| BP | Feb 14, 2025 | Feb 14, 2025 | 343.00 |
| BP | Feb 15, 2025 | Feb 15, 2025 | 349.00 |
| BP | Feb 16, 2025 | Feb 16, 2025 | 324.00 |
| BP | Feb 17, 2025 | Feb 17, 2025 | 294.00 |
| BP | Feb 18, 2025 | Feb 18, 2025 | 194.00 |
| BP | Feb 19, 2025 | Feb 19, 2025 | 204.00 |
| BP | Feb 20, 2025 | Feb 20, 2025 | 224.00 |
| BP | Feb 21, 2025 | Feb 21, 2025 | 250.00 |
| BP | Feb 22, 2025 | Feb 22, 2025 | 261.00 |
| BP | Feb 23, 2025 | Feb 23, 2025 | 233.00 |
| BP | Feb 24, 2025 | Feb 24, 2025 | 216.00 |
| BP | Feb 25, 2025 | Feb 25, 2025 | 211.00 |
| BP | Feb 26, 2025 | Feb 26, 2025 | 221.00 |
| BP | Feb 27, 2025 | Feb 27, 2025 | 237.00 |
| BP | Feb 28, 2025 | Feb 28, 2025 | 262.00 |
| BP | Mar 01, 2025 | Mar 01, 2025 | 275.00 |
| BP | Mar 02, 2025 | Mar 02, 2025 | 242.00 |
| BP | Mar 03, 2025 | Mar 03, 2025 | 229.00 |
| BP | Mar 04, 2025 | Mar 04, 2025 | 212.00 |
| BP | Mar 05, 2025 | Mar 05, 2025 | 221.00 |
| BP | Mar 06, 2025 | Mar 06, 2025 | 301.00 |
| BP | Mar 07, 2025 | Mar 07, 2025 | 338.00 |
| BP | Mar 08, 2025 | Mar 08, 2025 | 340.00 |
| BP | Mar 09, 2025 | Mar 09, 2025 | 317.00 |
| BP | Mar 10, 2025 | Mar 10, 2025 | 300.00 |
| BP | Mar 11, 2025 | Mar 11, 2025 | 284.00 |
| BP | Mar 12, 2025 | Mar 12, 2025 | 240.00 |
| BP | Mar 13, 2025 | Mar 13, 2025 | 250.00 |
| BP | Mar 14, 2025 | Mar 14, 2025 | 268.00 |
| BP | Mar 15, 2025 | Mar 15, 2025 | 269.00 |
| BP | Mar 16, 2025 | Mar 16, 2025 | 234.00 |
| BP | Mar 17, 2025 | Mar 17, 2025 | 251.00 |
| BP | Mar 18, 2025 | Mar 18, 2025 | 234.00 |
| BP | Mar 19, 2025 | Mar 19, 2025 | 237.00 |
| BP | Mar 20, 2025 | Mar 20, 2025 | 245.00 |
| BP | Mar 21, 2025 | Mar 21, 2025 | 261.00 |
| BP | Mar 22, 2025 | Mar 22, 2025 | 272.00 |
| BP | Mar 23, 2025 | Mar 23, 2025 | 263.00 |
| BP | Mar 24, 2025 | Mar 24, 2025 | 246.00 |
| BP | Mar 25, 2025 | Mar 25, 2025 | 230.00 |
| BP | Mar 26, 2025 | Mar 26, 2025 | 232.00 |
| BP | Mar 27, 2025 | Mar 27, 2025 | 247.00 |
| BP | Mar 28, 2025 | Mar 28, 2025 | 261.00 |
| BP | Mar 29, 2025 | Mar 29, 2025 | 268.00 |
| BP | Mar 30, 2025 | Mar 30, 2025 | 249.00 |
| BP | Mar 31, 2025 | Mar 31, 2025 | 242.00 |
| BP | Apr 01, 2025 | Apr 01, 2025 | 234.00 |
| BP | Apr 02, 2025 | Apr 02, 2025 | 240.00 |
| BP | Apr 03, 2025 | Apr 03, 2025 | 260.00 |
| BP | Apr 04, 2025 | Apr 04, 2025 | 274.00 |
| BP | Apr 05, 2025 | Apr 05, 2025 | 273.00 |
| BP | Apr 06, 2025 | Apr 06, 2025 | 252.00 |
| BP | Apr 07, 2025 | Apr 07, 2025 | 241.00 |
| BP | Apr 08, 2025 | Apr 08, 2025 | 235.00 |
| BP | Apr 09, 2025 | Apr 09, 2025 | 243.00 |
| BP | Apr 10, 2025 | Apr 10, 2025 | 264.00 |
| BP | Apr 11, 2025 | Apr 11, 2025 | 315.00 |
| BP | Apr 12, 2025 | Apr 12, 2025 | 340.00 |
| BP | Apr 13, 2025 | Apr 13, 2025 | 316.00 |
| BP | Apr 14, 2025 | Apr 14, 2025 | 319.00 |
| BP | Apr 15, 2025 | Apr 15, 2025 | 304.00 |
| BP | Apr 16, 2025 | Apr 16, 2025 | 301.00 |
| BP | Apr 17, 2025 | Apr 17, 2025 | 369.00 |
| BP | Apr 18, 2025 | Apr 18, 2025 | 385.00 |
| BP | Apr 19, 2025 | Apr 19, 2025 | 378.00 |
| BP | Apr 20, 2025 | Apr 20, 2025 | 337.00 |
| BP | Apr 21, 2025 | Apr 21, 2025 | 312.00 |
| BP | Apr 22, 2025 | Apr 22, 2025 | 178.00 |
| BP | Apr 23, 2025 | Apr 23, 2025 | 191.00 |
| BP | Apr 24, 2025 | Apr 24, 2025 | 222.00 |
| BP | Apr 25, 2025 | Apr 25, 2025 | 247.00 |
| BP | Apr 26, 2025 | Apr 26, 2025 | 242.00 |
| BP | Apr 27, 2025 | Apr 27, 2025 | 204.00 |
| BP | Apr 28, 2025 | Apr 28, 2025 | 173.00 |
| BP | Apr 29, 2025 | Apr 29, 2025 | 159.00 |
| BP | Apr 30, 2025 | Apr 30, 2025 | 173.00 |
| BP | May 01, 2025 | May 01, 2025 | 210.00 |
| BP | May 02, 2025 | May 02, 2025 | 245.00 |
| BP | May 03, 2025 | May 03, 2025 | 241.00 |
| BP | May 04, 2025 | May 04, 2025 | 198.00 |
| BP | May 05, 2025 | May 05, 2025 | 162.00 |
| BP | May 06, 2025 | May 06, 2025 | 146.00 |
| BP | May 07, 2025 | May 07, 2025 | 155.00 |
| BP | May 08, 2025 | May 08, 2025 | 190.00 |
| BP | May 09, 2025 | May 09, 2025 | 226.00 |
| BP | May 10, 2025 | May 10, 2025 | 221.00 |
| BP | May 11, 2025 | May 11, 2025 | 183.00 |
| BP | May 12, 2025 | May 12, 2025 | 149.00 |
| BP | May 13, 2025 | May 13, 2025 | 138.00 |
| BP | May 14, 2025 | May 14, 2025 | 141.00 |
| BP | May 15, 2025 | May 15, 2025 | 177.00 |
| BP | May 16, 2025 | May 16, 2025 | 210.00 |
| BP | May 17, 2025 | May 17, 2025 | 206.00 |
| BP | May 18, 2025 | May 18, 2025 | 179.00 |
| BP | May 19, 2025 | May 19, 2025 | 148.00 |
| BP | May 20, 2025 | May 20, 2025 | 143.00 |
| BP | May 21, 2025 | May 21, 2025 | 140.00 |
| BP | May 22, 2025 | May 22, 2025 | 173.00 |
| BP | May 23, 2025 | May 23, 2025 | 288.00 |
| BP | May 24, 2025 | May 24, 2025 | 286.00 |
| BP | May 25, 2025 | May 25, 2025 | 268.00 |
| BP | May 26, 2025 | May 26, 2025 | 239.00 |
| BP | May 27, 2025 | May 27, 2025 | 151.00 |
| BP | May 28, 2025 | May 28, 2025 | 157.00 |
| BP | May 29, 2025 | May 29, 2025 | 190.00 |
| BP | May 30, 2025 | May 30, 2025 | 222.00 |
| BP | May 31, 2025 | May 31, 2025 | 220.00 |
| BP | Jun 01, 2025 | Jun 01, 2025 | 208.00 |
| BP | Jun 02, 2025 | Jun 02, 2025 | 179.00 |
| BP | Jun 03, 2025 | Jun 03, 2025 | 171.00 |
| BP | Jun 04, 2025 | Jun 04, 2025 | 166.00 |
| BP | Jun 05, 2025 | Jun 05, 2025 | 196.00 |
| BP | Jun 06, 2025 | Jun 06, 2025 | 224.00 |
| BP | Jun 07, 2025 | Jun 07, 2025 | 222.00 |
| BP | Jun 08, 2025 | Jun 08, 2025 | 209.00 |
| BP | Jun 09, 2025 | Jun 09, 2025 | 179.00 |
| BP | Jun 10, 2025 | Jun 11, 2025 | 165.00 |
| BP | Jun 12, 2025 | Jun 12, 2025 | 195.00 |
| BP | Jun 13, 2025 | Jun 13, 2025 | 227.00 |
| BP | Jun 14, 2025 | Jun 14, 2025 | 230.00 |
| BP | Jun 15, 2025 | Jun 15, 2025 | 214.00 |
| BP | Jun 16, 2025 | Jun 16, 2025 | 195.00 |
| BP | Jun 17, 2025 | Jun 17, 2025 | 179.00 |
| BP | Jun 18, 2025 | Jun 18, 2025 | 183.00 |
| BP | Jun 19, 2025 | Jun 19, 2025 | 232.00 |
| BP | Jun 20, 2025 | Jun 20, 2025 | 262.00 |
| BP | Jun 21, 2025 | Jun 21, 2025 | 264.00 |
| BP | Jun 22, 2025 | Jun 22, 2025 | 244.00 |
| BP | Jun 23, 2025 | Jun 23, 2025 | 216.00 |
| BP | Jun 24, 2025 | Jun 24, 2025 | 195.00 |
| BP | Jun 25, 2025 | Jun 25, 2025 | 204.00 |
| BP | Jun 26, 2025 | Jun 26, 2025 | 230.00 |
| BP | Jun 27, 2025 | Jun 27, 2025 | 254.00 |
| BP | Jun 28, 2025 | Jun 28, 2025 | 261.00 |
| BP | Jun 29, 2025 | Jun 29, 2025 | 241.00 |
| BP | Jun 30, 2025 | Jun 30, 2025 | 242.00 |
| BP | Jul 01, 2025 | Jul 01, 2025 | 222.00 |
| BP | Jul 02, 2025 | Jul 02, 2025 | 231.00 |
| BP | Jul 03, 2025 | Jul 03, 2025 | 288.00 |
| BP | Jul 04, 2025 | Jul 04, 2025 | 306.00 |
| BP | Jul 05, 2025 | Jul 05, 2025 | 310.00 |
| BP | Jul 06, 2025 | Jul 06, 2025 | 286.00 |
| BP | Jul 07, 2025 | Jul 07, 2025 | 285.00 |
| BP | Jul 08, 2025 | Jul 08, 2025 | 229.00 |
| BP | Jul 09, 2025 | Jul 09, 2025 | 237.00 |
| BP | Jul 10, 2025 | Jul 10, 2025 | 262.00 |
| BP | Jul 11, 2025 | Jul 11, 2025 | 279.00 |
| BP | Jul 12, 2025 | Jul 12, 2025 | 282.00 |
| BP | Jul 13, 2025 | Jul 14, 2025 | 257.00 |
| BP | Jul 15, 2025 | Jul 15, 2025 | 234.00 |
| BP | Jul 16, 2025 | Jul 16, 2025 | 246.00 |
| BP | Jul 17, 2025 | Jul 17, 2025 | 273.00 |
| BP | Jul 18, 2025 | Jul 18, 2025 | 292.00 |
| BP | Jul 19, 2025 | Jul 19, 2025 | 296.00 |
| BP | Jul 20, 2025 | Jul 20, 2025 | 265.00 |
| BP | Jul 21, 2025 | Jul 21, 2025 | 261.00 |
| BP | Jul 22, 2025 | Jul 22, 2025 | 242.00 |
| BP | Jul 23, 2025 | Jul 23, 2025 | 250.00 |
| BP | Jul 24, 2025 | Jul 24, 2025 | 279.00 |
| BP | Jul 25, 2025 | Jul 25, 2025 | 299.00 |
| BP | Jul 26, 2025 | Jul 26, 2025 | 304.00 |
| BP | Jul 27, 2025 | Jul 27, 2025 | 271.00 |
| BP | Jul 28, 2025 | Jul 28, 2025 | 264.00 |
| BP | Jul 29, 2025 | Jul 29, 2025 | 246.00 |
| BP | Jul 30, 2025 | Jul 30, 2025 | 253.00 |
| BP | Jul 31, 2025 | Jul 31, 2025 | 276.00 |
| BP | Aug 01, 2025 | Aug 01, 2025 | 290.00 |
| BP | Aug 02, 2025 | Aug 02, 2025 | 293.00 |
| BP | Aug 03, 2025 | Aug 03, 2025 | 259.00 |
| BP | Aug 04, 2025 | Aug 04, 2025 | 248.00 |
| BP | Aug 05, 2025 | Aug 05, 2025 | 230.00 |
| BP | Aug 06, 2025 | Aug 06, 2025 | 246.00 |
| BP | Aug 07, 2025 | Aug 07, 2025 | 267.00 |
