|
|
|
|
Average Star Rating |
|
(5.0 out of 5)
|
- 5 Bedroom 3.5 Bathroom
- Extended Pool and SPA with Lanai
- Wifi, Cable TV and Free US Calls
- Games Room
- South West facing
Property Description
** Restricted Age Limit applies: Please note to reserve this home you must be over the age of 28 (in compliance with Orlando Codes of Ordinances – Chapter 57) **
*** Please Note: The furniture and items shown in the home may be replaced or removed without notice ***
• 5 Bedroom luxury villa
• Private pool & spa
• Games room
• 15 mins to Disney
• WiFi, Cable TV and Free US Calls
• Laundry facilities including washer & dryer
• Access to sport courts, kids play area & clubhouse
The home enjoys an open plan interior and can comfortably accommodate 10 guests and with the addition of a bedroom on the ground floor you can enjoy your stay without feeling overcrowded.
There are two lounge areas – The ground floor lounge is stunning with views to the pool area and plenty of comfortable luxurious seating and includes a large flat screen TV, it is simply gorgeous. The second lounge is situated on the upper floor, again is stunning with large luxury sofa and a further flat screen TV.
The high end kitchen is fully equipped for all your needs and with the addition of a large breakfast bar, it is perfect for a breakfast or a quick lunch. The Dining Area is ideal for more formal dining with its elegant setting and views to the pool area you can indulge in a family banquet in this beautiful setting.
The well-appointed bedrooms will offer the perfect tranquil retreat at the end of a busy day and the magnificent décor will leave you feeling truly relaxed and pampered.
The Downstairs Bedroom includes a Queen Bed, TV and has a Bathroom that includes Bath with Shower next door.
There is a King Suite with King Bed and a flat screen TV, plus Ensuite facilities of a bath with separate shower and double sinks.
The Queen Bedroom has a Queen bed, plus a flat screen TV.
There are two Twin Bedrooms with exceptional décor and follow the lovely bright fresh feeling this home offers.
There is a further Family Bathroom, with a half bathroom located downstairs.
The Outside of the Home is absolutely beautiful with its large pool and spa, it is a fantastic place to relax and enjoy the Florida sunshine, enjoy a book and watch the children play in the pool.
With the addition of a covered Lanai you can enjoy the delights of al fresco dining, whether it be a lazy breakfast or dinner under the stars with a chilled glass of something delicious.
PLEASE NOTE - POOL HEAT IS NOT INCLUDED IN THE RENTAL RATE.
Pool Information:-
Pool Size is approx. L: 26' 8" W: 10' 7"
Home has Pool Alarm
Disclaimer - All sizes are approximate.
Resort Facilities:
The resort facilities are run by a third party.
Availability of all resort facilities is not guaranteed as part of the rental contract.
You will be required to provide your own equipment for use of the sports facilities.
Policies:
- We require your full guest list 36hrs prior to check in to avoid late or no check in.
- Swim at your Own Risk
- No smoking
- No pets allowed
- No events, parties or gatherings that disturb neighbours at any time.
- Disturbances which require security or law enforcement intervention carry a fine of $500 or more.
- Must be at least 28 years old to book (in compliance with Orlando Codes of Ordinances – Chapter 57)
- Photo ID required before check-in
- Stays 4 nights and under require an additional damage deposit
- Full list of guests required before check-in
- Pool Heat is an additional cost and should be requested if required
- Pool Heat is required to heat the spa
- Vacation rental communities do NOT allow parking on the road. Parking is available on the driveway only, if your home does not have a driveway it will have a single allocated parking spot.
- Commercial vehicles, recreational vehicles, trailers, self-propelled motor homes and boats are only allowed to enter temporarily for loading and unloading.
- Motorcycles and Golf carts are not allowed unless they are street legal and registered like other motor vehicles.
They must be parked in the garage (they are not allowed if you home has the garage converted to a games room).
- Vehicles parked in violation of the parking rules are subject to immediate towing
- Electric Cars: It is prohibited to charge vehicles at the home. Failure to adhere to this will result in a $500 fine per charge plus electricity costs.
- Must leave proprty in the same state of cleanliness and general order as found.
Property Floor Plan
Floor plans are from the builders website and labels my not reflect the rooms actual use.
Resort Information
Marbella
Just 3 miles south of Interstate 4 on Highway 27 with Easy Access to the I4
All of Orlando’s World Class Attractions Are at Your Doorstep Including Shopping Malls and Golf Courses.
There is a fair sized shopping complex with a Publix Supermarket only 2 minutes from Marbella and there is also a 24 hours Super Wal-Mart just 5 minutes South down Highway 27. If you head a few minutes North on 27 you also have the Posner Park Shopping Mall which benefits from a Super Target, JC Penney's and numerous other stores and restaurants including a brand new I Max Cinema Complex.
There is also a good selection of local restaurants such as Chilli's at Champions Gate and Applebee's which is on Highway 27. If you are looking for a real Florida culinary experience, then Manny's Chop House is only 10 minutes from Marbella and is always on our wish list every time we visit.
AMENITIES • Clubhouse Pavilion • Kids Playground • Tennis Courts • Basketball Courts
YOU COULD NOT WISH FOR A BETTER BASE FOR A WONDERFUL VACATION.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 10 weeks of rental then payment is due in full.
|
| 2024 |
| BP | Dec 03, 2024 | Dec 20, 2024 | 103.00 |
| BP | Dec 21, 2024 | Dec 21, 2024 | 119.00 |
| BP | Dec 22, 2024 | Dec 22, 2024 | 141.00 |
| BP | Dec 23, 2024 | Dec 23, 2024 | 186.00 |
| BP | Dec 24, 2024 | Dec 24, 2024 | 205.00 |
| BP | Dec 25, 2024 | Dec 25, 2024 | 269.00 |
| BP | Dec 26, 2024 | Dec 26, 2024 | 286.00 |
| BP | Dec 27, 2024 | Dec 27, 2024 | 280.00 |
| BP | Dec 28, 2024 | Dec 28, 2024 | 286.00 |
| BP | Dec 29, 2024 | Dec 29, 2024 | 284.00 |
| BP | Dec 30, 2024 | Dec 30, 2024 | 252.00 |
| BP | Dec 31, 2024 | Dec 31, 2024 | 253.00 |
| 2025 |
| BP | Jan 01, 2025 | Jan 01, 2025 | 240.00 |
| BP | Jan 02, 2025 | Jan 02, 2025 | 207.00 |
| BP | Jan 03, 2025 | Jan 03, 2025 | 176.00 |
| BP | Jan 04, 2025 | Jan 04, 2025 | 186.00 |
| BP | Jan 05, 2025 | Jan 05, 2025 | 139.00 |
| BP | Jan 06, 2025 | Jan 06, 2025 | 122.00 |
| BP | Jan 07, 2025 | Jan 07, 2025 | 109.00 |
| BP | Jan 08, 2025 | Jan 08, 2025 | 103.00 |
| BP | Jan 09, 2025 | Jan 09, 2025 | 114.00 |
| BP | Jan 10, 2025 | Jan 10, 2025 | 132.00 |
| BP | Jan 11, 2025 | Jan 11, 2025 | 162.00 |
| BP | Jan 12, 2025 | Jan 12, 2025 | 140.00 |
| BP | Jan 13, 2025 | Jan 13, 2025 | 125.00 |
| BP | Jan 14, 2025 | Jan 14, 2025 | 115.00 |
| BP | Jan 15, 2025 | Jan 15, 2025 | 111.00 |
| BP | Jan 16, 2025 | Jan 16, 2025 | 137.00 |
| BP | Jan 17, 2025 | Jan 17, 2025 | 173.00 |
| BP | Jan 18, 2025 | Jan 18, 2025 | 177.00 |
| BP | Jan 19, 2025 | Jan 19, 2025 | 159.00 |
| BP | Jan 20, 2025 | Jan 20, 2025 | 148.00 |
| BP | Jan 21, 2025 | Jan 21, 2025 | 135.00 |
| BP | Jan 22, 2025 | Jan 22, 2025 | 104.00 |
| BP | Jan 23, 2025 | Jan 23, 2025 | 123.00 |
| BP | Jan 24, 2025 | Jan 24, 2025 | 137.00 |
| BP | Jan 25, 2025 | Jan 25, 2025 | 138.00 |
| BP | Jan 26, 2025 | Jan 26, 2025 | 128.00 |
| BP | Jan 27, 2025 | Jan 27, 2025 | 119.00 |
| BP | Jan 28, 2025 | Jan 28, 2025 | 115.00 |
| BP | Jan 29, 2025 | Jan 29, 2025 | 119.00 |
| BP | Jan 30, 2025 | Jan 30, 2025 | 137.00 |
| BP | Jan 31, 2025 | Jan 31, 2025 | 132.00 |
| BP | Feb 01, 2025 | Feb 01, 2025 | 150.00 |
| BP | Feb 02, 2025 | Feb 02, 2025 | 140.00 |
| BP | Feb 03, 2025 | Feb 03, 2025 | 124.00 |
| BP | Feb 04, 2025 | Feb 04, 2025 | 119.00 |
| BP | Feb 05, 2025 | Feb 05, 2025 | 149.00 |
| BP | Feb 06, 2025 | Feb 06, 2025 | 144.00 |
| BP | Feb 07, 2025 | Feb 07, 2025 | 158.00 |
| BP | Feb 08, 2025 | Feb 08, 2025 | 161.00 |
| BP | Feb 09, 2025 | Feb 09, 2025 | 152.00 |
| BP | Feb 10, 2025 | Feb 10, 2025 | 142.00 |
| BP | Feb 11, 2025 | Feb 11, 2025 | 134.00 |
| BP | Feb 12, 2025 | Feb 12, 2025 | 144.00 |
| BP | Feb 13, 2025 | Feb 13, 2025 | 153.00 |
| BP | Feb 14, 2025 | Feb 14, 2025 | 188.00 |
| BP | Feb 15, 2025 | Feb 15, 2025 | 187.00 |
| BP | Feb 16, 2025 | Feb 16, 2025 | 174.00 |
| BP | Feb 17, 2025 | Feb 17, 2025 | 159.00 |
| BP | Feb 18, 2025 | Feb 18, 2025 | 132.00 |
| BP | Feb 19, 2025 | Feb 19, 2025 | 142.00 |
| BP | Feb 20, 2025 | Feb 20, 2025 | 152.00 |
| BP | Feb 21, 2025 | Feb 21, 2025 | 169.00 |
| BP | Feb 22, 2025 | Feb 22, 2025 | 170.00 |
| BP | Feb 23, 2025 | Feb 23, 2025 | 153.00 |
| BP | Feb 24, 2025 | Feb 24, 2025 | 141.00 |
| BP | Feb 25, 2025 | Feb 25, 2025 | 150.00 |
| BP | Feb 26, 2025 | Feb 26, 2025 | 160.00 |
| BP | Feb 27, 2025 | Feb 27, 2025 | 170.00 |
| BP | Feb 28, 2025 | Feb 28, 2025 | 183.00 |
| BP | Mar 01, 2025 | Mar 01, 2025 | 188.00 |
| BP | Mar 02, 2025 | Mar 02, 2025 | 153.00 |
| BP | Mar 03, 2025 | Mar 03, 2025 | 147.00 |
| BP | Mar 04, 2025 | Mar 04, 2025 | 138.00 |
| BP | Mar 05, 2025 | Mar 05, 2025 | 141.00 |
| BP | Mar 06, 2025 | Mar 06, 2025 | 150.00 |
| BP | Mar 07, 2025 | Mar 07, 2025 | 199.00 |
| BP | Mar 08, 2025 | Mar 08, 2025 | 217.00 |
| BP | Mar 09, 2025 | Mar 09, 2025 | 202.00 |
| BP | Mar 10, 2025 | Mar 10, 2025 | 197.00 |
| BP | Mar 11, 2025 | Mar 11, 2025 | 185.00 |
| BP | Mar 12, 2025 | Mar 12, 2025 | 183.00 |
| BP | Mar 13, 2025 | Mar 13, 2025 | 177.00 |
| BP | Mar 14, 2025 | Mar 14, 2025 | 180.00 |
| BP | Mar 15, 2025 | Mar 15, 2025 | 206.00 |
| BP | Mar 16, 2025 | Mar 16, 2025 | 194.00 |
| BP | Mar 17, 2025 | Mar 17, 2025 | 193.00 |
| BP | Mar 18, 2025 | Mar 18, 2025 | 187.00 |
| BP | Mar 19, 2025 | Mar 19, 2025 | 185.00 |
| BP | Mar 20, 2025 | Mar 20, 2025 | 189.00 |
| BP | Mar 21, 2025 | Mar 21, 2025 | 195.00 |
| BP | Mar 22, 2025 | Mar 22, 2025 | 199.00 |
| BP | Mar 23, 2025 | Mar 23, 2025 | 192.00 |
| BP | Mar 24, 2025 | Mar 24, 2025 | 197.00 |
| BP | Mar 25, 2025 | Mar 25, 2025 | 194.00 |
| BP | Mar 26, 2025 | Mar 26, 2025 | 197.00 |
| BP | Mar 27, 2025 | Mar 27, 2025 | 199.00 |
| BP | Mar 28, 2025 | Mar 28, 2025 | 203.00 |
| BP | Mar 29, 2025 | Mar 29, 2025 | 209.00 |
| BP | Mar 30, 2025 | Mar 30, 2025 | 150.00 |
| BP | Mar 31, 2025 | Mar 31, 2025 | 156.00 |
| BP | Apr 01, 2025 | Apr 01, 2025 | 162.00 |
| BP | Apr 02, 2025 | Apr 02, 2025 | 158.00 |
| BP | Apr 03, 2025 | Apr 03, 2025 | 161.00 |
| BP | Apr 04, 2025 | Apr 04, 2025 | 160.00 |
| BP | Apr 05, 2025 | Apr 05, 2025 | 166.00 |
| BP | Apr 06, 2025 | Apr 07, 2025 | 153.00 |
| BP | Apr 08, 2025 | Apr 08, 2025 | 150.00 |
| BP | Apr 09, 2025 | Apr 09, 2025 | 195.00 |
| BP | Apr 10, 2025 | Apr 10, 2025 | 206.00 |
| BP | Apr 11, 2025 | Apr 11, 2025 | 204.00 |
| BP | Apr 12, 2025 | Apr 12, 2025 | 208.00 |
| BP | Apr 13, 2025 | Apr 13, 2025 | 194.00 |
| BP | Apr 14, 2025 | Apr 14, 2025 | 202.00 |
| BP | Apr 15, 2025 | Apr 15, 2025 | 201.00 |
| BP | Apr 16, 2025 | Apr 16, 2025 | 193.00 |
| BP | Apr 17, 2025 | Apr 17, 2025 | 220.00 |
| BP | Apr 18, 2025 | Apr 18, 2025 | 219.00 |
| BP | Apr 19, 2025 | Apr 19, 2025 | 217.00 |
| BP | Apr 20, 2025 | Apr 20, 2025 | 200.00 |
| BP | Apr 21, 2025 | Apr 21, 2025 | 188.00 |
| BP | Apr 22, 2025 | Apr 22, 2025 | 111.00 |
| BP | Apr 23, 2025 | Apr 23, 2025 | 121.00 |
| BP | Apr 24, 2025 | Apr 24, 2025 | 132.00 |
| BP | Apr 25, 2025 | Apr 25, 2025 | 146.00 |
| BP | Apr 26, 2025 | Apr 26, 2025 | 140.00 |
| BP | Apr 27, 2025 | Apr 27, 2025 | 124.00 |
| BP | Apr 28, 2025 | Apr 28, 2025 | 103.00 |
| BP | Apr 29, 2025 | Apr 29, 2025 | 106.00 |
| BP | Apr 30, 2025 | Apr 30, 2025 | 108.00 |
| BP | May 01, 2025 | May 01, 2025 | 119.00 |
| BP | May 02, 2025 | May 02, 2025 | 142.00 |
| BP | May 03, 2025 | May 03, 2025 | 130.00 |
| BP | May 04, 2025 | May 04, 2025 | 111.00 |
| BP | May 05, 2025 | May 07, 2025 | 103.00 |
| BP | May 08, 2025 | May 08, 2025 | 114.00 |
| BP | May 09, 2025 | May 09, 2025 | 143.00 |
| BP | May 10, 2025 | May 10, 2025 | 136.00 |
| BP | May 11, 2025 | May 11, 2025 | 117.00 |
| BP | May 12, 2025 | May 14, 2025 | 103.00 |
| BP | May 15, 2025 | May 15, 2025 | 111.00 |
| BP | May 16, 2025 | May 16, 2025 | 137.00 |
| BP | May 17, 2025 | May 17, 2025 | 132.00 |
| BP | May 18, 2025 | May 18, 2025 | 122.00 |
| BP | May 19, 2025 | May 21, 2025 | 103.00 |
| BP | May 22, 2025 | May 22, 2025 | 118.00 |
| BP | May 23, 2025 | May 23, 2025 | 190.00 |
| BP | May 24, 2025 | May 24, 2025 | 186.00 |
| BP | May 25, 2025 | May 25, 2025 | 175.00 |
| BP | May 26, 2025 | May 26, 2025 | 159.00 |
| BP | May 27, 2025 | May 28, 2025 | 103.00 |
| BP | May 29, 2025 | May 29, 2025 | 117.00 |
| BP | May 30, 2025 | May 30, 2025 | 132.00 |
| BP | May 31, 2025 | May 31, 2025 | 136.00 |
| BP | Jun 01, 2025 | Jun 01, 2025 | 126.00 |
| BP | Jun 02, 2025 | Jun 02, 2025 | 108.00 |
| BP | Jun 03, 2025 | Jun 03, 2025 | 104.00 |
| BP | Jun 04, 2025 | Jun 04, 2025 | 103.00 |
| BP | Jun 05, 2025 | Jun 05, 2025 | 117.00 |
| BP | Jun 06, 2025 | Jun 06, 2025 | 133.00 |
| BP | Jun 07, 2025 | Jun 07, 2025 | 139.00 |
| BP | Jun 08, 2025 | Jun 08, 2025 | 129.00 |
| BP | Jun 09, 2025 | Jun 09, 2025 | 113.00 |
| BP | Jun 10, 2025 | Jun 10, 2025 | 108.00 |
| BP | Jun 11, 2025 | Jun 11, 2025 | 104.00 |
| BP | Jun 12, 2025 | Jun 12, 2025 | 126.00 |
| BP | Jun 13, 2025 | Jun 13, 2025 | 147.00 |
| BP | Jun 14, 2025 | Jun 14, 2025 | 150.00 |
| BP | Jun 15, 2025 | Jun 15, 2025 | 137.00 |
| BP | Jun 16, 2025 | Jun 16, 2025 | 125.00 |
| BP | Jun 17, 2025 | Jun 17, 2025 | 117.00 |
| BP | Jun 18, 2025 | Jun 18, 2025 | 113.00 |
| BP | Jun 19, 2025 | Jun 19, 2025 | 149.00 |
| BP | Jun 20, 2025 | Jun 20, 2025 | 187.00 |
| BP | Jun 21, 2025 | Jun 21, 2025 | 202.00 |
| BP | Jun 22, 2025 | Jun 22, 2025 | 195.00 |
| BP | Jun 23, 2025 | Jun 23, 2025 | 198.00 |
| BP | Jun 24, 2025 | Jun 24, 2025 | 189.00 |
| BP | Jun 25, 2025 | Jun 25, 2025 | 182.00 |
| BP | Jun 26, 2025 | Jun 26, 2025 | 205.00 |
| BP | Jun 27, 2025 | Jun 27, 2025 | 187.00 |
| BP | Jun 28, 2025 | Jun 28, 2025 | 189.00 |
| BP | Jun 29, 2025 | Jun 29, 2025 | 170.00 |
| BP | Jun 30, 2025 | Jun 30, 2025 | 160.00 |
| BP | Jul 01, 2025 | Jul 01, 2025 | 148.00 |
| BP | Jul 02, 2025 | Jul 02, 2025 | 146.00 |
| BP | Jul 03, 2025 | Jul 03, 2025 | 181.00 |
| BP | Jul 04, 2025 | Jul 04, 2025 | 190.00 |
| BP | Jul 05, 2025 | Jul 05, 2025 | 193.00 |
| BP | Jul 06, 2025 | Jul 06, 2025 | 174.00 |
| BP | Jul 07, 2025 | Jul 07, 2025 | 165.00 |
| BP | Jul 08, 2025 | Jul 08, 2025 | 139.00 |
| BP | Jul 09, 2025 | Jul 09, 2025 | 142.00 |
| BP | Jul 10, 2025 | Jul 10, 2025 | 158.00 |
| BP | Jul 11, 2025 | Jul 11, 2025 | 171.00 |
| BP | Jul 12, 2025 | Jul 12, 2025 | 175.00 |
| BP | Jul 13, 2025 | Jul 13, 2025 | 155.00 |
| BP | Jul 14, 2025 | Jul 14, 2025 | 142.00 |
| BP | Jul 15, 2025 | Jul 15, 2025 | 140.00 |
| BP | Jul 16, 2025 | Jul 16, 2025 | 146.00 |
| BP | Jul 17, 2025 | Jul 17, 2025 | 159.00 |
| BP | Jul 18, 2025 | Jul 18, 2025 | 176.00 |
| BP | Jul 19, 2025 | Jul 19, 2025 | 178.00 |
| BP | Jul 20, 2025 | Jul 20, 2025 | 156.00 |
| BP | Jul 21, 2025 | Jul 21, 2025 | 142.00 |
| BP | Jul 22, 2025 | Jul 22, 2025 | 139.00 |
| BP | Jul 23, 2025 | Jul 23, 2025 | 147.00 |
| BP | Jul 24, 2025 | Jul 24, 2025 | 160.00 |
| BP | Jul 25, 2025 | Jul 25, 2025 | 179.00 |
| BP | Jul 26, 2025 | Jul 26, 2025 | 181.00 |
| BP | Jul 27, 2025 | Jul 27, 2025 | 159.00 |
| BP | Jul 28, 2025 | Jul 28, 2025 | 145.00 |
| BP | Jul 29, 2025 | Jul 29, 2025 | 136.00 |
| BP | Jul 30, 2025 | Jul 30, 2025 | 146.00 |
| BP | Jul 31, 2025 | Jul 31, 2025 | 158.00 |
| BP | Aug 01, 2025 | Aug 01, 2025 | 171.00 |
| BP | Aug 02, 2025 | Aug 02, 2025 | 172.00 |
| BP | Aug 03, 2025 | Aug 03, 2025 | 151.00 |
| BP | Aug 04, 2025 | Aug 04, 2025 | 137.00 |
| BP | Aug 05, 2025 | Aug 05, 2025 | 126.00 |
| BP | Aug 06, 2025 | Aug 06, 2025 | 136.00 |
| BP | Aug 07, 2025 | Aug 07, 2025 | 149.00 |
| BP | Aug 08, 2025 | Aug 08, 2025 | 157.00 |
| BP | Aug 09, 2025 | Aug 09, 2025 | 158.00 |
| BP | Aug 10, 2025 | Aug 10, 2025 | 140.00 |
| BP | Aug 11, 2025 | Aug 11, 2025 | 129.00 |
| BP | Aug 12, 2025 | Aug 12, 2025 | 121.00 |
| BP | Aug 13, 2025 | Aug 13, 2025 | 129.00 |
| BP | Aug 14, 2025 | Aug 14, 2025 | 146.00 |
| BP | Aug 15, 2025 | Aug 16, 2025 | 148.00 |
| BP | Aug 17, 2025 | Aug 17, 2025 | 131.00 |
| BP | Aug 18, 2025 | Aug 18, 2025 | 121.00 |
| BP | Aug 19, 2025 | Aug 19, 2025 | 109.00 |
| BP | Aug 20, 2025 | Aug 20, 2025 | 110.00 |
| BP | Aug 21, 2025 | Aug 21, 2025 | 129.00 |
| BP | Aug 22, 2025 | Aug 23, 2025 | 131.00 |
| BP | Aug 24, 2025 | Aug 24, 2025 | 111.00 |
| BP | Aug 25, 2025 | Aug 28, 2025 | 109.00 |
| BP | Aug 29, 2025 | Aug 29, 2025 | 142.00 |
| BP | Aug 30, 2025 | Aug 30, 2025 | 152.00 |
| BP | Aug 31, 2025 | Aug 31, 2025 | 130.00 |
| BP | Sep 01, 2025 | Sep 01, 2025 | 121.00 |
| BP | Sep 02, 2025 | Sep 04, 2025 | 113.00 |
| BP | Sep 05, 2025 | Sep 05, 2025 | 116.00 |
| BP | Sep 06, 2025 | Sep 06, 2025 | 124.00 |
| BP | Sep 07, 2025 | Sep 11, 2025 | 113.00 |
| BP | Sep 12, 2025 | Sep 12, 2025 | 121.00 |
| BP | Sep 13, 2025 | Sep 13, 2025 | 158.00 |
| BP | Sep 14, 2025 | Sep 14, 2025 | 140.00 |
| BP | Sep 15, 2025 | Sep 18, 2025 | 113.00 |
| BP | Sep 19, 2025 | Sep 19, 2025 | 117.00 |
| BP | Sep 20, 2025 | Sep 20, 2025 | 118.00 |
| BP | Sep 21, 2025 | Sep 26, 2025 | 113.00 |
| BP | Sep 27, 2025 | Sep 27, 2025 | 116.00 |
| BP | Sep 28, 2025 | Oct 02, 2025 | 113.00 |
| BP | Oct 03, 2025 | Oct 03, 2025 | 124.00 |
| BP | Oct 04, 2025 | Oct 04, 2025 | 135.00 |
| BP | Oct 05, 2025 | Oct 05, 2025 | 117.00 |
| BP | Oct 06, 2025 | Oct 08, 2025 | 113.00 |
| BP | Oct 09, 2025 | Oct 09, 2025 | 123.00 |
| BP | Oct 10, 2025 | Oct 10, 2025 | 149.00 |
| BP | Oct 11, 2025 | Oct 11, 2025 | 158.00 |
| BP | Oct 12, 2025 | Oct 12, 2025 | 134.00 |
| BP | Oct 13, 2025 | Oct 13, 2025 | 119.00 |
| BP | Oct 14, 2025 | Oct 14, 2025 | 113.00 |
| BP | Oct 15, 2025 | Oct 15, 2025 | 120.00 |
| BP | Oct 16, 2025 | Oct 16, 2025 | 140.00 |
| BP | Oct 17, 2025 | Oct 17, 2025 | 156.00 |
| BP | Oct 18, 2025 | Oct 18, 2025 | 160.00 |
| BP | Oct 19, 2025 | Oct 19, 2025 | 133.00 |
| BP | Oct 20, 2025 | Oct 21, 2025 | 113.00 |
| BP | Oct 22, 2025 | Oct 22, 2025 | 121.00 |
| BP | Oct 23, 2025 | Oct 23, 2025 | 138.00 |
| BP | Oct 24, 2025 | Oct 24, 2025 | 157.00 |
| BP | Oct 25, 2025 | Oct 25, 2025 | 156.00 |
| BP | Oct 26, 2025 | Oct 26, 2025 | 133.00 |
| BP | Oct 27, 2025 | Oct 28, 2025 | 113.00 |
| BP | Oct 29, 2025 | Oct 29, 2025 | 119.00 |
| BP | Oct 30, 2025 | Oct 30, 2025 | 145.00 |
| BP | Oct 31, 2025 | Oct 31, 2025 | 162.00 |
| BP | Nov 01, 2025 | Nov 01, 2025 | 149.00 |
| BP | Nov 02, 2025 | Nov 02, 2025 | 123.00 |
| BP | Nov 03, 2025 | Nov 05, 2025 | 113.00 |
| BP | Nov 06, 2025 | Nov 06, 2025 | 130.00 |
| BP | Nov 07, 2025 | Nov 07, 2025 | 147.00 |
| BP | Nov 08, 2025 | Nov 08, 2025 | 212.00 |
| BP | Nov 09, 2025 | Nov 09, 2025 | 193.00 |
| BP | Nov 10, 2025 | Nov 10, 2025 | 172.00 |
| BP | Nov 11, 2025 | Nov 11, 2025 | 166.00 |
| BP | Nov 12, 2025 | Nov 12, 2025 | 113.00 |
| BP | Nov 13, 2025 | Nov 13, 2025 | 134.00 |
| BP | Nov 14, 2025 | Nov 14, 2025 | 151.00 |
| BP | Nov 15, 2025 | Nov 15, 2025 | 145.00 |
| BP | Nov 16, 2025 | Nov 16, 2025 | 121.00 |
| BP | Nov 17, 2025 | Nov 19, 2025 | 113.00 |
| BP | Nov 20, 2025 | Nov 20, 2025 | 131.00 |
| BP | Nov 21, 2025 | Nov 21, 2025 | 145.00 |
| BP | Nov 22, 2025 | Nov 22, 2025 | 141.00 |
| BP | Nov 23, 2025 | Nov 23, 2025 | 114.00 |
| BP | Nov 24, 2025 | Nov 24, 2025 | 138.00 |
| BP | Nov 25, 2025 | Nov 25, 2025 | 122.00 |
| BP | Nov 26, 2025 | Nov 26, 2025 | 152.00 |
| BP | Nov 27, 2025 | Nov 27, 2025 | 176.00 |
| BP | Nov 28, 2025 | Nov 28, 2025 | 190.00 |
| BP | Nov 29, 2025 | Nov 29, 2025 | 191.00 |
| BP | Nov 30, 2025 | Nov 30, 2025 | 119.00 |
| BP | Dec 01, 2025 | Dec 03, 2025 | 113.00 |
| BP | Dec 04, 2025 | Dec 04, 2025 | 123.00 |
| BP | Dec 05, 2025 | Dec 05, 2025 | 141.00 |
| BP | Dec 06, 2025 | Dec 06, 2025 | 147.00 |
| BP | Dec 07, 2025 | Dec 07, 2025 | 119.00 |
| BP | Dec 08, 2025 | Dec 10, 2025 | 113.00 |
| BP | Dec 11, 2025 | Dec 11, 2025 | 138.00 |
| BP | Dec 12, 2025 | Dec 12, 2025 | 158.00 |
| BP | Dec 13, 2025 | Dec 13, 2025 | 176.00 |
| BP | Dec 14, 2025 | Dec 14, 2025 | 143.00 |
| BP | Dec 15, 2025 | Dec 15, 2025 | 124.00 |
| BP | Dec 16, 2025 | Dec 16, 2025 | 129.00 |
| BP | Dec 17, 2025 | Dec 17, 2025 | 127.00 |
