|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
- 3 Bedroom 3 Bathroom
- 15 Mins To Disney
- Communal Pool
- Private Balcony
- Wi-Fi & Free Local US calls
Property Description
** Whilst there is no construction on Serenity there is currently construction on the community next door **
** Restricted Age Limit applies: Please note to reserve this home you must be over the age of 28 (in compliance with Orlando Codes of Ordinances – Chapter 57) **
*** Please Note: The furniture and items shown in the home may be replaced or removed without notice ***
LUXURY 3 BED TOWN HOME WITH PRIVATE POOL" SERENITY RESORT OFFERS SOME ABSOLUTELY STUNNING TOWN HOMES THAT ALL INCLUDE THE ADDED ADVANTAGE OF A SMALL PRIVATE POOL.
THIS PROPERTY IS NO EXCEPTION, WITH ITS STYLISH FURNITURE AND OPEN PLAN DOWNSTAIRS LIVING AREA, IT OFFERS YOU AN EXCEPTIONALLY BRIGHT AND CONTEMPORARY HOME TO ENJOY YOUR VACATION IN FLORIDA.
The Elegant Lounge area has a beautiful L shaped seating layout, with plenty of room to relax and is the perfect place to catch up with your regular shows or the latest films on the large Flat Screen TV.
The High End fully equipped dark wood kitchen includes all you will need to prepare everything from a light lunch to a family dinner that can be enjoyed at either the breakfast bar, or for more formal meals at the dining table.
ALL HOMES HAVE LAUNDRY FACILITIES INCLUDING A WASHER AND DRYER FREE WIFI, CABLE TV PLUS FREE US AND CANADA CALLS.
There are three lavish bedrooms tastefully furnished and three luxury bathrooms creating a true home from home at an affordable cost.
The Master Suite is situated upstairs and is decorated in a tranquil blue and cream décor and includes a King size bed, Flat Screen TV with Ensuite facilities and has the wonderful addition of a Balcony which will be ideal for a little quiet time alone for breakfast or somewhere to enjoy an early evening cocktail and enjoy the views.
The Queen Suite which is situated downstairs is also decorated in a calming blue and cream décor and has a Flat Screen TV with Ensuite Shower.
The Twin Bedroom is situated upstairs and is beautifully decorated in the continued blue tones and boasts a delightful window seat, Flat Screen TV with a separate bathroom.
The Private Pool Deck includes sun loungers where you can relax and enjoy some Florida sunshine and is also an ideal area should you wish to dine Al Fresco after an enjoyable day at the Parks or Shopping Malls.
THIS IS SIMPLY A GORGEOUS AFFORDABLE HOME THAT OFFERS THE KIND OF LUXURY AND GLAMOUR THAT YOU WOULD EXPECT OF A MUCH LARGER VILLA.
Resort Facilities:
The resort facilities are run by a third party.
Availability of all resort facilities is not guaranteed as part of the rental contract.
You will be required to provide your own equipment for use of the sports facilities.
Policies:
- We require your full guest list 36hrs prior to check in to avoid late or no check in.
- Swim at your Own Risk
- No smoking
- No pets allowed
- No events, parties or gatherings that disturb neighbours at any time.
- Disturbances which require security or law enforcement intervention carry a fine of $500 or more.
- Must be at least 28 years old to book (in compliance with Orlando Codes of Ordinances – Chapter 57)
- Photo ID required before check-in
- Stays 4 nights and under require an additional damage deposit
- Full list of guests required before check-in
- Pool Heat is an additional cost and should be requested if required
- Pool Heat is required to heat the spa
- Vacation rental communities do NOT allow parking on the road. Parking is available on the driveway only, if your home does not have a driveway it will have a single allocated parking spot.
- Commercial vehicles, recreational vehicles, trailers, self-propelled motor homes and boats are only allowed to enter temporarily for loading and unloading.
- Motorcycles and Golf carts are not allowed unless they are street legal and registered like other motor vehicles.
They must be parked in the garage (they are not allowed if you home has the garage converted to a games room).
- Vehicles parked in violation of the parking rules are subject to immediate towing
- Electric Cars: It is prohibited to charge vehicles at the home. Failure to adhere to this will result in a $500 fine per charge plus electricity costs.
Property Floor Plan
Floor plans are from the builders website and labels my not reflect the rooms actual use.
Resort Information
SERENITY IS NESTLED IN A NATURAL LANDSCAPE JUST MINUTES FROM DISNEY WORLD.
Providing access to the best recreation and entertainment venues that this extremely popular area has to offer.
SITUATED JUST MINUTES FROM HIGHWAY 192, Serenityis close to local shops and Supermarkets on Highway 27 and offers easy access to Walt Disney World which can be reached in just 10 minutes. Orlando's other area attractions such as Universal Studios ,Seaworld, Wet and Wild and Discovery Cove,The Florida Mall,The Mall at Milennia and the Outlet Malls are all within easy reach.
There are many Golf Courses close by with fishing, boating, and equestrian activities also available.
THERE IS A GREAT SELECTION OF RESTAURANTS ON HIGHWAY 192 which are within 5 mins drive and include many of our own personal favourites such as Bahama Breeze, Joes Crab Shack, Applebee's, Carrabbas, The Olive Garden, Outback, Houlihans and our brand new favourite "Bonefish".
ALTHOUGH ALL UNITS COME WITH THEIR OWN PRIVATE POOL. Serenity also boasts its own residents only clubhouse with a resort style communal pool and an onsite fitness centre, indoor cafe and bar area and a business centre with meeting rooms so there is literally something which will appeal to all members s in your party.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 10 weeks of rental then payment is due in full.
Txt
|
| 2024 |
| BP | Oct 15, 2024 | Oct 16, 2024 | 80.00 |
| BP | Oct 17, 2024 | Oct 17, 2024 | 80.00 |
| BP | Oct 18, 2024 | Oct 18, 2024 | 80.00 |
| BP | Oct 19, 2024 | Oct 19, 2024 | 82.00 |
| BP | Oct 20, 2024 | Oct 25, 2024 | 80.00 |
| BP | Oct 26, 2024 | Oct 26, 2024 | 82.00 |
| BP | Oct 27, 2024 | Nov 05, 2024 | 80.00 |
| BP | Nov 06, 2024 | Nov 06, 2024 | 81.00 |
| BP | Nov 07, 2024 | Nov 07, 2024 | 109.00 |
| BP | Nov 08, 2024 | Nov 08, 2024 | 103.00 |
| BP | Nov 09, 2024 | Nov 09, 2024 | 126.00 |
| BP | Nov 10, 2024 | Nov 13, 2024 | 80.00 |
| BP | Nov 14, 2024 | Nov 14, 2024 | 90.00 |
| BP | Nov 15, 2024 | Nov 15, 2024 | 92.00 |
| BP | Nov 16, 2024 | Nov 16, 2024 | 137.00 |
| BP | Nov 17, 2024 | Nov 17, 2024 | 114.00 |
| BP | Nov 18, 2024 | Nov 18, 2024 | 103.00 |
| BP | Nov 19, 2024 | Nov 20, 2024 | 80.00 |
| BP | Nov 21, 2024 | Nov 21, 2024 | 91.00 |
| BP | Nov 22, 2024 | Nov 22, 2024 | 98.00 |
| BP | Nov 23, 2024 | Nov 23, 2024 | 113.00 |
| BP | Nov 24, 2024 | Nov 24, 2024 | 119.00 |
| BP | Nov 25, 2024 | Nov 25, 2024 | 120.00 |
| BP | Nov 26, 2024 | Nov 26, 2024 | 119.00 |
| BP | Nov 27, 2024 | Nov 27, 2024 | 134.00 |
| BP | Nov 28, 2024 | Nov 28, 2024 | 157.00 |
| BP | Nov 29, 2024 | Nov 29, 2024 | 158.00 |
| BP | Nov 30, 2024 | Nov 30, 2024 | 100.00 |
| BP | Dec 01, 2024 | Dec 05, 2024 | 80.00 |
| BP | Dec 06, 2024 | Dec 07, 2024 | 87.00 |
| BP | Dec 08, 2024 | Dec 11, 2024 | 80.00 |
| BP | Dec 12, 2024 | Dec 12, 2024 | 81.00 |
| BP | Dec 13, 2024 | Dec 13, 2024 | 101.00 |
| BP | Dec 14, 2024 | Dec 14, 2024 | 121.00 |
| BP | Dec 15, 2024 | Dec 15, 2024 | 96.00 |
| BP | Dec 16, 2024 | Dec 16, 2024 | 84.00 |
| BP | Dec 17, 2024 | Dec 17, 2024 | 83.00 |
| BP | Dec 18, 2024 | Dec 18, 2024 | 80.00 |
| BP | Dec 19, 2024 | Dec 19, 2024 | 99.00 |
| BP | Dec 20, 2024 | Dec 20, 2024 | 168.00 |
| BP | Dec 21, 2024 | Dec 21, 2024 | 169.00 |
| BP | Dec 22, 2024 | Dec 22, 2024 | 172.00 |
| BP | Dec 23, 2024 | Dec 23, 2024 | 201.00 |
| BP | Dec 24, 2024 | Dec 25, 2024 | 213.00 |
| BP | Dec 26, 2024 | Dec 26, 2024 | 204.00 |
| BP | Dec 27, 2024 | Dec 27, 2024 | 205.00 |
| BP | Dec 28, 2024 | Dec 28, 2024 | 206.00 |
| BP | Dec 29, 2024 | Dec 29, 2024 | 208.00 |
| BP | Dec 30, 2024 | Dec 30, 2024 | 202.00 |
| BP | Dec 31, 2024 | Dec 31, 2024 | 204.00 |
| 2025 |
| BP | Jan 01, 2025 | Jan 01, 2025 | 205.00 |
| BP | Jan 02, 2025 | Jan 02, 2025 | 202.00 |
| BP | Jan 03, 2025 | Jan 03, 2025 | 158.00 |
| BP | Jan 04, 2025 | Jan 04, 2025 | 167.00 |
| BP | Jan 05, 2025 | Jan 05, 2025 | 140.00 |
| BP | Jan 06, 2025 | Jan 06, 2025 | 122.00 |
| BP | Jan 07, 2025 | Jan 07, 2025 | 112.00 |
| BP | Jan 08, 2025 | Jan 08, 2025 | 111.00 |
| BP | Jan 09, 2025 | Jan 09, 2025 | 119.00 |
| BP | Jan 10, 2025 | Jan 10, 2025 | 136.00 |
| BP | Jan 11, 2025 | Jan 11, 2025 | 158.00 |
| BP | Jan 12, 2025 | Jan 12, 2025 | 143.00 |
| BP | Jan 13, 2025 | Jan 13, 2025 | 127.00 |
| BP | Jan 14, 2025 | Jan 14, 2025 | 120.00 |
| BP | Jan 15, 2025 | Jan 15, 2025 | 121.00 |
| BP | Jan 16, 2025 | Jan 16, 2025 | 136.00 |
| BP | Jan 17, 2025 | Jan 18, 2025 | 149.00 |
| BP | Jan 19, 2025 | Jan 19, 2025 | 151.00 |
| BP | Jan 20, 2025 | Jan 20, 2025 | 145.00 |
| BP | Jan 21, 2025 | Jan 21, 2025 | 140.00 |
| BP | Jan 22, 2025 | Jan 22, 2025 | 144.00 |
| BP | Jan 23, 2025 | Jan 23, 2025 | 149.00 |
| BP | Jan 24, 2025 | Jan 24, 2025 | 161.00 |
| BP | Jan 25, 2025 | Jan 25, 2025 | 164.00 |
| BP | Jan 26, 2025 | Jan 26, 2025 | 118.00 |
| BP | Jan 27, 2025 | Jan 27, 2025 | 122.00 |
| BP | Jan 28, 2025 | Jan 28, 2025 | 121.00 |
| BP | Jan 29, 2025 | Jan 29, 2025 | 112.00 |
| BP | Jan 30, 2025 | Jan 30, 2025 | 132.00 |
| BP | Jan 31, 2025 | Jan 31, 2025 | 145.00 |
| BP | Feb 01, 2025 | Feb 01, 2025 | 148.00 |
| BP | Feb 02, 2025 | Feb 02, 2025 | 139.00 |
| BP | Feb 03, 2025 | Feb 04, 2025 | 127.00 |
| BP | Feb 05, 2025 | Feb 05, 2025 | 130.00 |
| BP | Feb 06, 2025 | Feb 06, 2025 | 141.00 |
| BP | Feb 07, 2025 | Feb 07, 2025 | 157.00 |
| BP | Feb 08, 2025 | Feb 08, 2025 | 160.00 |
| BP | Feb 09, 2025 | Feb 09, 2025 | 148.00 |
| BP | Feb 10, 2025 | Feb 10, 2025 | 139.00 |
| BP | Feb 11, 2025 | Feb 11, 2025 | 136.00 |
| BP | Feb 12, 2025 | Feb 12, 2025 | 137.00 |
| BP | Feb 13, 2025 | Feb 13, 2025 | 148.00 |
| BP | Feb 14, 2025 | Feb 14, 2025 | 183.00 |
| BP | Feb 15, 2025 | Feb 15, 2025 | 186.00 |
| BP | Feb 16, 2025 | Feb 16, 2025 | 174.00 |
| BP | Feb 17, 2025 | Feb 17, 2025 | 168.00 |
| BP | Feb 18, 2025 | Feb 18, 2025 | 162.00 |
| BP | Feb 19, 2025 | Feb 19, 2025 | 144.00 |
| BP | Feb 20, 2025 | Feb 20, 2025 | 155.00 |
| BP | Feb 21, 2025 | Feb 21, 2025 | 174.00 |
| BP | Feb 22, 2025 | Feb 22, 2025 | 178.00 |
| BP | Feb 23, 2025 | Feb 23, 2025 | 163.00 |
| BP | Feb 24, 2025 | Feb 24, 2025 | 155.00 |
| BP | Feb 25, 2025 | Feb 26, 2025 | 156.00 |
| BP | Feb 27, 2025 | Feb 27, 2025 | 165.00 |
| BP | Feb 28, 2025 | Feb 28, 2025 | 182.00 |
| BP | Mar 01, 2025 | Mar 01, 2025 | 187.00 |
| BP | Mar 02, 2025 | Mar 02, 2025 | 165.00 |
| BP | Mar 03, 2025 | Mar 03, 2025 | 157.00 |
| BP | Mar 04, 2025 | Mar 04, 2025 | 152.00 |
| BP | Mar 05, 2025 | Mar 05, 2025 | 153.00 |
| BP | Mar 06, 2025 | Mar 06, 2025 | 182.00 |
| BP | Mar 07, 2025 | Mar 07, 2025 | 201.00 |
| BP | Mar 08, 2025 | Mar 08, 2025 | 210.00 |
| BP | Mar 09, 2025 | Mar 09, 2025 | 190.00 |
| BP | Mar 10, 2025 | Mar 10, 2025 | 180.00 |
| BP | Mar 11, 2025 | Mar 12, 2025 | 174.00 |
| BP | Mar 13, 2025 | Mar 13, 2025 | 182.00 |
| BP | Mar 14, 2025 | Mar 14, 2025 | 192.00 |
| BP | Mar 15, 2025 | Mar 15, 2025 | 195.00 |
| BP | Mar 16, 2025 | Mar 16, 2025 | 166.00 |
| BP | Mar 17, 2025 | Mar 17, 2025 | 172.00 |
| BP | Mar 18, 2025 | Mar 18, 2025 | 164.00 |
| BP | Mar 19, 2025 | Mar 19, 2025 | 166.00 |
| BP | Mar 20, 2025 | Mar 20, 2025 | 175.00 |
| BP | Mar 21, 2025 | Mar 21, 2025 | 185.00 |
| BP | Mar 22, 2025 | Mar 22, 2025 | 191.00 |
| BP | Mar 23, 2025 | Mar 23, 2025 | 170.00 |
| BP | Mar 24, 2025 | Mar 24, 2025 | 164.00 |
| BP | Mar 25, 2025 | Mar 25, 2025 | 158.00 |
| BP | Mar 26, 2025 | Mar 26, 2025 | 161.00 |
| BP | Mar 27, 2025 | Mar 27, 2025 | 172.00 |
| BP | Mar 28, 2025 | Mar 28, 2025 | 182.00 |
| BP | Mar 29, 2025 | Mar 29, 2025 | 185.00 |
| BP | Mar 30, 2025 | Mar 30, 2025 | 137.00 |
| BP | Mar 31, 2025 | Mar 31, 2025 | 135.00 |
| BP | Apr 01, 2025 | Apr 01, 2025 | 130.00 |
| BP | Apr 02, 2025 | Apr 02, 2025 | 133.00 |
| BP | Apr 03, 2025 | Apr 03, 2025 | 143.00 |
| BP | Apr 04, 2025 | Apr 04, 2025 | 152.00 |
| BP | Apr 05, 2025 | Apr 05, 2025 | 155.00 |
| BP | Apr 06, 2025 | Apr 06, 2025 | 134.00 |
| BP | Apr 07, 2025 | Apr 07, 2025 | 128.00 |
| BP | Apr 08, 2025 | Apr 08, 2025 | 124.00 |
| BP | Apr 09, 2025 | Apr 09, 2025 | 129.00 |
| BP | Apr 10, 2025 | Apr 10, 2025 | 152.00 |
| BP | Apr 11, 2025 | Apr 11, 2025 | 160.00 |
| BP | Apr 12, 2025 | Apr 12, 2025 | 162.00 |
| BP | Apr 13, 2025 | Apr 13, 2025 | 138.00 |
| BP | Apr 14, 2025 | Apr 14, 2025 | 126.00 |
| BP | Apr 15, 2025 | Apr 15, 2025 | 119.00 |
| BP | Apr 16, 2025 | Apr 16, 2025 | 125.00 |
| BP | Apr 17, 2025 | Apr 17, 2025 | 183.00 |
| BP | Apr 18, 2025 | Apr 19, 2025 | 195.00 |
| BP | Apr 20, 2025 | Apr 20, 2025 | 174.00 |
| BP | Apr 21, 2025 | Apr 21, 2025 | 159.00 |
| BP | Apr 22, 2025 | Apr 22, 2025 | 112.00 |
| BP | Apr 23, 2025 | Apr 23, 2025 | 123.00 |
| BP | Apr 24, 2025 | Apr 24, 2025 | 128.00 |
| BP | Apr 25, 2025 | Apr 25, 2025 | 121.00 |
| BP | Apr 26, 2025 | Apr 26, 2025 | 120.00 |
| BP | Apr 27, 2025 | Apr 27, 2025 | 96.00 |
| BP | Apr 28, 2025 | Apr 30, 2025 | 80.00 |
| BP | May 01, 2025 | May 01, 2025 | 92.00 |
| BP | May 02, 2025 | May 02, 2025 | 116.00 |
| BP | May 03, 2025 | May 03, 2025 | 125.00 |
| BP | May 04, 2025 | May 04, 2025 | 103.00 |
| BP | May 05, 2025 | May 07, 2025 | 85.00 |
| BP | May 08, 2025 | May 08, 2025 | 98.00 |
| BP | May 09, 2025 | May 09, 2025 | 121.00 |
| BP | May 10, 2025 | May 10, 2025 | 123.00 |
| BP | May 11, 2025 | May 11, 2025 | 99.00 |
| BP | May 12, 2025 | May 14, 2025 | 85.00 |
| BP | May 15, 2025 | May 15, 2025 | 92.00 |
| BP | May 16, 2025 | May 16, 2025 | 113.00 |
| BP | May 17, 2025 | May 17, 2025 | 119.00 |
| BP | May 18, 2025 | May 18, 2025 | 95.00 |
| BP | May 19, 2025 | May 21, 2025 | 85.00 |
| BP | May 22, 2025 | May 22, 2025 | 89.00 |
| BP | May 23, 2025 | May 23, 2025 | 141.00 |
| BP | May 24, 2025 | May 24, 2025 | 147.00 |
| BP | May 25, 2025 | May 25, 2025 | 127.00 |
| BP | May 26, 2025 | May 26, 2025 | 108.00 |
| BP | May 27, 2025 | May 28, 2025 | 85.00 |
| BP | May 29, 2025 | May 29, 2025 | 91.00 |
| BP | May 30, 2025 | May 30, 2025 | 110.00 |
| BP | May 31, 2025 | May 31, 2025 | 117.00 |
| BP | Jun 01, 2025 | Jun 01, 2025 | 98.00 |
| BP | Jun 02, 2025 | Jun 04, 2025 | 85.00 |
| BP | Jun 05, 2025 | Jun 05, 2025 | 99.00 |
| BP | Jun 06, 2025 | Jun 06, 2025 | 117.00 |
| BP | Jun 07, 2025 | Jun 07, 2025 | 124.00 |
| BP | Jun 08, 2025 | Jun 08, 2025 | 108.00 |
| BP | Jun 09, 2025 | Jun 09, 2025 | 94.00 |
| BP | Jun 10, 2025 | Jun 10, 2025 | 91.00 |
| BP | Jun 11, 2025 | Jun 11, 2025 | 98.00 |
| BP | Jun 12, 2025 | Jun 12, 2025 | 110.00 |
| BP | Jun 13, 2025 | Jun 13, 2025 | 128.00 |
| BP | Jun 14, 2025 | Jun 14, 2025 | 136.00 |
| BP | Jun 15, 2025 | Jun 15, 2025 | 151.00 |
| BP | Jun 16, 2025 | Jun 16, 2025 | 140.00 |
| BP | Jun 17, 2025 | Jun 17, 2025 | 130.00 |
| BP | Jun 18, 2025 | Jun 18, 2025 | 109.00 |
| BP | Jun 19, 2025 | Jun 19, 2025 | 135.00 |
| BP | Jun 20, 2025 | Jun 20, 2025 | 149.00 |
| BP | Jun 21, 2025 | Jun 21, 2025 | 155.00 |
| BP | Jun 22, 2025 | Jun 22, 2025 | 141.00 |
| BP | Jun 23, 2025 | Jun 23, 2025 | 117.00 |
| BP | Jun 24, 2025 | Jun 24, 2025 | 113.00 |
| BP | Jun 25, 2025 | Jun 25, 2025 | 124.00 |
| BP | Jun 26, 2025 | Jun 26, 2025 | 138.00 |
| BP | Jun 27, 2025 | Jun 27, 2025 | 147.00 |
| BP | Jun 28, 2025 | Jun 28, 2025 | 149.00 |
| BP | Jun 29, 2025 | Jun 29, 2025 | 137.00 |
| BP | Jun 30, 2025 | Jul 01, 2025 | 123.00 |
| BP | Jul 02, 2025 | Jul 02, 2025 | 131.00 |
| BP | Jul 03, 2025 | Jul 03, 2025 | 176.00 |
| BP | Jul 04, 2025 | Jul 04, 2025 | 183.00 |
| BP | Jul 05, 2025 | Jul 05, 2025 | 184.00 |
| BP | Jul 06, 2025 | Jul 06, 2025 | 170.00 |
| BP | Jul 07, 2025 | Jul 07, 2025 | 155.00 |
| BP | Jul 08, 2025 | Jul 08, 2025 | 126.00 |
| BP | Jul 09, 2025 | Jul 09, 2025 | 135.00 |
| BP | Jul 10, 2025 | Jul 10, 2025 | 149.00 |
| BP | Jul 11, 2025 | Jul 11, 2025 | 154.00 |
| BP | Jul 12, 2025 | Jul 12, 2025 | 162.00 |
| BP | Jul 13, 2025 | Jul 13, 2025 | 142.00 |
| BP | Jul 14, 2025 | Jul 14, 2025 | 128.00 |
| BP | Jul 15, 2025 | Jul 15, 2025 | 132.00 |
| BP | Jul 16, 2025 | Jul 16, 2025 | 141.00 |
| BP | Jul 17, 2025 | Jul 17, 2025 | 154.00 |
| BP | Jul 18, 2025 | Jul 19, 2025 | 158.00 |
| BP | Jul 20, 2025 | Jul 20, 2025 | 131.00 |
| BP | Jul 21, 2025 | Jul 22, 2025 | 121.00 |
| BP | Jul 23, 2025 | Jul 23, 2025 | 132.00 |
| BP | Jul 24, 2025 | Jul 24, 2025 | 144.00 |
| BP | Jul 25, 2025 | Jul 25, 2025 | 155.00 |
| BP | Jul 26, 2025 | Jul 26, 2025 | 156.00 |
| BP | Jul 27, 2025 | Jul 27, 2025 | 133.00 |
| BP | Jul 28, 2025 | Jul 28, 2025 | 122.00 |
| BP | Jul 29, 2025 | Jul 29, 2025 | 121.00 |
| BP | Jul 30, 2025 | Jul 30, 2025 | 134.00 |
| BP | Jul 31, 2025 | Jul 31, 2025 | 146.00 |
| BP | Aug 01, 2025 | Aug 01, 2025 | 157.00 |
| BP | Aug 02, 2025 | Aug 02, 2025 | 158.00 |
| BP | Aug 03, 2025 | Aug 03, 2025 | 133.00 |
| BP | Aug 04, 2025 | Aug 04, 2025 | 122.00 |
| BP | Aug 05, 2025 | Aug 05, 2025 | 116.00 |
| BP | Aug 06, 2025 | Aug 06, 2025 | 125.00 |
| BP | Aug 07, 2025 | Aug 07, 2025 | 135.00 |
| BP | Aug 08, 2025 | Aug 09, 2025 | 147.00 |
| BP | Aug 10, 2025 | Aug 10, 2025 | 123.00 |
| BP | Aug 11, 2025 | Aug 11, 2025 | 113.00 |
| BP | Aug 12, 2025 | Aug 12, 2025 | 103.00 |
| BP | Aug 13, 2025 | Aug 13, 2025 | 110.00 |
| BP | Aug 14, 2025 | Aug 14, 2025 | 121.00 |
| BP | Aug 15, 2025 | Aug 15, 2025 | 131.00 |
| BP | Aug 16, 2025 | Aug 16, 2025 | 130.00 |
| BP | Aug 17, 2025 | Aug 17, 2025 | 108.00 |
| BP | Aug 18, 2025 | Aug 18, 2025 | 98.00 |
| BP | Aug 19, 2025 | Aug 19, 2025 | 90.00 |
| BP | Aug 20, 2025 | Aug 20, 2025 | 91.00 |
| BP | Aug 21, 2025 | Aug 21, 2025 | 103.00 |
| BP | Aug 22, 2025 | Aug 22, 2025 | 117.00 |
| BP | Aug 23, 2025 | Aug 23, 2025 | 116.00 |
| BP | Aug 24, 2025 | Aug 24, 2025 | 96.00 |
| BP | Aug 25, 2025 | Aug 27, 2025 | 88.00 |
| BP | Aug 28, 2025 | Aug 28, 2025 | 90.00 |
| BP | Aug 29, 2025 | Aug 29, 2025 | 121.00 |
| BP | Aug 30, 2025 | Aug 30, 2025 | 120.00 |
| BP | Aug 31, 2025 | Aug 31, 2025 | 100.00 |
| BP | Sep 01, 2025 | Sep 01, 2025 | 89.00 |
| BP | Sep 02, 2025 | Sep 04, 2025 | 88.00 |
| BP | Sep 05, 2025 | Sep 05, 2025 | 92.00 |
| BP | Sep 06, 2025 | Sep 06, 2025 | 91.00 |
| BP | Sep 07, 2025 | Oct 03, 2025 | 88.00 |
| BP | Oct 04, 2025 | Oct 04, 2025 | 95.00 |
| BP | Oct 05, 2025 | Oct 09, 2025 | 88.00 |
| BP | Oct 10, 2025 | Oct 10, 2025 | 106.00 |
| BP | Oct 11, 2025 | Oct 11, 2025 | 112.00 |
| BP | Oct 12, 2025 | Oct 16, 2025 | 88.00 |
| BP | Oct 17, 2025 | Oct 17, 2025 | 108.00 |
| BP | Oct 18, 2025 | Oct 18, 2025 | 109.00 |
| BP | Oct 19, 2025 | Oct 23, 2025 | 88.00 |
| BP | Oct 24, 2025 | Oct 24, 2025 | 102.00 |
| BP | Oct 25, 2025 | Oct 25, 2025 | 108.00 |
| BP | Oct 26, 2025 | Oct 30, 2025 | 88.00 |
| BP | Oct 31, 2025 | Oct 31, 2025 | 99.00 |
| BP | Nov 01, 2025 | Nov 01, 2025 | 112.00 |
| BP | Nov 02, 2025 | Nov 05, 2025 | 88.00 |
| BP | Nov 06, 2025 | Nov 07, 2025 | 100.00 |
| BP | Nov 08, 2025 | Nov 08, 2025 | 136.00 |
| BP | Nov 09, 2025 | Nov 09, 2025 | 122.00 |
| BP | Nov 10, 2025 | Nov 10, 2025 | 108.00 |
| BP | Nov 11, 2025 | Nov 12, 2025 | 104.00 |
| BP | Nov 13, 2025 | Nov 13, 2025 | 120.00 |
| BP | Nov 14, 2025 | Nov 14, 2025 | 122.00 |
| BP | Nov 15, 2025 | Nov 15, 2025 | 146.00 |
| BP | Nov 16, 2025 | Nov 16, 2025 | 108.00 |
| BP | Nov 17, 2025 | Nov 19, 2025 | 104.00 |
| BP | Nov 20, 2025 | Nov 20, 2025 | 113.00 |
| BP | Nov 21, 2025 | Nov 21, 2025 | 124.00 |
| BP | Nov 22, 2025 | Nov 22, 2025 | 143.00 |
| BP | Nov 23, 2025 | Nov 23, 2025 | 112.00 |
| BP | Nov 24, 2025 | Nov 24, 2025 | 198.00 |
| BP | Nov 25, 2025 | Nov 25, 2025 | 187.00 |
| BP | Nov 26, 2025 | Nov 26, 2025 | 176.00 |
| BP | Nov 27, 2025 | Nov 27, 2025 | 205.00 |
| BP | Nov 28, 2025 | Nov 28, 2025 | 225.00 |
| BP | Nov 29, 2025 | Nov 29, 2025 | 242.00 |
| BP | Nov 30, 2025 | Nov 30, 2025 | 111.00 |
| BP | Dec 01, 2025 | Dec 01, 2025 | 104.00 |
| BP | Dec 02, 2025 | Dec 02, 2025 | 107.00 |
| BP | Dec 03, 2025 | Dec 03, 2025 | 104.00 |
| BP | Dec 04, 2025 | Dec 04, 2025 | 111.00 |
| BP | Dec 05, 2025 | Dec 05, 2025 | 134.00 |
| BP | Dec 06, 2025 | Dec 06, 2025 | 155.00 |
| BP | Dec 07, 2025 | Dec 07, 2025 | 121.00 |
