|
|
|
|
Average Star Rating |
|
(4.8 out of 5)
|
- Gated Community
- 4 Bed 2 Bath Sleeps 8
- Extended Pool & Deck Area
- Wifi, Cable TV and Free US Calls
-
Property Description
** Restricted Age Limit applies: Please note to reserve this home you must be over the age of 28 (in compliance with Orlando Codes of Ordinances – Chapter 57) **
*** Please Note: The furniture and items shown in the home may be replaced or removed without notice ***
WATERSONG
4 Bed Pool Home
GREAT LOCATION IN DISNEY AREA
CLUBHOUSE - COMMUNAL POOL - GYMNASIUM
Watersong is a genuine 5 Star Resort Community which will appeal to the more discerning renter and is in Davenport on Highway 17 – 92 near the Champions Gate junction of Interstate 4.
It's the type of resort that will appeal to those who wish to be slightly away from the fast paced International Drive and Highway 192 type areas although easy access to I4 brings Walt Disney World, Universal Studios, Orlando's various Shopping Malls and all the other area attractions that much closer.
As soon as you pull up on the driveway you will feel right at home here, this home has a beautiful well established lawn & garden. This home is also in a fantastic location within the resort as its close to the clubhouse communal pool & fitness centre.
Upon entering this open plan single storey property, you will find it has everything you and your family need offering space, comfort and something for everyone.
You enter the home straight into the formal Living Room which has traditional elegant decor and offers plenty of comfortable seating. This a great place for all members of your party to gather, plan your day or simply unwind.
The Kitchen is fully equipped to cater for all your needs, and it leads onto the Dining Area with comfortable seating for 6 guests.
Leading on from here there is a fresh and light Living Area with views onto the pool deck and beyond. This is a bright place to relax on the comfy couches and gather at the end of a fun filled Orlando day to watch a movie or catch the latest ball game.
The pool area is the perfect place for those lazy days, enjoying the Florida sunshine with a good book or even for an early morning dip. The covered Lanai has cosy chairs, foot stools and a table with chairs for some outside dining.
This home has the advantage of not being overlooked both at the front and back of the home.
ALL OUR HOMES HAVE LAUNDRY FACILITIES INCLUDING
A WASHER AND DRYER FREE WIFI AND CABLE TV PLUS FREE US AND CANADA CALLS
The Bedrooms are all uniquely decorated with a mix of colours and furnishings throughout. Each room offers a little haven to retire to at the end of a busy day or if you prefer a little quiet time what a great place to unwind and chill out.
Bedroom 1 - has dark wooden furnishing and warm tones, it has a King-Sized Bed and an en-suite bathroom with walk in shower, separate bath and vanity basin unit. This room has a ceiling fan and Flat Screen TV.
Bedroom 2 – this room has beautiful light furnishings a King-Sized bed decorated with beige and lemon tones. This room has a ceiling fan and Flat Screen TV plus access to a family bathroom with bath and overhead shower.
Bedroom 3 – this room has a calm feel with white and grey tones. It has a ceiling fan, Flat Screen TV and also has access to a family bathroom with bath and overhead shower.
Bedroom 4 – this vibrant twin room is great for siblings, cousins or friends to share. It has a TV and access to a family bathroom with bath and overhead shower.
Pool Information: -
Pool Size is approx.L: 23' 5" W:9' 3"
Home has a pool safety fence
Resort Facilities:
The resort facilities are run by a third party.
Availability of all resort facilities is not guaranteed as part of the rental contract.
Policies:
- We require your full guest list 36hrs prior to check in to avoid late or no check in.
- Swim at your Own Risk
- No smoking
- No pets allowed
- No events, parties or gatherings that disturb neighbours at any time.
- Disturbances which require security or law enforcement intervention carry a fine of $500 or more.
- Must be at least 28 years old to book (in compliance with Orlando Codes of Ordinances – Chapter 57)
- Photo ID required before check-in
- Stays 4 nights and under require an additional damage deposit
- Full list of guests required before check-in
- Pool Heat is an additional cost and should be requested if required
- Pool Heat is required to heat the spa
- Vacation rental communities do NOT allow parking on the road. Parking is available on the driveway only, if your home does not have a driveway it will have a single allocated parking spot.
- Commercial vehicles, recreational vehicles, trailers, self-propelled motor homes and boats are only allowed to enter temporarily for loading and unloading.
- Motorcycles and Golf carts are not allowed unless they are street legal and registered like other motor vehicles.
They must be parked in the garage (they are not allowed if you home has the garage converted to a games room).
- Vehicles parked in violation of the parking rules are subject to immediate towing
- Electric Cars: It is prohibited to charge vehicles at the home. Failure to adhere to this will result in a $500 fine per charge plus electricity costs.
- Must leave proprty in the same state of cleanliness and general order as found.
Property Floor Plan
Floor plans are from the builders website and labels my not reflect the rooms actual use.
Resort Information
Watersong
Watersong is a genuine 5 Star Resort Community which will appeal to the more discerning renter and is located in Davenport on Highway 17 – 92 about 5 mins from the Champions Gate junction of Interstate 4. It's the type of resort that will appeal to those who wish to be slightly away from the fast paced International Drive and Highway 192 type areas although easy access to I4 brings Walt Disney World, Universal Studios, Orlando's various Shopping Malls and all of the other area attractions that much closer.
Jill and I both agree that as you enter the grand gatehouse at Watersong you really do feel you are somewhere special. There are lakes, conservation areas and luscious greenery everywhere. The exceptional 6700 sq. ft. clubhouse is very much the hub of the resort with its large outdoor pool and spa area.
Within the clubhouse there is a fitness centre, internet café, games arcade and a grand gathering room for socialising and lounging in luxurious comfort. The benefits of children's playgrounds, picnic areas and basketball and volleyball courts simply add the appeal of this wonderful family resort.
In addition to the traditional American style bar and grill restaurants located nearby such as Chilli's at Champions Gate and the excellent Manny's Chop House on Highway 27; fine dining options are also available at Zen and Trevi's at the Omni Resort or Eleven and Forte at nearby Reunion.
Watersong is just minutes from 2 shopping areas which give easy access to a Wal-Mart, Publix Supermarket, CVS Pharmacy, Diners, Bars, Banks, Gas Stations, and fast food outlets such as McDonalds, Papa John's Pizza and Chinese. Its also only 5 -10 minutes' drive to the Posner Park Shopping Mall which has a Super Target, J.C. Penney's, Dick's Sporting Goods amongst other larger outlets.
For any golfers in your party the nearby courses at Reunion, Providence and Champions Gate are all literally minutes away, giving Watersong the benefit of a tranquil resort style setting with easy access to everything Orlando has to offer.
Gated Community
Grand Clubhouse
Communal Pool & Spa
Cyber Café
Fitness Centre
Games Arcade
Basketball Court
Volleyball Court
Picnic Area
Children's Playground
Woodlands, Lakes & Conservation Areas
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 10 weeks of rental then payment is due in full.
|
| 2024 |
| BP | Dec 03, 2024 | Dec 19, 2024 | 81.00 |
| BP | Dec 20, 2024 | Dec 20, 2024 | 96.00 |
| BP | Dec 21, 2024 | Dec 21, 2024 | 122.00 |
| BP | Dec 22, 2024 | Dec 22, 2024 | 142.00 |
| BP | Dec 23, 2024 | Dec 23, 2024 | 184.00 |
| BP | Dec 24, 2024 | Dec 24, 2024 | 201.00 |
| BP | Dec 25, 2024 | Dec 25, 2024 | 213.00 |
| BP | Dec 26, 2024 | Dec 26, 2024 | 225.00 |
| BP | Dec 27, 2024 | Dec 27, 2024 | 220.00 |
| BP | Dec 28, 2024 | Dec 28, 2024 | 222.00 |
| BP | Dec 29, 2024 | Dec 29, 2024 | 220.00 |
| BP | Dec 30, 2024 | Dec 30, 2024 | 194.00 |
| BP | Dec 31, 2024 | Dec 31, 2024 | 192.00 |
| 2025 |
| BP | Jan 01, 2025 | Jan 01, 2025 | 182.00 |
| BP | Jan 02, 2025 | Jan 02, 2025 | 151.00 |
| BP | Jan 03, 2025 | Jan 03, 2025 | 118.00 |
| BP | Jan 04, 2025 | Jan 04, 2025 | 138.00 |
| BP | Jan 05, 2025 | Jan 05, 2025 | 105.00 |
| BP | Jan 06, 2025 | Jan 06, 2025 | 92.00 |
| BP | Jan 07, 2025 | Jan 08, 2025 | 83.00 |
| BP | Jan 09, 2025 | Jan 09, 2025 | 92.00 |
| BP | Jan 10, 2025 | Jan 10, 2025 | 101.00 |
| BP | Jan 11, 2025 | Jan 11, 2025 | 122.00 |
| BP | Jan 12, 2025 | Jan 12, 2025 | 109.00 |
| BP | Jan 13, 2025 | Jan 13, 2025 | 97.00 |
| BP | Jan 14, 2025 | Jan 14, 2025 | 87.00 |
| BP | Jan 15, 2025 | Jan 15, 2025 | 90.00 |
| BP | Jan 16, 2025 | Jan 16, 2025 | 106.00 |
| BP | Jan 17, 2025 | Jan 17, 2025 | 128.00 |
| BP | Jan 18, 2025 | Jan 18, 2025 | 130.00 |
| BP | Jan 19, 2025 | Jan 19, 2025 | 117.00 |
| BP | Jan 20, 2025 | Jan 20, 2025 | 111.00 |
| BP | Jan 21, 2025 | Jan 21, 2025 | 98.00 |
| BP | Jan 22, 2025 | Jan 22, 2025 | 81.00 |
| BP | Jan 23, 2025 | Jan 23, 2025 | 92.00 |
| BP | Jan 24, 2025 | Jan 25, 2025 | 103.00 |
| BP | Jan 26, 2025 | Jan 26, 2025 | 96.00 |
| BP | Jan 27, 2025 | Jan 27, 2025 | 90.00 |
| BP | Jan 28, 2025 | Jan 28, 2025 | 88.00 |
| BP | Jan 29, 2025 | Jan 29, 2025 | 94.00 |
| BP | Jan 30, 2025 | Jan 30, 2025 | 105.00 |
| BP | Jan 31, 2025 | Jan 31, 2025 | 98.00 |
| BP | Feb 01, 2025 | Feb 01, 2025 | 114.00 |
| BP | Feb 02, 2025 | Feb 02, 2025 | 106.00 |
| BP | Feb 03, 2025 | Feb 03, 2025 | 96.00 |
| BP | Feb 04, 2025 | Feb 04, 2025 | 93.00 |
| BP | Feb 05, 2025 | Feb 05, 2025 | 114.00 |
| BP | Feb 06, 2025 | Feb 06, 2025 | 106.00 |
| BP | Feb 07, 2025 | Feb 07, 2025 | 117.00 |
| BP | Feb 08, 2025 | Feb 08, 2025 | 111.00 |
| BP | Feb 09, 2025 | Feb 09, 2025 | 107.00 |
| BP | Feb 10, 2025 | Feb 10, 2025 | 104.00 |
| BP | Feb 11, 2025 | Feb 11, 2025 | 100.00 |
| BP | Feb 12, 2025 | Feb 12, 2025 | 107.00 |
| BP | Feb 13, 2025 | Feb 13, 2025 | 114.00 |
| BP | Feb 14, 2025 | Feb 14, 2025 | 138.00 |
| BP | Feb 15, 2025 | Feb 15, 2025 | 140.00 |
| BP | Feb 16, 2025 | Feb 16, 2025 | 130.00 |
| BP | Feb 17, 2025 | Feb 17, 2025 | 120.00 |
| BP | Feb 18, 2025 | Feb 18, 2025 | 101.00 |
| BP | Feb 19, 2025 | Feb 19, 2025 | 106.00 |
| BP | Feb 20, 2025 | Feb 20, 2025 | 110.00 |
| BP | Feb 21, 2025 | Feb 21, 2025 | 119.00 |
| BP | Feb 22, 2025 | Feb 22, 2025 | 124.00 |
| BP | Feb 23, 2025 | Feb 23, 2025 | 111.00 |
| BP | Feb 24, 2025 | Feb 24, 2025 | 108.00 |
| BP | Feb 25, 2025 | Feb 25, 2025 | 115.00 |
| BP | Feb 26, 2025 | Feb 26, 2025 | 121.00 |
| BP | Feb 27, 2025 | Feb 27, 2025 | 124.00 |
| BP | Feb 28, 2025 | Feb 28, 2025 | 132.00 |
| BP | Mar 01, 2025 | Mar 01, 2025 | 137.00 |
| BP | Mar 02, 2025 | Mar 03, 2025 | 115.00 |
| BP | Mar 04, 2025 | Mar 04, 2025 | 108.00 |
| BP | Mar 05, 2025 | Mar 05, 2025 | 111.00 |
| BP | Mar 06, 2025 | Mar 06, 2025 | 115.00 |
| BP | Mar 07, 2025 | Mar 07, 2025 | 150.00 |
| BP | Mar 08, 2025 | Mar 08, 2025 | 159.00 |
| BP | Mar 09, 2025 | Mar 09, 2025 | 151.00 |
| BP | Mar 10, 2025 | Mar 10, 2025 | 149.00 |
| BP | Mar 11, 2025 | Mar 11, 2025 | 140.00 |
| BP | Mar 12, 2025 | Mar 13, 2025 | 142.00 |
| BP | Mar 14, 2025 | Mar 14, 2025 | 147.00 |
| BP | Mar 15, 2025 | Mar 15, 2025 | 155.00 |
| BP | Mar 16, 2025 | Mar 16, 2025 | 147.00 |
| BP | Mar 17, 2025 | Mar 17, 2025 | 145.00 |
| BP | Mar 18, 2025 | Mar 18, 2025 | 136.00 |
| BP | Mar 19, 2025 | Mar 20, 2025 | 140.00 |
| BP | Mar 21, 2025 | Mar 21, 2025 | 143.00 |
| BP | Mar 22, 2025 | Mar 22, 2025 | 151.00 |
| BP | Mar 23, 2025 | Mar 23, 2025 | 143.00 |
| BP | Mar 24, 2025 | Mar 24, 2025 | 142.00 |
| BP | Mar 25, 2025 | Mar 25, 2025 | 136.00 |
| BP | Mar 26, 2025 | Mar 26, 2025 | 140.00 |
| BP | Mar 27, 2025 | Mar 27, 2025 | 142.00 |
| BP | Mar 28, 2025 | Mar 28, 2025 | 143.00 |
| BP | Mar 29, 2025 | Mar 29, 2025 | 151.00 |
| BP | Mar 30, 2025 | Mar 30, 2025 | 109.00 |
| BP | Mar 31, 2025 | Mar 31, 2025 | 113.00 |
| BP | Apr 01, 2025 | Apr 02, 2025 | 107.00 |
| BP | Apr 03, 2025 | Apr 03, 2025 | 108.00 |
| BP | Apr 04, 2025 | Apr 04, 2025 | 112.00 |
| BP | Apr 05, 2025 | Apr 05, 2025 | 119.00 |
| BP | Apr 06, 2025 | Apr 06, 2025 | 105.00 |
| BP | Apr 07, 2025 | Apr 07, 2025 | 108.00 |
| BP | Apr 08, 2025 | Apr 08, 2025 | 106.00 |
| BP | Apr 09, 2025 | Apr 09, 2025 | 142.00 |
| BP | Apr 10, 2025 | Apr 10, 2025 | 149.00 |
| BP | Apr 11, 2025 | Apr 11, 2025 | 154.00 |
| BP | Apr 12, 2025 | Apr 12, 2025 | 159.00 |
| BP | Apr 13, 2025 | Apr 13, 2025 | 148.00 |
| BP | Apr 14, 2025 | Apr 14, 2025 | 156.00 |
| BP | Apr 15, 2025 | Apr 15, 2025 | 152.00 |
| BP | Apr 16, 2025 | Apr 16, 2025 | 145.00 |
| BP | Apr 17, 2025 | Apr 17, 2025 | 163.00 |
| BP | Apr 18, 2025 | Apr 18, 2025 | 168.00 |
| BP | Apr 19, 2025 | Apr 19, 2025 | 167.00 |
| BP | Apr 20, 2025 | Apr 20, 2025 | 152.00 |
| BP | Apr 21, 2025 | Apr 21, 2025 | 142.00 |
| BP | Apr 22, 2025 | Apr 22, 2025 | 81.00 |
| BP | Apr 23, 2025 | Apr 23, 2025 | 84.00 |
| BP | Apr 24, 2025 | Apr 24, 2025 | 93.00 |
| BP | Apr 25, 2025 | Apr 25, 2025 | 108.00 |
| BP | Apr 26, 2025 | Apr 26, 2025 | 103.00 |
| BP | Apr 27, 2025 | Apr 27, 2025 | 89.00 |
| BP | Apr 28, 2025 | Apr 30, 2025 | 81.00 |
| BP | May 01, 2025 | May 01, 2025 | 85.00 |
| BP | May 02, 2025 | May 02, 2025 | 103.00 |
| BP | May 03, 2025 | May 03, 2025 | 98.00 |
| BP | May 04, 2025 | May 04, 2025 | 82.00 |
| BP | May 05, 2025 | May 08, 2025 | 81.00 |
| BP | May 09, 2025 | May 09, 2025 | 100.00 |
| BP | May 10, 2025 | May 10, 2025 | 95.00 |
| BP | May 11, 2025 | May 15, 2025 | 81.00 |
| BP | May 16, 2025 | May 16, 2025 | 97.00 |
| BP | May 17, 2025 | May 17, 2025 | 95.00 |
| BP | May 18, 2025 | May 18, 2025 | 82.00 |
| BP | May 19, 2025 | May 21, 2025 | 81.00 |
| BP | May 22, 2025 | May 22, 2025 | 82.00 |
| BP | May 23, 2025 | May 24, 2025 | 136.00 |
| BP | May 25, 2025 | May 25, 2025 | 127.00 |
| BP | May 26, 2025 | May 26, 2025 | 116.00 |
| BP | May 27, 2025 | May 28, 2025 | 81.00 |
| BP | May 29, 2025 | May 29, 2025 | 88.00 |
| BP | May 30, 2025 | May 31, 2025 | 102.00 |
| BP | Jun 01, 2025 | Jun 01, 2025 | 95.00 |
| BP | Jun 02, 2025 | Jun 02, 2025 | 85.00 |
| BP | Jun 03, 2025 | Jun 03, 2025 | 83.00 |
| BP | Jun 04, 2025 | Jun 04, 2025 | 81.00 |
| BP | Jun 05, 2025 | Jun 05, 2025 | 92.00 |
| BP | Jun 06, 2025 | Jun 06, 2025 | 104.00 |
| BP | Jun 07, 2025 | Jun 07, 2025 | 105.00 |
| BP | Jun 08, 2025 | Jun 08, 2025 | 98.00 |
| BP | Jun 09, 2025 | Jun 09, 2025 | 87.00 |
| BP | Jun 10, 2025 | Jun 10, 2025 | 84.00 |
| BP | Jun 11, 2025 | Jun 11, 2025 | 85.00 |
| BP | Jun 12, 2025 | Jun 12, 2025 | 98.00 |
| BP | Jun 13, 2025 | Jun 14, 2025 | 112.00 |
| BP | Jun 15, 2025 | Jun 15, 2025 | 108.00 |
| BP | Jun 16, 2025 | Jun 16, 2025 | 99.00 |
| BP | Jun 17, 2025 | Jun 17, 2025 | 94.00 |
| BP | Jun 18, 2025 | Jun 18, 2025 | 96.00 |
| BP | Jun 19, 2025 | Jun 19, 2025 | 119.00 |
| BP | Jun 20, 2025 | Jun 20, 2025 | 145.00 |
| BP | Jun 21, 2025 | Jun 21, 2025 | 153.00 |
| BP | Jun 22, 2025 | Jun 22, 2025 | 146.00 |
| BP | Jun 23, 2025 | Jun 23, 2025 | 145.00 |
| BP | Jun 24, 2025 | Jun 24, 2025 | 139.00 |
| BP | Jun 25, 2025 | Jun 25, 2025 | 137.00 |
| BP | Jun 26, 2025 | Jun 26, 2025 | 151.00 |
| BP | Jun 27, 2025 | Jun 27, 2025 | 137.00 |
| BP | Jun 28, 2025 | Jun 28, 2025 | 141.00 |
| BP | Jun 29, 2025 | Jun 29, 2025 | 131.00 |
| BP | Jun 30, 2025 | Jun 30, 2025 | 127.00 |
| BP | Jul 01, 2025 | Jul 01, 2025 | 125.00 |
| BP | Jul 02, 2025 | Jul 02, 2025 | 127.00 |
| BP | Jul 03, 2025 | Jul 03, 2025 | 152.00 |
| BP | Jul 04, 2025 | Jul 04, 2025 | 156.00 |
| BP | Jul 05, 2025 | Jul 05, 2025 | 158.00 |
| BP | Jul 06, 2025 | Jul 06, 2025 | 146.00 |
| BP | Jul 07, 2025 | Jul 07, 2025 | 143.00 |
| BP | Jul 08, 2025 | Jul 08, 2025 | 124.00 |
| BP | Jul 09, 2025 | Jul 09, 2025 | 126.00 |
| BP | Jul 10, 2025 | Jul 10, 2025 | 134.00 |
| BP | Jul 11, 2025 | Jul 11, 2025 | 138.00 |
| BP | Jul 12, 2025 | Jul 12, 2025 | 139.00 |
| BP | Jul 13, 2025 | Jul 13, 2025 | 128.00 |
| BP | Jul 14, 2025 | Jul 14, 2025 | 125.00 |
| BP | Jul 15, 2025 | Jul 15, 2025 | 124.00 |
| BP | Jul 16, 2025 | Jul 16, 2025 | 125.00 |
| BP | Jul 17, 2025 | Jul 17, 2025 | 135.00 |
| BP | Jul 18, 2025 | Jul 18, 2025 | 143.00 |
| BP | Jul 19, 2025 | Jul 19, 2025 | 144.00 |
| BP | Jul 20, 2025 | Jul 20, 2025 | 133.00 |
| BP | Jul 21, 2025 | Jul 21, 2025 | 128.00 |
| BP | Jul 22, 2025 | Jul 23, 2025 | 124.00 |
| BP | Jul 24, 2025 | Jul 24, 2025 | 135.00 |
| BP | Jul 25, 2025 | Jul 26, 2025 | 145.00 |
| BP | Jul 27, 2025 | Jul 27, 2025 | 133.00 |
| BP | Jul 28, 2025 | Jul 28, 2025 | 128.00 |
| BP | Jul 29, 2025 | Jul 30, 2025 | 121.00 |
| BP | Jul 31, 2025 | Jul 31, 2025 | 130.00 |
| BP | Aug 01, 2025 | Aug 02, 2025 | 139.00 |
| BP | Aug 03, 2025 | Aug 03, 2025 | 126.00 |
| BP | Aug 04, 2025 | Aug 04, 2025 | 120.00 |
| BP | Aug 05, 2025 | Aug 05, 2025 | 113.00 |
| BP | Aug 06, 2025 | Aug 06, 2025 | 114.00 |
| BP | Aug 07, 2025 | Aug 07, 2025 | 124.00 |
| BP | Aug 08, 2025 | Aug 08, 2025 | 129.00 |
| BP | Aug 09, 2025 | Aug 09, 2025 | 128.00 |
| BP | Aug 10, 2025 | Aug 10, 2025 | 114.00 |
| BP | Aug 11, 2025 | Aug 11, 2025 | 106.00 |
| BP | Aug 12, 2025 | Aug 12, 2025 | 98.00 |
| BP | Aug 13, 2025 | Aug 13, 2025 | 94.00 |
| BP | Aug 14, 2025 | Aug 14, 2025 | 110.00 |
| BP | Aug 15, 2025 | Aug 15, 2025 | 112.00 |
| BP | Aug 16, 2025 | Aug 16, 2025 | 113.00 |
| BP | Aug 17, 2025 | Aug 17, 2025 | 102.00 |
| BP | Aug 18, 2025 | Aug 18, 2025 | 95.00 |
| BP | Aug 19, 2025 | Aug 19, 2025 | 91.00 |
| BP | Aug 20, 2025 | Aug 20, 2025 | 92.00 |
| BP | Aug 21, 2025 | Aug 21, 2025 | 105.00 |
| BP | Aug 22, 2025 | Aug 23, 2025 | 108.00 |
| BP | Aug 24, 2025 | Aug 24, 2025 | 94.00 |
| BP | Aug 25, 2025 | Aug 28, 2025 | 86.00 |
| BP | Aug 29, 2025 | Aug 29, 2025 | 112.00 |
| BP | Aug 30, 2025 | Aug 30, 2025 | 120.00 |
| BP | Aug 31, 2025 | Aug 31, 2025 | 105.00 |
| BP | Sep 01, 2025 | Sep 01, 2025 | 95.00 |
| BP | Sep 02, 2025 | Sep 05, 2025 | 89.00 |
| BP | Sep 06, 2025 | Sep 06, 2025 | 94.00 |
| BP | Sep 07, 2025 | Sep 12, 2025 | 89.00 |
| BP | Sep 13, 2025 | Sep 13, 2025 | 118.00 |
| BP | Sep 14, 2025 | Sep 14, 2025 | 102.00 |
| BP | Sep 15, 2025 | Sep 19, 2025 | 89.00 |
| BP | Sep 20, 2025 | Sep 20, 2025 | 92.00 |
| BP | Sep 21, 2025 | Sep 25, 2025 | 89.00 |
| BP | Sep 26, 2025 | Sep 26, 2025 | 91.00 |
| BP | Sep 27, 2025 | Sep 27, 2025 | 98.00 |
| BP | Sep 28, 2025 | Oct 02, 2025 | 89.00 |
| BP | Oct 03, 2025 | Oct 03, 2025 | 96.00 |
| BP | Oct 04, 2025 | Oct 04, 2025 | 103.00 |
| BP | Oct 05, 2025 | Oct 09, 2025 | 89.00 |
| BP | Oct 10, 2025 | Oct 10, 2025 | 108.00 |
| BP | Oct 11, 2025 | Oct 11, 2025 | 114.00 |
| BP | Oct 12, 2025 | Oct 12, 2025 | 92.00 |
| BP | Oct 13, 2025 | Oct 15, 2025 | 89.00 |
| BP | Oct 16, 2025 | Oct 16, 2025 | 91.00 |
| BP | Oct 17, 2025 | Oct 17, 2025 | 108.00 |
| BP | Oct 18, 2025 | Oct 18, 2025 | 112.00 |
| BP | Oct 19, 2025 | Oct 19, 2025 | 90.00 |
| BP | Oct 20, 2025 | Oct 22, 2025 | 89.00 |
| BP | Oct 23, 2025 | Oct 23, 2025 | 95.00 |
| BP | Oct 24, 2025 | Oct 24, 2025 | 111.00 |
| BP | Oct 25, 2025 | Oct 25, 2025 | 110.00 |
| BP | Oct 26, 2025 | Oct 26, 2025 | 90.00 |
| BP | Oct 27, 2025 | Oct 29, 2025 | 89.00 |
| BP | Oct 30, 2025 | Oct 30, 2025 | 96.00 |
| BP | Oct 31, 2025 | Oct 31, 2025 | 112.00 |
| BP | Nov 01, 2025 | Nov 01, 2025 | 107.00 |
| BP | Nov 02, 2025 | Nov 05, 2025 | 89.00 |
| BP | Nov 06, 2025 | Nov 06, 2025 | 95.00 |
| BP | Nov 07, 2025 | Nov 07, 2025 | 110.00 |
| BP | Nov 08, 2025 | Nov 08, 2025 | 163.00 |
| BP | Nov 09, 2025 | Nov 09, 2025 | 143.00 |
| BP | Nov 10, 2025 | Nov 10, 2025 | 130.00 |
| BP | Nov 11, 2025 | Nov 11, 2025 | 118.00 |
| BP | Nov 12, 2025 | Nov 12, 2025 | 89.00 |
| BP | Nov 13, 2025 | Nov 13, 2025 | 90.00 |
| BP | Nov 14, 2025 | Nov 14, 2025 | 107.00 |
| BP | Nov 15, 2025 | Nov 15, 2025 | 105.00 |
| BP | Nov 16, 2025 | Nov 19, 2025 | 89.00 |
| BP | Nov 20, 2025 | Nov 20, 2025 | 92.00 |
| BP | Nov 21, 2025 | Nov 21, 2025 | 107.00 |
| BP | Nov 22, 2025 | Nov 22, 2025 | 108.00 |
| BP | Nov 23, 2025 | Nov 23, 2025 | 89.00 |
| BP | Nov 24, 2025 | Nov 24, 2025 | 113.00 |
| BP | Nov 25, 2025 | Nov 25, 2025 | 89.00 |
| BP | Nov 26, 2025 | Nov 26, 2025 | 107.00 |
| BP | Nov 27, 2025 | Nov 27, 2025 | 127.00 |
| BP | Nov 28, 2025 | Nov 28, 2025 | 138.00 |
| BP | Nov 29, 2025 | Nov 29, 2025 | 143.00 |
| BP | Nov 30, 2025 | Dec 03, 2025 | 89.00 |
| BP | Dec 04, 2025 | Dec 04, 2025 | 99.00 |
| BP | Dec 05, 2025 | Dec 05, 2025 | 110.00 |
| BP | Dec 06, 2025 | Dec 06, 2025 | 111.00 |
| BP | Dec 07, 2025 | Dec 07, 2025 | 94.00 |
| BP | Dec 08, 2025 | Dec 09, 2025 | 89.00 |
| BP | Dec 10, 2025 | Dec 10, 2025 | 94.00 |
| BP | Dec 11, 2025 | Dec 11, 2025 | 109.00 |
| BP | Dec 12, 2025 | Dec 12, 2025 | 121.00 |
| BP | Dec 13, 2025 | Dec 13, 2025 | 128.00 |
