Property Details

Details
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(4.9 out of 5)

Champions Gate | 5★ Clubhouse | Water Slides 1560

  • 6 Bed 5 Bath - POOL HOME
  • Lazy Rive| Pool | Splash Park
  • Private Pool & Deck Area
  • Onsite Clubhouse
  • Water Slide and Cabanas
  • 6 Bed 5 Bath - POOL HOME
  • Lazy Rive| Pool | Splash Park
  • Private Pool & Deck Area
  • Onsite Clubhouse
  • Water Slide and Cabanas

Property Description

** Restricted Age Limit applies: Please note to reserve this home you must be over the age of 28 (in compliance with Orlando Codes of Ordinances – Chapter 57) **

*** Please Note: The furniture and items shown in the home may be replaced or removed without notice ***

THIS HOME IS CURRENTLY CLEANED AND SANITIZED TO CDC COVID 19 GUIDELINES

THE RETREAT AT CHAMPIONS GATE
15 MINUTES FROM DISNEY
STUNNING 6 BED VILLA WITH POOL/SPA
RESORT POOLS – GOLF COURSE – CLUBHOUSE

Champions Gate Resort is perfectly located with easy access to all of the Orlando attractions including the World Class Theme Parks, Outlet Shopping Malls and Championship Golf Resorts.

There is a vast range of Excellent Restaurants nearby with everything from American Style Bar and Grills to Roof Top Fine Dining at 5 Star Hotels.

The onsite 18-hole Golf course designed by famed architect and golf pro Greg Norman is complimented by another 2 other golf courses within Champions Gate and you are only minutes to several world-class golf resorts meaning you can golf for a week and play a different course every day.

The Oasis Clubhouse features two huge resort style pools that includes a fun pool with waterslide and a splash park plus a lazy river offering boundless entertainment. The addition of an adult pool where you can relax in one of the fully serviced Pool Side Cabanas will make your stay the ultimate in indulgence, luxury and glamour.

The club house has a restaurant and a full-service bar available and the fitness wing has all the latest in cardio and weight training equipment with a spa to relax and help rejuvenate your tired muscles.

Our magnificent two storey home is the epitome of Elegance, with an up to the minute modern style that is pure sophistication and luxury. There is a cool serene colour scheme that brings a calming atmosphere through the entire home, complementing the wonderful Florida climate.

This is a truly stunning home offering Luxury and comfort for your enjoyment, with several iconic furniture items placed throughout the home. This attention to detail cannot fail to impress the more discerning guests.

The uncompromising quality of the interior is shown to its best advantage in the open plan design to the ground floor, which makes this a beautiful bright home and will appeal to large family groups vacationing together.

The Living Area is beautiful and is positioned to the rear of the home with views to the pool area, which is a real bonus for those travelling with children as you can keep watch over them from the lounge. There is plenty of comfortable luxury seating and a Large Flat Screen Television, which you will find will be the place everyone will gather in the evening to unwind and enjoy a movie or a ball game at the end of a busy day visiting many of the attractions that Florida has to offer.

Family Room – there is a further family area upstairs that includes a very large screen with DVD player, this will be popular when you find a game clashes with a great movie, or just to keep the children happy in the evenings.

The Kitchen is very stylish and is fully equipped to cater for all your needs, from a quick breakfast or Lunch that can be taken at the comfortable breakfast bar that includes comfortable stools, which is also great for you to chat with your guests while preparing a meal.

The Dining Area is stunning with an elegant flair that is so evident in the home, with the striking dining suite that will accommodate your guests. This is a great place for the family to gather in the evenings and chat, perhaps plan more trips while enjoying some home cooking.

Games Room is a great addition to any home as it offers some light relief for the more competitive of the group. There is a Pool Table, Foosball and a seating area for those who want to cheer on the competitors or watch the wall mounted Television.

ALL OUR HOMES HAVE LAUNDRY FACILITIES INCLUDING
A WASHER AND DRYER FREE WIFI AND CABLE TV PLUS FREE US AND CANADA CALLS

The Outside has a beautiful pool deck, and the pool includes a spa and with the addition of sun loungers, you can enjoy the Florida sunshine and relax with a book while the children play in the pool. There is a covered lanai with table and chairs where you can sample the delights of outdoor dining, be that a quick breakfast or some nibbles and a refreshing drink at the end of the day.

The Bedrooms are both luxurious and comfortable and all offer a little haven to retreat to at the end of a busy day, or for a little quiet time to relax before joining the other guest for dinner. They all have their own unique design and the line-up consists of:

Bedroom 1– (upstairs) Twin room which has two single beds that include Ensuite Facilites.. There is also a flat screen TV, perfect for any guest who may have problems with access to stairs.

Bedroom 2 – (upstairs) King Suite with en-suite facilities of a bath and separate shower and twin basin unit. There is a King bed and a Flat Screen TV in this sumptuous and elegant room.

Bedroom 3 – (upstairs) Twin room which has bunk beds that include a full bed on the bottom, plus Ensuite Facilites.. There is also a flat screen TV, perfect for siblings with friends or cousins sharing the fun.

Bedroom 4 – (upstairs) Queen Bedroom with a bathroom situated next door. This is a beautiful stylish room and includes a flat screen TV with a bathroom in the hall.

Bedroom 5 (upstairs) Queen Bedroom that includes two Queen Beds, with a flat screen TV, stylish décor and a bathroom in the hall for your use.

Bedroom 6 – (downstairs) King Suite with En-suite facilities of a shower and a double basin unit. The room also includes a flat screen TV and the luxurious interior continues, as is the theme of this home.

THIS IS A FABULOUS HOME THAT OFFERS AMAZING
ACCOMMODATION THAT WILL ENCHANT YOU AND YOUR GUESTS



Pool Information: -
Pool Size is approx.L: 21' 6" W: 10' 5"
Home has a pool safety fence
Pool heater is Electric appox $20 a day – min 3 days required.
(The pool would be heated for approx. 12 hours per day, normally 8am-8pm). Disclaimer - All sizes are approximate.

Resort Facilities:
The resort facilities are run by a third party.
Availability of all resort facilities is not guaranteed as part of the rental contract.

Policies:
- Swim at your Own Risk
- No smoking
- No pets allowed
- No events, parties or gatherings that disturb neighbours at any time.
- Disturbances which require security or law enforcement intervention carry a fine of $500 or more.
- Must be at least 28 years old to book (in compliance with Orlando Codes of Ordinances – Chapter 57)
- Photo ID required before check-in
- Stays 4 nights and under require an additional damage deposit
- Full list of guests required before check-in
- Pool Heat is an additional cost and should be requested if required
- Pool Heat is required to heat the spa
- Vacation rental communities do NOT allow parking on the road
- Commercial vehicles, recreational vehicles, trailers, self-propelled motor homes and boats are only allowed to enter temporarily for loading and unloading.
- Motorcycles and Golf carts are not allowed unless they are street legal and registered like other motor vehicles.
They must be parked in the garage (they are not allowed if you home has the garage converted to a games room).
- Vehicles parked in violation of the parking rules are subject to immediate towing
- Electric Cars: It is prohibited to charge vehicles at the home. Failure to adhere to this will result in a $500 fine per charge plus electricity costs.


Property Video


Property Floor Plan

Floor plans are from the builders website and labels my not reflect the rooms actual use.


Resort Information


Availability & Key

Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
Date not available

Rates


Property Location

The Retreat at Champions Gate

Champions Gate Resort is in a prime location only minutes away from all of the Orlando attractions including the World Class Theme Parks, Outlet Shopping Malls and Championship Golf Resorts.

There is a vast range of Excellent Restaurants nearby with everything from Bar, Grills and Ale houses to Roof Top Fine Dining at 5 Star Hotels.

The onsite 18-hole Golf course designed by famed architect and golf pro Greg Norman is complimented by another 2 other golf courses within Champions Gate and you are only minutes to several world-class golf resorts meaning you can golf for a week and play a different course every day. If you need to work on your swing then check into the David Leadbetter Golf Academy at the neighbouring Omni Hotel.

The Oasis Clubhouse is the jewel of the resort featuring two huge resort style pools that includes a fun pool with waterslide and a splash park plus a lazy river offering boundless entertainment. The addition of an adult pool where you can relax in one of the fully serviced Pool Side Cabanas will make your stay the ultimate in indulgence, luxury and glamour.

The clubhouse also has a restaurant and a full-service bar available plus a fitness wing with all the latest in cardio and weight training equipment and a spa to relax and help rejuvenate your tired muscles.

Champions Gate Village is just minutes away where you will find a Publix supermarket and other stores, a Miller’s Ale House, Red Robin and Chilli's with fine dining options available at Zen and Trevi's at the Omni Resort or Eleven and Forte at nearby Reunion.

From the Lazy River at the Clubhouse to the Golf Course The Retreat at Champions Gate has it all without ever having the leave the resort.

Resort Amenities

18-Hole Golf Courses
Resort Style Pool with Water Slide and Cabanas
Splash Park
Tiki Bar
State-of-the-Art Fitness Center
Movie Theatre
Game Room
Children’s Playground
Tennis Courts
Tot Lot
Volleyball Courts
Spa
Golf Clubhouse and Grill
Lazy River and Water Slides


Reviews




 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<June 2023
MonTueWedThuFriSatSun
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 10 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPJun 02, 2023Jun 03, 2023168.00
 BPJun 04, 2023Jun 07, 2023150.00
 BPJun 08, 2023Jun 08, 2023164.00
 BPJun 09, 2023Jun 09, 2023184.00
 BPJun 10, 2023Jun 10, 2023194.00
 BPJun 11, 2023Jun 11, 2023184.00
 BPJun 12, 2023Jun 12, 2023191.00
 BPJun 13, 2023Jun 13, 2023175.00
 BPJun 14, 2023Jun 14, 2023184.00
 BPJun 15, 2023Jun 15, 2023201.00
 BPJun 16, 2023Jun 16, 2023218.00
 BPJun 17, 2023Jun 17, 2023264.00
 BPJun 18, 2023Jun 18, 2023229.00
 BPJun 19, 2023Jun 20, 2023226.00
 BPJun 21, 2023Jun 21, 2023256.00
 BPJun 22, 2023Jun 22, 2023271.00
 BPJun 23, 2023Jun 23, 2023286.00
 BPJun 24, 2023Jun 24, 2023256.00
 BPJun 25, 2023Jun 25, 2023251.00
 BPJun 26, 2023Jun 26, 2023257.00
 BPJun 27, 2023Jun 27, 2023264.00
 BPJun 28, 2023Jun 28, 2023273.00
 BPJun 29, 2023Jun 29, 2023301.00
 BPJun 30, 2023Jun 30, 2023323.00
 BPJul 01, 2023Jul 01, 2023311.00
 BPJul 02, 2023Jul 02, 2023315.00
 BPJul 03, 2023Jul 03, 2023302.00
 BPJul 04, 2023Jul 04, 2023316.00
 BPJul 05, 2023Jul 05, 2023299.00
 BPJul 06, 2023Jul 06, 2023312.00
 BPJul 07, 2023Jul 07, 2023335.00
 BPJul 08, 2023Jul 08, 2023271.00
 BPJul 09, 2023Jul 09, 2023290.00
 BPJul 10, 2023Jul 10, 2023265.00
 BPJul 11, 2023Jul 11, 2023274.00
 BPJul 12, 2023Jul 12, 2023283.00
 BPJul 13, 2023Jul 13, 2023300.00
 BPJul 14, 2023Jul 14, 2023320.00
 BPJul 15, 2023Jul 15, 2023302.00
 BPJul 16, 2023Jul 16, 2023282.00
 BPJul 17, 2023Jul 18, 2023271.00
 BPJul 19, 2023Jul 19, 2023288.00
 BPJul 20, 2023Jul 20, 2023291.00
 BPJul 21, 2023Jul 22, 2023345.00
 BPJul 23, 2023Jul 23, 2023306.00
 BPJul 24, 2023Jul 24, 2023278.00
 BPJul 25, 2023Jul 25, 2023273.00
 BPJul 26, 2023Jul 26, 2023297.00
 BPJul 27, 2023Jul 27, 2023325.00
 BPJul 28, 2023Jul 28, 2023345.00
 BPJul 29, 2023Jul 29, 2023313.00
 BPJul 30, 2023Jul 30, 2023275.00
 BPJul 31, 2023Jul 31, 2023293.00
 BPAug 01, 2023Aug 01, 2023278.00
 BPAug 02, 2023Aug 02, 2023297.00
 BPAug 03, 2023Aug 03, 2023320.00
 BPAug 04, 2023Aug 04, 2023328.00
 BPAug 05, 2023Aug 05, 2023305.00
 BPAug 06, 2023Aug 06, 2023286.00
 BPAug 07, 2023Aug 07, 2023278.00
 BPAug 08, 2023Aug 08, 2023264.00
 BPAug 09, 2023Aug 09, 2023276.00
 BPAug 10, 2023Aug 10, 2023299.00
 BPAug 11, 2023Aug 11, 2023303.00
 BPAug 12, 2023Aug 12, 2023280.00
 BPAug 13, 2023Aug 13, 2023261.00
 BPAug 14, 2023Aug 14, 2023221.00
 BPAug 15, 2023Aug 15, 2023210.00
 BPAug 16, 2023Aug 16, 2023245.00
 BPAug 17, 2023Aug 17, 2023270.00
 BPAug 18, 2023Aug 18, 2023282.00
 BPAug 19, 2023Aug 19, 2023283.00
 BPAug 20, 2023Aug 20, 2023269.00
 BPAug 21, 2023Aug 21, 2023256.00
 BPAug 22, 2023Aug 22, 2023251.00
 BPAug 23, 2023Aug 23, 2023257.00
 BPAug 24, 2023Aug 24, 2023280.00
 BPAug 25, 2023Aug 25, 2023282.00
 BPAug 26, 2023Aug 26, 2023259.00
 BPAug 27, 2023Aug 27, 2023238.00
 BPAug 28, 2023Aug 28, 2023210.00
 BPAug 29, 2023Aug 29, 2023200.00
 BPAug 30, 2023Aug 30, 2023188.00
 BPAug 31, 2023Aug 31, 2023200.00
 BPSep 01, 2023Sep 01, 2023354.00
 BPSep 02, 2023Sep 02, 2023338.00
 BPSep 03, 2023Sep 03, 2023297.00
 BPSep 04, 2023Sep 04, 2023260.00
 BPSep 05, 2023Sep 06, 2023150.00
 BPSep 07, 2023Sep 07, 2023173.00
 BPSep 08, 2023Sep 09, 2023203.00
 BPSep 10, 2023Sep 10, 2023157.00
 BPSep 11, 2023Sep 13, 2023150.00
 BPSep 14, 2023Sep 14, 2023158.00
 BPSep 15, 2023Sep 15, 2023194.00
 BPSep 16, 2023Sep 16, 2023207.00
 BPSep 17, 2023Sep 17, 2023156.00
 BPSep 18, 2023Sep 20, 2023150.00
 BPSep 21, 2023Sep 21, 2023169.00
 BPSep 22, 2023Sep 22, 2023217.00
 BPSep 23, 2023Sep 23, 2023221.00
 BPSep 24, 2023Sep 24, 2023175.00
 BPSep 25, 2023Sep 26, 2023150.00
 BPSep 27, 2023Sep 27, 2023155.00
 BPSep 28, 2023Sep 28, 2023173.00
 BPSep 29, 2023Sep 29, 2023224.00
 BPSep 30, 2023Sep 30, 2023231.00
 BPOct 01, 2023Oct 01, 2023179.00
 BPOct 02, 2023Oct 03, 2023150.00
 BPOct 04, 2023Oct 04, 2023162.00
 BPOct 05, 2023Oct 05, 2023195.00
 BPOct 06, 2023Oct 06, 2023324.00
 BPOct 07, 2023Oct 07, 2023331.00
 BPOct 08, 2023Oct 08, 2023278.00
 BPOct 09, 2023Oct 09, 2023248.00
 BPOct 10, 2023Oct 10, 2023195.00
 BPOct 11, 2023Oct 11, 2023218.00
 BPOct 12, 2023Oct 12, 2023254.00
 BPOct 13, 2023Oct 13, 2023315.00
 BPOct 14, 2023Oct 14, 2023310.00
 BPOct 15, 2023Oct 15, 2023259.00
 BPOct 16, 2023Oct 16, 2023231.00
 BPOct 17, 2023Oct 17, 2023213.00
 BPOct 18, 2023Oct 18, 2023201.00
 BPOct 19, 2023Oct 19, 2023240.00
 BPOct 20, 2023Oct 20, 2023289.00
 BPOct 21, 2023Oct 21, 2023276.00
 BPOct 22, 2023Oct 22, 2023216.00
 BPOct 23, 2023Oct 23, 2023207.00
 BPOct 24, 2023Oct 24, 2023196.00
 BPOct 25, 2023Oct 25, 2023213.00
 BPOct 26, 2023Oct 26, 2023261.00
 BPOct 27, 2023Oct 27, 2023294.00
 BPOct 28, 2023Oct 28, 2023281.00
 BPOct 29, 2023Oct 29, 2023236.00
 BPOct 30, 2023Oct 30, 2023205.00
 BPOct 31, 2023Oct 31, 2023192.00
 BPNov 01, 2023Nov 01, 2023203.00
 BPNov 02, 2023Nov 02, 2023262.00
 BPNov 03, 2023Nov 03, 2023275.00
 BPNov 04, 2023Nov 04, 2023260.00
 BPNov 05, 2023Nov 05, 2023220.00
 BPNov 06, 2023Nov 06, 2023167.00
 BPNov 07, 2023Nov 07, 2023157.00
 BPNov 08, 2023Nov 08, 2023208.00
 BPNov 09, 2023Nov 09, 2023294.00
 BPNov 10, 2023Nov 10, 2023296.00
 BPNov 11, 2023Nov 11, 2023294.00
 BPNov 12, 2023Nov 12, 2023246.00
 BPNov 13, 2023Nov 13, 2023174.00
 BPNov 14, 2023Nov 14, 2023150.00
 BPNov 15, 2023Nov 15, 2023160.00
 BPNov 16, 2023Nov 16, 2023337.00
 BPNov 17, 2023Nov 17, 2023341.00
 BPNov 18, 2023Nov 18, 2023344.00
 BPNov 19, 2023Nov 19, 2023301.00
 BPNov 20, 2023Nov 20, 2023403.00
 BPNov 21, 2023Nov 21, 2023392.00
 BPNov 22, 2023Nov 22, 2023391.00
 BPNov 23, 2023Nov 23, 2023476.00
 BPNov 24, 2023Nov 24, 2023485.00
 BPNov 25, 2023Nov 25, 2023493.00
 BPNov 26, 2023Nov 26, 2023447.00
 BPNov 27, 2023Nov 27, 2023419.00
 BPNov 28, 2023Nov 28, 2023420.00
 BPNov 29, 2023Nov 29, 2023166.00
 BPNov 30, 2023Nov 30, 2023239.00
 BPDec 01, 2023Dec 01, 2023271.00
 BPDec 02, 2023Dec 02, 2023268.00
 BPDec 03, 2023Dec 03, 2023218.00
 BPDec 04, 2023Dec 04, 2023191.00
 BPDec 05, 2023Dec 05, 2023201.00
 BPDec 06, 2023Dec 06, 2023150.00
 BPDec 07, 2023Dec 07, 2023220.00
 BPDec 08, 2023Dec 08, 2023246.00
 BPDec 09, 2023Dec 09, 2023262.00
 BPDec 10, 2023Dec 10, 2023206.00
 BPDec 11, 2023Dec 11, 2023192.00
 BPDec 12, 2023Dec 12, 2023202.00
 BPDec 13, 2023Dec 13, 2023167.00
 BPDec 14, 2023Dec 14, 2023236.00
 BPDec 15, 2023Dec 15, 2023271.00
 BPDec 16, 2023Dec 16, 2023306.00
 BPDec 17, 2023Dec 17, 2023252.00
 BPDec 18, 2023Dec 18, 2023243.00
 BPDec 19, 2023Dec 19, 2023238.00
 BPDec 20, 2023Dec 20, 2023497.00
 BPDec 21, 2023Dec 21, 2023553.00
 BPDec 22, 2023Dec 22, 2023580.00
 BPDec 23, 2023Dec 23, 2023628.00
 BPDec 24, 2023Dec 24, 2023566.00
 BPDec 25, 2023Dec 25, 2023579.00
 BPDec 26, 2023Dec 26, 2023641.00
 BPDec 27, 2023Dec 27, 2023650.00
 BPDec 28, 2023Dec 28, 2023670.00
 BPDec 29, 2023Dec 29, 2023637.00
 BPDec 30, 2023Dec 30, 2023688.00
 BPDec 31, 2023Dec 31, 2023638.00
[Collapse]2024
 BPJan 01, 2024Jan 01, 2024613.00
 BPJan 02, 2024Jan 02, 2024599.00
 BPJan 03, 2024Jan 03, 2024601.00
 BPJan 04, 2024Jan 04, 2024316.00
 BPJan 05, 2024Jan 05, 2024342.00
 BPJan 06, 2024Jan 06, 2024348.00
 BPJan 07, 2024Jan 07, 2024302.00
 BPJan 08, 2024Jan 08, 2024260.00
 BPJan 09, 2024Jan 09, 2024235.00
 BPJan 10, 2024Jan 10, 2024246.00
 BPJan 11, 2024Jan 11, 2024360.00
 BPJan 12, 2024Jan 12, 2024398.00
 BPJan 13, 2024Jan 13, 2024396.00
 BPJan 14, 2024Jan 14, 2024367.00
 BPJan 15, 2024Jan 15, 2024324.00
 BPJan 16, 2024Jan 16, 2024216.00
 BPJan 17, 2024Jan 17, 2024232.00
 BPJan 18, 2024Jan 18, 2024270.00
 BPJan 19, 2024Jan 19, 2024300.00
 BPJan 20, 2024Jan 20, 2024302.00
 BPJan 21, 2024Jan 21, 2024282.00
 BPJan 22, 2024Jan 22, 2024273.00
 BPJan 23, 2024Jan 23, 2024251.00
 BPJan 24, 2024Jan 24, 2024271.00
 BPJan 25, 2024Jan 25, 2024310.00
 BPJan 26, 2024Jan 26, 2024339.00
 BPJan 27, 2024Jan 27, 2024334.00
 BPJan 28, 2024Jan 28, 2024293.00
 BPJan 29, 2024Jan 29, 2024260.00
 BPJan 30, 2024Jan 30, 2024246.00
 BPJan 31, 2024Jan 31, 2024266.00
 BPFeb 01, 2024Feb 01, 2024301.00
 BPFeb 02, 2024Feb 02, 2024331.00
 BPFeb 03, 2024Feb 03, 2024311.00
 BPFeb 04, 2024Feb 04, 2024284.00
 BPFeb 05, 2024Feb 05, 2024253.00
 BPFeb 06, 2024Feb 06, 2024245.00
 BPFeb 07, 2024Feb 07, 2024257.00
 BPFeb 08, 2024Feb 08, 2024294.00
 BPFeb 09, 2024Feb 09, 2024322.00
 BPFeb 10, 2024Feb 10, 2024314.00
 BPFeb 11, 2024Feb 11, 2024287.00
 BPFeb 12, 2024Feb 12, 2024263.00
 BPFeb 13, 2024Feb 13, 2024252.00
 BPFeb 14, 2024Feb 14, 2024255.00
 BPFeb 15, 2024Feb 15, 2024365.00
 BPFeb 16, 2024Feb 16, 2024452.00
 BPFeb 17, 2024Feb 17, 2024448.00
 BPFeb 18, 2024Feb 18, 2024373.00
 BPFeb 19, 2024Feb 19, 2024356.00
 BPFeb 20, 2024Feb 20, 2024333.00
 BPFeb 21, 2024Feb 21, 2024319.00
 BPFeb 22, 2024Feb 22, 2024358.00
 BPFeb 23, 2024Feb 23, 2024330.00
 BPFeb 24, 2024Feb 24, 2024324.00
 BPFeb 25, 2024Feb 25, 2024292.00
 BPFeb 26, 2024Feb 26, 2024284.00
 BPFeb 27, 2024Feb 27, 2024257.00
 BPFeb 28, 2024Feb 28, 2024272.00
 BPFeb 29, 2024Feb 29, 2024314.00
 BPMar 01, 2024Mar 01, 2024353.00
 BPMar 02, 2024Mar 02, 2024422.00
 BPMar 03, 2024Mar 03, 2024409.00
 BPMar 04, 2024Mar 04, 2024406.00
 BPMar 05, 2024Mar 05, 2024514.00
 BPMar 06, 2024Mar 06, 2024405.00
 BPMar 07, 2024Mar 07, 2024446.00
 BPMar 08, 2024Mar 08, 2024459.00
 BPMar 09, 2024Mar 09, 2024452.00
 BPMar 10, 2024Mar 10, 2024416.00
 BPMar 11, 2024Mar 11, 2024403.00
 BPMar 12, 2024Mar 12, 2024384.00
 BPMar 13, 2024Mar 13, 2024395.00
 BPMar 14, 2024Mar 14, 2024418.00
 BPMar 15, 2024Mar 15, 2024449.00
 BPMar 16, 2024Mar 16, 2024451.00
 BPMar 17, 2024Mar 17, 2024414.00
 BPMar 18, 2024Mar 18, 2024397.00
 BPMar 19, 2024Mar 19, 2024388.00
 BPMar 20, 2024Mar 20, 2024403.00
 BPMar 21, 2024Mar 21, 2024429.00
 BPMar 22, 2024Mar 22, 2024447.00
 BPMar 23, 2024Mar 23, 2024449.00
 BPMar 24, 2024Mar 24, 2024420.00
 BPMar 25, 2024Mar 25, 2024402.00
 BPMar 26, 2024Mar 26, 2024400.00
 BPMar 27, 2024Mar 27, 2024417.00
 BPMar 28, 2024Mar 29, 2024520.00
 BPMar 30, 2024Mar 30, 2024517.00
 BPMar 31, 2024Mar 31, 2024490.00
 BPApr 01, 2024Apr 01, 2024471.00
 BPApr 02, 2024Apr 02, 2024303.00
 BPApr 03, 2024Apr 03, 2024318.00
 BPApr 04, 2024Apr 04, 2024347.00
 BPApr 05, 2024Apr 05, 2024343.00
 BPApr 06, 2024Apr 06, 2024333.00
 BPApr 07, 2024Apr 07, 2024307.00
 BPApr 08, 2024Apr 08, 2024295.00
 BPApr 09, 2024Apr 09, 2024304.00
 BPApr 10, 2024Apr 10, 2024321.00
 BPApr 11, 2024Apr 11, 2024358.00
 BPApr 12, 2024Apr 12, 2024353.00
 BPApr 13, 2024Apr 13, 2024328.00
 BPApr 14, 2024Apr 14, 2024286.00
 BPApr 15, 2024Apr 15, 2024268.00
 BPApr 16, 2024Apr 16, 2024267.00
 BPApr 17, 2024Apr 17, 2024319.00
 BPApr 18, 2024Apr 18, 2024411.00
 BPApr 19, 2024Apr 19, 2024447.00
 BPApr 20, 2024Apr 20, 2024399.00
 BPApr 21, 2024Apr 21, 2024410.00
 BPApr 22, 2024Apr 22, 2024386.00
 BPApr 23, 2024Apr 23, 2024427.00
 BPApr 24, 2024Apr 24, 2024425.00
 BPApr 25, 2024Apr 25, 2024468.00
 BPApr 26, 2024Apr 26, 2024493.00
 BPApr 27, 2024Apr 27, 2024442.00
 BPApr 28, 2024Apr 28, 2024356.00
 BPApr 29, 2024Apr 29, 2024306.00
 BPApr 30, 2024Apr 30, 2024213.00
 BPMay 01, 2024May 01, 2024224.00
 BPMay 02, 2024May 02, 2024270.00
 BPMay 03, 2024May 03, 2024318.00
 BPMay 04, 2024May 04, 2024312.00
 BPMay 05, 2024May 05, 2024251.00
 BPMay 06, 2024May 06, 2024208.00
 BPMay 07, 2024May 07, 2024194.00
 BPMay 08, 2024May 08, 2024205.00
 BPMay 09, 2024May 09, 2024252.00
 BPMay 10, 2024May 10, 2024305.00
 BPMay 11, 2024May 11, 2024300.00
 BPMay 12, 2024May 12, 2024241.00
 BPMay 13, 2024May 13, 2024201.00
 BPMay 14, 2024May 14, 2024179.00
 BPMay 15, 2024May 15, 2024178.00
 BPMay 16, 2024May 16, 2024228.00
 BPMay 17, 2024May 17, 2024285.00
 BPMay 18, 2024May 18, 2024282.00
 BPMay 19, 2024May 19, 2024230.00
 BPMay 20, 2024May 20, 2024209.00
 BPMay 21, 2024May 21, 2024182.00
 BPMay 22, 2024May 22, 2024238.00
 BPMay 23, 2024May 23, 2024319.00
 BPMay 24, 2024May 24, 2024340.00
 BPMay 25, 2024May 25, 2024399.00
 BPMay 26, 2024May 26, 2024355.00
 BPMay 27, 2024May 27, 2024289.00
 BPMay 28, 2024May 28, 2024206.00
 BPMay 29, 2024May 29, 2024183.00
 BPMay 30, 2024May 30, 2024234.00
 BPMay 31, 2024May 31, 2024285.00
 BPJun 01, 2024Jun 01, 2024278.00
