Property Details

Details
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5.0 out of 5)

Solterra Resort, 5 Star Clubhouse, Lazy River 4095

  • 5* Resort
  • Communal Pool | Waterslides | Fitness Center
  • Extended Pool | Games Room
  • Luxury Clubhouse
  • WIFIi, Cable TV and Free US Calls
  • 5* Resort
  • Communal Pool | Waterslides | Fitness Center
  • Extended Pool | Games Room
  • Luxury Clubhouse
  • WIFIi, Cable TV and Free US Calls

Property Description

** Restricted Age Limit applies: Please note to reserve this home you must be over the age of 28 (in compliance with Orlando Codes of Ordinances – Chapter 57) **

*** Please Note: The furniture and items shown in the home may be replaced or removed without notice ***

An Amenity Access Fee is payable to use the communal facilities.
This is a one-time fee per house per reservation payable direct to the Clubhouse.
Price 1-12 Guests $35 and 13+ Guests $45.
If you are not using the clubhouse facilities then No Fee is required.

NEWLY REFURBISHED 4 BED PREMIER RESORT POOL HOME
LUXURY STYLE & SPACE
JUST 15 MINS FROM DISNEY


Solterra is a Stunning Resort offering you access to every amenity you can imagine, from “The Grand Clubhouse” with its large open Lounge area and Onsite Fitness Centre to its Communal Pool and Spa area where you have access to your own Private Beach Cabanas, Waterslides, a Lazy River and a Tiki Bar and Grill.

Situated on Ronald Reagan Parkway in Davenport it is ideally positioned for Disney and the other area attractions. Only a short drive to Champions Gate Village which benefits from a good selection of restaurants and supermarkets plus there are numerous award-winning championship golf course’s all within a few miles. It is also just minutes from the Posner Park Shopping Mall that includes a multiscreen cinema complex and other stores and restaurants.

Our recently renovated single-story residence showcases a stunning, on-trend crisp white décor complemented by blue accent walls and an open-plan design. The luxurious interior, characterized by its meticulous attention to detail, is an ideal choice for clients looking for a touch of luxury.

The Living Room with its luxury large leather sofas and designer chairs will be the focal point of your stay, offering a large Flat Screen 65" TV with DVD, it will be a great place to unwind and enjoy, films, sport or just relax after a day spent in one of the many parks that Florida has to offer.

The second living area, situated at the front of the house, is a bright and contemporary space featuring a table and seating. It offers a perfect setting for activities such as playing cards, enjoying a board game, or planning events for the upcoming day.

The Kitchen is fully equipped and can cater for all your needs. Enjoy informal meals at the breakfast bar or at the cosy nook which includes a table and chairs.

The Dining Area is beautiful place with seating for 6 guests where you can enjoy some home cooked delights while catching up on the day’s events.

The Games Room includes a Pool Table, Air Hockey and a Foosball table and is a great place for the more competitive members of your party to spend time.

The Outside of the home has a large pool with a covered Lanai that has lovely corner cushioned seating with a coffee table where you can relax with a coffee in the mornings or read a book and watch the children swimming. There are also sun loungers for you to spend some time in the warm Florida sunshine.

ALL OUR HOMES HAVE LAUNDRY FACILITIES INCLUDING
A WASHER AND DRYER FREE WIFI AND CABLE TV PLUS FREE US AND CANADA CALLS

The Bedrooms have all recently been renovated and boast luxury LVP flooring with a crisp white décor and contrasting accent walls. They are a little haven to retreat to before joining the other guests for your evenings together.

Bedroom 1 – This stunning King Suite with white furnishings and blue soft furnishings has a Flat Screen TV and Ensuite facilities of a bath and separate shower with a double vanity sink.

Bedroom 2 - This Queen Suite has modern high gloss white furniture and bold navy interiors, it has a Flat Screen TV and Ensuite facilities of a bath with shower and vanity sink

Bedroom 3 – features 2 x Twin Beds which is great for friends, siblings or cousins to share, this room also has a Flat Screen TV and access to shared bathroom facilities.

Bedroom 4 – has a Bunk bed with a full on the bottom and a single on top making it ideal for friends or family to share. This room has a Flat Screen TV and access to shared bathroom facilities.

Shared Family Bathroom which is close to the twin and bunk bedrooms includes a Bath with Shower.

This beautiful home has all the luxury and glamour that will leave you feeling truly pampered

Pool Information:-.
Pool Size is approx. L: 27' 11" W:12' 4"
Home has Pool Fence
Disclaimer - All sizes are approximate.


Resort Facilities:
The resort facilities are run by a third party.
Availability of all resort facilities is not guaranteed as part of the rental contract.
You will be required to provide your own equipment for use of the sports facilities.

Policies:

- We require your full guest list 36hrs prior to check in to avoid late or no check in.
- Swim at your Own Risk
- No smoking
- No pets allowed
- No events, parties or gatherings that disturb neighbours at any time.
- Disturbances which require security or law enforcement intervention carry a fine of $500 or more.
- Must be at least 28 years old to book (in compliance with Orlando Codes of Ordinances – Chapter 57)
- Photo ID required before check-in
- Stays 4 nights and under require an additional damage deposit
- Full list of guests required before check-in
- Pool Heat is an additional cost and should be requested if required
- Pool Heat is required to heat the spa
- Vacation rental communities do NOT allow parking on the road. Parking is available on the driveway only, if your home does not have a driveway it will have a single allocated parking spot.
- Commercial vehicles, recreational vehicles, trailers, self-propelled motor homes and boats are only allowed to enter temporarily for loading and unloading.
- Motorcycles and Golf carts are not allowed unless they are street legal and registered like other motor vehicles.
They must be parked in the garage (they are not allowed if you home has the garage converted to a games room).
- Vehicles parked in violation of the parking rules are subject to immediate towing
- Electric Cars: It is prohibited to charge vehicles at the home. Failure to adhere to this will result in a $500 fine per charge plus electricity costs.
- Must leave proprty in the same state of cleanliness and general order as found.


Property Video


Property Floor Plan

Floor plans are from the builders website and labels my not reflect the rooms actual use.


Resort Information


DEFINITELY THE MOST PRESTIGIOUS NEW DEVELOPMENT IN THE CHAMPIONS GATE AREA

YOU AND YOUR FAMILY WILL HAVE ACCESS TO EVERY AMENITY you can imagine to make your Florida vacation as memorable as possible. The Grand Clubhouse and Communal Pool area are Truly Spectacular and the perfect way to spend a day away from the parks, it simply does not get any better.

THERE IS A GREAT ATMOSPHERE AT THE POOL AND SPA AREA where you have access to your own Private Beach Cabanas where families gather with their cool boxes during the day. The slides are obviously a massive attraction for the kids in your party who will happily spend every hour of the day splashing into the pool. There are Tennis Courts on site, so remember to bring your racquets if you wish to play, although these can be purchased at Dicks Sporting Goods at the nearby Posner Park Shopping Centre if necessary.

THE CLUBHOUSE ENJOYS A LARGE LOUNGE AREA which is the perfect place if you want to escape the Florida heat during in the summer months, while the rest of the family can enjoy the communal pool area. If there are members of your party that would enjoy keeping in shape while on vacation there is a fitness centre onsite and a Cyber Café with internet access for those who want to stay online. Picnic Areas and a Children's Playground are all within the vicinity of the Grand Clubhouse area.

SOLTERRA RESORT IS AN EXTREMELY ATTRACTIVE DEVELOPMENT which has been constructed in a genuine Mediterranean style, plus the location is ideal. You are just minutes from Champions Gate where you will find a Publix Supermarket, a number of Banks, a Walgreens Pharmacy a 7/11 as well as a McDonalds and a Chilli's Bar and Grill. Its also only 2 miles to the Posner Park Shopping Mall which has a Super Target, J.C. Penney's, Dick's Sporting Goods amongst other larger outlets.

THERE IS A SELECTION OF AMERICAN STYLE BAR AND GRILLS nearby such as Applebee's and the excellent Manny's Chop House on Highway 27 and fine dining options are also available at Zen and Trevi's at the Omni Resort at Champions Gate or Eleven and Forte at nearby Reunion Resort. You can also be on Highway 192 within 10 minutes, which has an even larger selection of shops and restaurants plus easy access to the Disney resorts and theme parks at the junction with I4 giving a direct route to Universal Studios, SeaWorld and the International Drive area attractions.

THE GOLFERS IN YOUR PARTY WILL BE THRILLED WITH THE NUMBER OF WORLD CLASS GOLF RESORTS that are less than 5 minutes away including Reunion Resort with its Jack Nicklaus Arnold Palmer and Tom Watson designed courses. Champions Gate Golf Resort also has 3 courses which include a Greg Norman design as well as a David Leadbetter Golf Academy plus the Mystic Dunes Resort and Golf Club is only minutes away

Luxury Clubhouse and Cabanas
Resort-Style Pool
Outdoor Recreation Areas
Tennis Court
Staffed Gatehouse
Grand Clubhouse
Pool and Spa
Café
Fitness Centre
Sports Court
Picnic Area
Children's Playground

Availability & Key

Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
Date not available

Property Location


Reviews




 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<November 2024
MonTueWedThuFriSatSun
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 10 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPNov 28, 2024Nov 28, 2024140.00
 BPNov 29, 2024Nov 29, 2024136.00
 BPNov 30, 2024Nov 30, 2024110.00
 BPDec 01, 2024Dec 06, 2024100.00
 BPDec 07, 2024Dec 07, 2024118.00
 BPDec 08, 2024Dec 08, 2024125.00
 BPDec 09, 2024Dec 09, 2024124.00
 BPDec 10, 2024Dec 10, 2024128.00
 BPDec 11, 2024Dec 11, 2024126.00
 BPDec 12, 2024Dec 12, 2024112.00
 BPDec 13, 2024Dec 13, 2024134.00
 BPDec 14, 2024Dec 14, 2024156.00
 BPDec 15, 2024Dec 15, 2024142.00
 BPDec 16, 2024Dec 16, 2024125.00
 BPDec 17, 2024Dec 17, 2024135.00
 BPDec 18, 2024Dec 18, 2024139.00
 BPDec 19, 2024Dec 19, 2024158.00
 BPDec 20, 2024Dec 20, 2024237.00
 BPDec 21, 2024Dec 21, 2024241.00
 BPDec 22, 2024Dec 22, 2024272.00
 BPDec 23, 2024Dec 23, 2024360.00
 BPDec 24, 2024Dec 24, 2024393.00
 BPDec 25, 2024Dec 25, 2024419.00
 BPDec 26, 2024Dec 26, 2024452.00
 BPDec 27, 2024Dec 27, 2024454.00
 BPDec 28, 2024Dec 28, 2024448.00
 BPDec 29, 2024Dec 29, 2024442.00
 BPDec 30, 2024Dec 30, 2024429.00
 BPDec 31, 2024Dec 31, 2024410.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 2025367.00
 BPJan 02, 2025Jan 02, 2025314.00
 BPJan 03, 2025Jan 03, 2025262.00
 BPJan 04, 2025Jan 04, 2025275.00
 BPJan 05, 2025Jan 05, 2025209.00
 BPJan 06, 2025Jan 06, 2025173.00
 BPJan 07, 2025Jan 07, 2025155.00
 BPJan 08, 2025Jan 08, 2025153.00
 BPJan 09, 2025Jan 09, 2025181.00
 BPJan 10, 2025Jan 10, 2025223.00
 BPJan 11, 2025Jan 11, 2025254.00
 BPJan 12, 2025Jan 12, 2025228.00
 BPJan 13, 2025Jan 13, 2025198.00
 BPJan 14, 2025Jan 14, 2025177.00
 BPJan 15, 2025Jan 15, 2025181.00
 BPJan 16, 2025Jan 16, 2025262.00
 BPJan 17, 2025Jan 17, 2025290.00
 BPJan 18, 2025Jan 18, 2025283.00
 BPJan 19, 2025Jan 19, 2025265.00
 BPJan 20, 2025Jan 20, 2025234.00
 BPJan 21, 2025Jan 21, 2025160.00
 BPJan 22, 2025Jan 22, 2025167.00
 BPJan 23, 2025Jan 23, 2025195.00
 BPJan 24, 2025Jan 25, 2025187.00
 BPJan 26, 2025Jan 26, 2025176.00
 BPJan 27, 2025Jan 27, 2025157.00
 BPJan 28, 2025Jan 28, 2025174.00
 BPJan 29, 2025Jan 29, 2025183.00
 BPJan 30, 2025Jan 30, 2025209.00
 BPJan 31, 2025Feb 01, 2025232.00
 BPFeb 02, 2025Feb 02, 2025219.00
 BPFeb 03, 2025Feb 03, 2025190.00
 BPFeb 04, 2025Feb 04, 2025181.00
 BPFeb 05, 2025Feb 05, 2025188.00
 BPFeb 06, 2025Feb 06, 2025191.00
 BPFeb 07, 2025Feb 07, 2025243.00
 BPFeb 08, 2025Feb 08, 2025231.00
 BPFeb 09, 2025Feb 09, 2025215.00
 BPFeb 10, 2025Feb 10, 2025192.00
 BPFeb 11, 2025Feb 11, 2025187.00
 BPFeb 12, 2025Feb 12, 2025195.00
 BPFeb 13, 2025Feb 13, 2025222.00
 BPFeb 14, 2025Feb 14, 2025345.00
 BPFeb 15, 2025Feb 15, 2025350.00
 BPFeb 16, 2025Feb 16, 2025326.00
 BPFeb 17, 2025Feb 17, 2025297.00
 BPFeb 18, 2025Feb 18, 2025187.00
 BPFeb 19, 2025Feb 19, 2025254.00
 BPFeb 20, 2025Feb 20, 2025281.00
 BPFeb 21, 2025Feb 21, 2025292.00
 BPFeb 22, 2025Feb 22, 2025247.00
 BPFeb 23, 2025Feb 23, 2025221.00
 BPFeb 24, 2025Feb 24, 2025203.00
 BPFeb 25, 2025Feb 25, 2025199.00
 BPFeb 26, 2025Feb 26, 2025208.00
 BPFeb 27, 2025Feb 27, 2025227.00
 BPFeb 28, 2025Feb 28, 2025249.00
 BPMar 01, 2025Mar 01, 2025260.00
 BPMar 02, 2025Mar 02, 2025229.00
 BPMar 03, 2025Mar 03, 2025212.00
 BPMar 04, 2025Mar 04, 2025196.00
 BPMar 05, 2025Mar 05, 2025205.00
 BPMar 06, 2025Mar 06, 2025261.00
 BPMar 07, 2025Mar 07, 2025300.00
 BPMar 08, 2025Mar 08, 2025316.00
 BPMar 09, 2025Mar 09, 2025304.00
 BPMar 10, 2025Mar 10, 2025282.00
 BPMar 11, 2025Mar 11, 2025268.00
 BPMar 12, 2025Mar 12, 2025263.00
 BPMar 13, 2025Mar 13, 2025262.00
 BPMar 14, 2025Mar 14, 2025248.00
 BPMar 15, 2025Mar 15, 2025247.00
 BPMar 16, 2025Mar 16, 2025241.00
 BPMar 17, 2025Mar 17, 2025229.00
 BPMar 18, 2025Mar 18, 2025215.00
 BPMar 19, 2025Mar 19, 2025219.00
 BPMar 20, 2025Mar 20, 2025227.00
 BPMar 21, 2025Mar 21, 2025242.00
 BPMar 22, 2025Mar 22, 2025256.00
 BPMar 23, 2025Mar 23, 2025244.00
 BPMar 24, 2025Mar 24, 2025226.00
 BPMar 25, 2025Mar 25, 2025216.00
 BPMar 26, 2025Mar 26, 2025221.00
 BPMar 27, 2025Mar 27, 2025232.00
 BPMar 28, 2025Mar 28, 2025247.00
 BPMar 29, 2025Mar 29, 2025253.00
 BPMar 30, 2025Mar 30, 2025226.00
 BPMar 31, 2025Mar 31, 2025213.00
 BPApr 01, 2025Apr 01, 2025207.00
 BPApr 02, 2025Apr 02, 2025213.00
 BPApr 03, 2025Apr 03, 2025214.00
 BPApr 04, 2025Apr 04, 2025229.00
 BPApr 05, 2025Apr 05, 2025230.00
 BPApr 06, 2025Apr 06, 2025219.00
 BPApr 07, 2025Apr 07, 2025209.00
 BPApr 08, 2025Apr 08, 2025208.00
 BPApr 09, 2025Apr 09, 2025215.00
 BPApr 10, 2025Apr 10, 2025301.00
 BPApr 11, 2025Apr 11, 2025323.00
 BPApr 12, 2025Apr 12, 2025322.00
 BPApr 13, 2025Apr 13, 2025293.00
 BPApr 14, 2025Apr 14, 2025283.00
 BPApr 15, 2025Apr 15, 2025273.00
 BPApr 16, 2025Apr 16, 2025282.00
 BPApr 17, 2025Apr 17, 2025342.00
 BPApr 18, 2025Apr 18, 2025360.00
 BPApr 19, 2025Apr 19, 2025355.00
 BPApr 20, 2025Apr 20, 2025318.00
 BPApr 21, 2025Apr 21, 2025298.00
 BPApr 22, 2025Apr 22, 2025172.00
 BPApr 23, 2025Apr 23, 2025181.00
 BPApr 24, 2025Apr 24, 2025207.00
 BPApr 25, 2025Apr 25, 2025233.00
 BPApr 26, 2025Apr 26, 2025231.00
 BPApr 27, 2025Apr 27, 2025194.00
 BPApr 28, 2025Apr 28, 2025165.00
 BPApr 29, 2025Apr 29, 2025152.00
 BPApr 30, 2025Apr 30, 2025160.00
 BPMay 01, 2025May 01, 2025192.00
 BPMay 02, 2025May 02, 2025223.00
 BPMay 03, 2025May 03, 2025221.00
 BPMay 04, 2025May 04, 2025178.00
 BPMay 05, 2025May 05, 2025146.00
 BPMay 06, 2025May 06, 2025133.00
 BPMay 07, 2025May 07, 2025141.00
 BPMay 08, 2025May 08, 2025177.00
 BPMay 09, 2025May 09, 2025210.00
 BPMay 10, 2025May 10, 2025211.00
 BPMay 11, 2025May 11, 2025173.00
 BPMay 12, 2025May 12, 2025143.00
 BPMay 13, 2025May 13, 2025133.00
 BPMay 14, 2025May 14, 2025139.00
 BPMay 15, 2025May 15, 2025174.00
 BPMay 16, 2025May 17, 2025204.00
 BPMay 18, 2025May 18, 2025175.00
 BPMay 19, 2025May 19, 2025147.00
 BPMay 20, 2025May 21, 2025141.00
 BPMay 22, 2025May 22, 2025171.00
 BPMay 23, 2025May 23, 2025279.00
 BPMay 24, 2025May 24, 2025278.00
 BPMay 25, 2025May 25, 2025259.00
 BPMay 26, 2025May 26, 2025232.00
 BPMay 27, 2025May 27, 2025150.00
 BPMay 28, 2025May 28, 2025148.00
 BPMay 29, 2025May 29, 2025178.00
 BPMay 30, 2025May 30, 2025207.00
 BPMay 31, 2025May 31, 2025206.00
 BPJun 01, 2025Jun 01, 2025192.00
 BPJun 02, 2025Jun 02, 2025166.00
 BPJun 03, 2025Jun 03, 2025158.00
 BPJun 04, 2025Jun 04, 2025153.00
 BPJun 05, 2025Jun 05, 2025179.00
 BPJun 06, 2025Jun 07, 2025204.00
 BPJun 08, 2025Jun 08, 2025190.00
 BPJun 09, 2025Jun 09, 2025165.00
 BPJun 10, 2025Jun 11, 2025154.00
 BPJun 12, 2025Jun 12, 2025183.00
 BPJun 13, 2025Jun 13, 2025211.00
 BPJun 14, 2025Jun 14, 2025216.00
 BPJun 15, 2025Jun 15, 2025212.00
 BPJun 16, 2025Jun 16, 2025191.00
 BPJun 17, 2025Jun 17, 2025176.00
 BPJun 18, 2025Jun 18, 2025178.00
 BPJun 19, 2025Jun 19, 2025223.00
 BPJun 20, 2025Jun 20, 2025248.00
 BPJun 21, 2025Jun 21, 2025255.00
 BPJun 22, 2025Jun 22, 2025236.00
 BPJun 23, 2025Jun 23, 2025261.00
 BPJun 24, 2025Jun 24, 2025191.00
 BPJun 25, 2025Jun 25, 2025198.00
 BPJun 26, 2025Jun 26, 2025225.00
 BPJun 27, 2025Jun 27, 2025248.00
 BPJun 28, 2025Jun 28, 2025257.00
 BPJun 29, 2025Jun 30, 2025234.00
 BPJul 01, 2025Jul 01, 2025215.00
 BPJul 02, 2025Jul 02, 2025224.00
 BPJul 03, 2025Jul 03, 2025276.00
 BPJul 04, 2025Jul 04, 2025293.00
 BPJul 05, 2025Jul 05, 2025297.00
 BPJul 06, 2025Jul 07, 2025269.00
 BPJul 08, 2025Jul 08, 2025220.00
 BPJul 09, 2025Jul 09, 2025229.00
 BPJul 10, 2025Jul 10, 2025251.00
 BPJul 11, 2025Jul 11, 2025265.00
 BPJul 12, 2025Jul 12, 2025269.00
 BPJul 13, 2025Jul 14, 2025241.00
 BPJul 15, 2025Jul 15, 2025226.00
 BPJul 16, 2025Jul 16, 2025235.00
 BPJul 17, 2025Jul 17, 2025261.00
 BPJul 18, 2025Jul 18, 2025277.00
 BPJul 19, 2025Jul 19, 2025281.00
 BPJul 20, 2025Jul 20, 2025250.00
 BPJul 21, 2025Jul 21, 2025244.00
 BPJul 22, 2025Jul 22, 2025232.00
 BPJul 23, 2025Jul 23, 2025237.00
 BPJul 24, 2025Jul 24, 2025263.00
 BPJul 25, 2025Jul 25, 2025280.00
 BPJul 26, 2025Jul 26, 2025283.00
 BPJul 27, 2025Jul 27, 2025252.00
 BPJul 28, 2025Jul 28, 2025244.00
 BPJul 29, 2025Jul 29, 2025229.00
 BPJul 30, 2025Jul 30, 2025235.00
 BPJul 31, 2025Jul 31, 2025258.00
 BPAug 01, 2025Aug 02, 2025271.00
 BPAug 03, 2025Aug 03, 2025241.00
 BPAug 04, 2025Aug 04, 2025232.00
 BPAug 05, 2025Aug 05, 2025216.00
 BPAug 06, 2025Aug 06, 2025224.00
 BPAug 07, 2025Aug 07, 2025244.00
 BPAug 08, 2025Aug 08, 2025254.00
 BPAug 09, 2025Aug 09, 2025255.00
 BPAug 10, 2025Aug 10, 2025218.00
 BPAug 11, 2025Aug 11, 2025199.00
 BPAug 12, 2025Aug 12, 2025195.00
 BPAug 13, 2025Aug 13, 2025199.00
 BPAug 14, 2025Aug 14, 2025216.00
 BPAug 15, 2025Aug 15, 2025224.00
 BPAug 16, 2025Aug 16, 2025227.00
 BPAug 17, 2025Aug 17, 2025202.00
 BPAug 18, 2025Aug 18, 2025189.00
 BPAug 19, 2025Aug 19, 2025177.00
 BPAug 20, 2025Aug 20, 2025179.00
 BPAug 21, 2025Aug 21, 2025201.00
 BPAug 22, 2025Aug 22, 2025219.00
 BPAug 23, 2025Aug 23, 2025212.00
 BPAug 24, 2025Aug 24, 2025190.00
 BPAug 25, 2025Aug 25, 2025176.00
 BPAug 26, 2025Aug 26, 2025158.00
 BPAug 27, 2025Aug 27, 2025151.00
 BPAug 28, 2025Aug 28, 2025174.00
 BPAug 29, 2025Aug 29, 2025230.00
 BPAug 30, 2025Aug 30, 2025237.00
 BPAug 31, 2025Aug 31, 2025197.00
 BPSep 01, 2025Sep 01, 2025177.00
 BPSep 02, 2025Sep 02, 2025121.00
 BPSep 03, 2025Sep 03, 2025113.00
 BPSep 04, 2025Sep 04, 2025140.00
 BPSep 05, 2025Sep 05, 2025164.00
 BPSep 06, 2025Sep 06, 2025175.00
 BPSep 07, 2025Sep 07, 2025136.00
 BPSep 08, 2025Sep 08, 2025113.00
 BPSep 09, 2025Sep 10, 2025110.00
 BPSep 11, 2025Sep 11, 2025127.00
 BPSep 12, 2025Sep 12, 2025157.00
 BPSep 13, 2025Sep 13, 2025168.00
 BPSep 14, 2025Sep 14, 2025128.00
 BPSep 15, 2025Sep 17, 2025110.00
 BPSep 18, 2025Sep 18, 2025124.00
 BPSep 19, 2025Sep 19, 2025157.00
 BPSep 20, 2025Sep 20, 2025167.00
 BPSep 21, 2025Sep 21, 2025127.00
 BPSep 22, 2025Sep 24, 2025110.00
 BPSep 25, 2025Sep 25, 2025132.00
 BPSep 26, 2025Sep 26, 2025166.00
 BPSep 27, 2025Sep 27, 2025177.00
 BPSep 28, 2025Sep 28, 2025140.00
 BPSep 29, 2025Sep 29, 2025116.00
 BPSep 30, 2025Sep 30, 2025110.00
 BPOct 01, 2025Oct 01, 2025116.00
 BPOct 02, 2025Oct 02, 2025144.00
 BPOct 03, 2025Oct 03, 2025179.00
 BPOct 04, 2025Oct 04, 2025188.00
 BPOct 05, 2025Oct 05, 2025152.00
 BPOct 06, 2025Oct 06, 2025124.00
 BPOct 07, 2025Oct 07, 2025116.00
 BPOct 08, 2025Oct 08, 2025124.00
 BPOct 09, 2025Oct 09, 2025154.00
 BPOct 10, 2025Oct 10, 2025204.00
 BPOct 11, 2025Oct 11, 2025209.00
 BPOct 12, 2025Oct 12, 2025168.00
 BPOct 13, 2025Oct 13, 2025141.00
 BPOct 14, 2025Oct 14, 2025124.00
 BPOct 15, 2025Oct 15, 2025135.00
 BPOct 16, 2025Oct 16, 2025167.00
 BPOct 17, 2025Oct 17, 2025210.00
 BPOct 18, 2025Oct 18, 2025212.00
 BPOct 19, 2025Oct 19, 2025167.00
 BPOct 20, 2025Oct 20, 2025135.00
 BPOct 21, 2025Oct 21, 2025131.00
 BPOct 22, 2025Oct 22, 2025140.00
 BPOct 23, 2025Oct 23, 2025180.00
 BPOct 24, 2025Oct 24, 2025217.00
 BPOct 25, 2025Oct 25, 2025218.00
 BPOct 26, 2025Oct 26, 2025169.00
 BPOct 27, 2025Oct 27, 2025136.00
 BPOct 28, 2025Oct 28, 2025130.00
 BPOct 29, 2025Oct 29, 2025136.00
 BPOct 30, 2025Oct 30, 2025193.00
 BPOct 31, 2025Oct 31, 2025212.00
 BPNov 01, 2025Nov 01, 2025221.00
 BPNov 02, 2025Nov 02, 2025168.00
 BPNov 03, 2025Nov 03, 2025135.00
 BPNov 04, 2025Nov 04, 2025120.00
 BPNov 05, 2025Nov 05, 2025122.00
 BPNov 06, 2025Nov 06, 2025193.00
 BPNov 07, 2025Nov 07, 2025223.00
 BPNov 08, 2025Nov 08, 2025235.00
