|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
- Gated Community
- South East Facing Pool & Spa
- Luxury Clubhouse
- Private Cabanas
- Wifi, Cable TV and Free US Calls
Property Description
*** An Amenity Access Fee is payable to use the communal facilities.
This is a one-time fee per house per reservation payable direct to the Clubhouse.
Price 1-12 Guests $35 and 13+ Guests $45. If you are not using the clubhouse facilities then No Fee is required. ***
*** Strictly NO animals due to a Severe Allergy ***
*All stays over 27 nights will receive a 20% discount on the Rental Rate, please contact the office for details *
* Restricted Age Limit applies: Please note to reserve this home you must be over the age of 28 (in compliance with Orlando Codes of Ordinances – Chapter 57) *
* Please Note: The furniture and items shown in the home may be replaced or removed without notice *
SOLTERRA 5 BED LUXURY HOME with SOUTH EAST FACING POOL and SPA
GRAND CLUBHOUSE - RESORT POOLS - CABANAS - WATERSLIDES – LAZY RIVER – GYMNASIUM
15 MINS FROM DISNEY
Solterra is a Stunning Resort offering you access to every amenity you can imagine, from “The Grand Clubhouse” with its large open Lounge area and Onsite Fitness Centre to its Communal Pool and Spa area which benefits from waterslides, a brand new Lazy River, Tiki Bar and Grill and your own Private Beach Cabanas.
Situated on Ronald Reagan Parkway in Davenport it is ideally positioned for Disney and the other area attractions. Only a short drive to Champions Gate Village which benefits from a good selection of restaurants and supermarkets plus there are numerous award-winning championship golf course’s all within a few miles. It is also just minutes from the Posner Park Shopping Mall that includes a multiscreen cinema complex and other stores and restaurants.
Our modern open plan home is simply stunning and spacious with professionally designed interiors and luxury furnishings throughout, offering space, comfort, and luxury at a truly affordable price. The home also comes with a pack and play, highchair, towels, and bed linen.
The Living Room has a ceiling fan, Flat Screen TV and offers plenty of comfortable seating for all your guests, this a great place to relax at the end of a busy day at the parks or enjoy a movie night.
The Kitchen is fully equipped with modern appliances, chat to your guests over breakfast or enjoy lunch at the breakfast bar with plenty of comfortable seating.
The Dining Area has a modern décor and seating for 8 guests. It is an ideal place to enjoy some home cooked food and enjoy the views out to the lanai and pool area.
Games Area (located in the garage) has a ping pong table, air hockey, foosball, and basketball games. This really is the perfect place for family games night.
The Outdoor Area with Southeast facing pool deck and covered lanai is perfect for outside dining and making the most of your sunshine holiday, with 2 tables and seating for up to 8 guests to enjoy. Alternatively, why not relax on one of the sun loungers or in the additional seating area. There is also access to a WC from the pool deck (this is shared with the downstairs master)
ALL OUR HOMES HAVE LAUNDRY FACILITIES INCLUDING A WASHER AND DRYER FREE WIFI AND CABLE TV PLUS FREE US AND CANADA CALLS
The Bedrooms are a little haven to retreat and have all been furnished to the highest standard with luxury interiors throughout.
Bedroom 1 (downstairs) Master - this room has a King-Sized bed and a beautiful light grey décor and navy soft furnishings. It boasts a Flat Screen TV, ceiling fan and a bathroom with a bath, walk in shower and vanity sink. There is a separate WC which you can also access from the pool deck. This room would be a great room for any of your guests that may have difficulty with stairs.
Bedroom 2 (upstairs) this room has a King-Sized bed with blue and white décor. The room offers a Flat Screen TV, ceiling fan and an ensuite bathroom with shower and double vanity sink.
Bedroom 3 (upstairs) this room has Queen-Sized bed and grey and blue tones. The room has a Flat Screen TV, ceiling fan and an ensuite bathroom with a shower and sink.
Bedroom 4 (upstairs) this unique Harry Potter themed bedroom is a great addition for any Harry Potter fans amongst your guests. It has a twin sized bunk beds and an additional twin sized bed. This room has a Flat Screen TV and access to a bathroom (in the hallway) which has a bath with overhead shower and double vanity sink.
Bedroom 5 (upstairs) this stunning Disney themed bedroom is the perfect place to really feel part of the Disney experience, it’s a great space for siblings or friends to share and enjoy their time together. It has a twin sized bunk beds with an additional twin sized bed, a Flat Screen TV and access to a bathroom (in the hallway) which has a bath with overhead shower and double vanity sink.
Loft Area is an amazing space for your guests to chill and relax, it boasts plenty of seating, a ceiling fan, Flat Screen TV, study/work desk and board game table. There is also access to a bathroom which has a bath with overhead shower and double vanity sink.
THERE REALLY IS SOMETHING FOR EVERYONE IN THIS HIGH-END HOME AT SOLTERRA RESORT. ONCE INSIDE YOU WILL BE THRILLED BY THE LUXURY CONTEMPORARY INTERIOR THAT DISPLAYS GREAT ATTENTION TO DETAIL.
Resort Facilities:
The resort facilities are run by a third party.
Availability of all resort facilities is not guaranteed as part of the rental contract.
You will be required to provide your own equipment for use of the sports facilities.
Policies:
- We require your full guest list 36hrs prior to check in to avoid late or no check in.
- Swim at your Own Risk
- No smoking
- No pets allowed
- No events, parties or gatherings that disturb neighbours at any time.
- Disturbances which require security or law enforcement intervention carry a fine of $500 or more.
- Must be at least 28 years old to book (in compliance with Orlando Codes of Ordinances – Chapter 57)
- Photo ID required before check-in
- Stays 4 nights and under require an additional damage deposit
- Full list of guests required before check-in
- Pool Heat is an additional cost and should be requested if required
- Pool Heat is required to heat the spa
- Vacation rental communities do NOT allow parking on the road. Parking is available on the driveway only, if your home does not have a driveway it will have a single allocated parking spot.
- Commercial vehicles, recreational vehicles, trailers, self-propelled motor homes and boats are only allowed to enter temporarily for loading and unloading.
- Motorcycles and Golf carts are not allowed unless they are street legal and registered like other motor vehicles.
They must be parked in the garage (they are not allowed if you home has the garage converted to a games room).
- Vehicles parked in violation of the parking rules are subject to immediate towing
- Electric Cars: It is prohibited to charge vehicles at the home. Failure to adhere to this will result in a $500 fine per charge plus electricity costs.
- Must leave proprty in the same state of cleanliness and general order as found.
Property Floor Plan
Floor plans are from the builders website and labels my not reflect the rooms actual use.
Resort Information
DEFINITELY THE MOST PRESTIGIOUS NEW DEVELOPMENT IN THE CHAMPIONS GATE AREA
YOU AND YOUR FAMILY WILL HAVE ACCESS TO EVERY AMENITY you can imagine to make your Florida vacation as memorable as possible. The Grand Clubhouse and Communal Pool area are Truly Spectacular and the perfect way to spend a day away from the parks, it simply does not get any better.
THERE IS A GREAT ATMOSPHERE AT THE POOL AND SPA AREA where you have access to your own Private Beach Cabanas where families gather with their cool boxes during the day. The slides are obviously a massive attraction for the kids in your party who will happily spend every hour of the day splashing into the pool. There are Tennis Courts on site, so remember to bring your racquets if you wish to play, although these can be purchased at Dicks Sporting Goods at the nearby Posner Park Shopping Centre if necessary.
THE CLUBHOUSE ENJOYS A LARGE LOUNGE AREA which is the perfect place if you want to escape the Florida heat during in the summer months, while the rest of the family can enjoy the communal pool area. If there are members of your party that would enjoy keeping in shape while on vacation there is a fitness centre onsite and a Cyber Café with internet access for those who want to stay online. Picnic Areas and a Children's Playground are all within the vicinity of the Grand Clubhouse area.
SOLTERRA RESORT IS AN EXTREMELY ATTRACTIVE DEVELOPMENT which has been constructed in a genuine Mediterranean style, plus the location is ideal. You are just minutes from Champions Gate where you will find a Publix Supermarket, a number of Banks, a Walgreens Pharmacy a 7/11 as well as a McDonalds and a Chilli's Bar and Grill. Its also only 2 miles to the Posner Park Shopping Mall which has a Super Target, J.C. Penney's, Dick's Sporting Goods amongst other larger outlets.
THERE IS A SELECTION OF AMERICAN STYLE BAR AND GRILLS nearby such as Applebee's and the excellent Manny's Chop House on Highway 27 and fine dining options are also available at Zen and Trevi's at the Omni Resort at Champions Gate or Eleven and Forte at nearby Reunion Resort. You can also be on Highway 192 within 10 minutes, which has an even larger selection of shops and restaurants plus easy access to the Disney resorts and theme parks at the junction with I4 giving a direct route to Universal Studios, SeaWorld and the International Drive area attractions.
THE GOLFERS IN YOUR PARTY WILL BE THRILLED WITH THE NUMBER OF WORLD CLASS GOLF RESORTS that are less than 5 minutes away including Reunion Resort with its Jack Nicklaus Arnold Palmer and Tom Watson designed courses. Champions Gate Golf Resort also has 3 courses which include a Greg Norman design as well as a David Leadbetter Golf Academy plus the Mystic Dunes Resort and Golf Club is only minutes away
Luxury Clubhouse and Cabanas
Resort-Style Pool
Outdoor Recreation Areas
Tennis Court
Staffed Gatehouse
Grand Clubhouse
Pool and Spa
Café
Fitness Centre
Sports Court
Picnic Area
Children's Playground
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 10 weeks of rental then payment is due in full.
|
| 2024 |
| BP | Nov 27, 2024 | Nov 29, 2024 | 250.00 |
| BP | Nov 30, 2024 | Dec 18, 2024 | 199.00 |
| BP | Dec 19, 2024 | Dec 19, 2024 | 225.00 |
| BP | Dec 20, 2024 | Dec 20, 2024 | 255.00 |
| BP | Dec 21, 2024 | Dec 21, 2024 | 257.00 |
| BP | Dec 22, 2024 | Dec 22, 2024 | 290.00 |
| BP | Dec 23, 2024 | Dec 23, 2024 | 387.00 |
| BP | Dec 24, 2024 | Dec 24, 2024 | 424.00 |
| BP | Dec 25, 2024 | Dec 25, 2024 | 453.00 |
| BP | Dec 26, 2024 | Dec 26, 2024 | 479.00 |
| BP | Dec 27, 2024 | Dec 27, 2024 | 472.00 |
| BP | Dec 28, 2024 | Dec 28, 2024 | 479.00 |
| BP | Dec 29, 2024 | Dec 29, 2024 | 477.00 |
| BP | Dec 30, 2024 | Dec 30, 2024 | 464.00 |
| BP | Dec 31, 2024 | Dec 31, 2024 | 447.00 |
| 2025 |
| BP | Jan 01, 2025 | Jan 01, 2025 | 410.00 |
| BP | Jan 02, 2025 | Jan 02, 2025 | 362.00 |
| BP | Jan 03, 2025 | Jan 03, 2025 | 302.00 |
| BP | Jan 04, 2025 | Jan 04, 2025 | 321.00 |
| BP | Jan 05, 2025 | Jan 09, 2025 | 225.00 |
| BP | Jan 10, 2025 | Jan 10, 2025 | 236.00 |
| BP | Jan 11, 2025 | Jan 11, 2025 | 282.00 |
| BP | Jan 12, 2025 | Jan 12, 2025 | 245.00 |
| BP | Jan 13, 2025 | Jan 15, 2025 | 225.00 |
| BP | Jan 16, 2025 | Jan 16, 2025 | 286.00 |
| BP | Jan 17, 2025 | Jan 17, 2025 | 316.00 |
| BP | Jan 18, 2025 | Jan 18, 2025 | 311.00 |
| BP | Jan 19, 2025 | Jan 19, 2025 | 287.00 |
| BP | Jan 20, 2025 | Jan 20, 2025 | 256.00 |
| BP | Jan 21, 2025 | Jan 29, 2025 | 225.00 |
| BP | Jan 30, 2025 | Jan 30, 2025 | 232.00 |
| BP | Jan 31, 2025 | Feb 01, 2025 | 257.00 |
| BP | Feb 02, 2025 | Feb 02, 2025 | 239.00 |
| BP | Feb 03, 2025 | Feb 05, 2025 | 225.00 |
| BP | Feb 06, 2025 | Feb 06, 2025 | 246.00 |
| BP | Feb 07, 2025 | Feb 07, 2025 | 324.00 |
| BP | Feb 08, 2025 | Feb 08, 2025 | 275.00 |
| BP | Feb 09, 2025 | Feb 09, 2025 | 260.00 |
| BP | Feb 10, 2025 | Feb 10, 2025 | 246.00 |
| BP | Feb 11, 2025 | Feb 11, 2025 | 232.00 |
| BP | Feb 12, 2025 | Feb 12, 2025 | 248.00 |
| BP | Feb 13, 2025 | Feb 13, 2025 | 263.00 |
| BP | Feb 14, 2025 | Feb 14, 2025 | 321.00 |
| BP | Feb 15, 2025 | Feb 15, 2025 | 320.00 |
| BP | Feb 16, 2025 | Feb 16, 2025 | 298.00 |
| BP | Feb 17, 2025 | Feb 17, 2025 | 273.00 |
| BP | Feb 18, 2025 | Feb 18, 2025 | 227.00 |
| BP | Feb 19, 2025 | Feb 19, 2025 | 307.00 |
| BP | Feb 20, 2025 | Feb 20, 2025 | 329.00 |
| BP | Feb 21, 2025 | Feb 21, 2025 | 347.00 |
| BP | Feb 22, 2025 | Feb 22, 2025 | 292.00 |
| BP | Feb 23, 2025 | Feb 23, 2025 | 262.00 |
| BP | Feb 24, 2025 | Feb 24, 2025 | 244.00 |
| BP | Feb 25, 2025 | Feb 25, 2025 | 259.00 |
| BP | Feb 26, 2025 | Feb 26, 2025 | 275.00 |
| BP | Feb 27, 2025 | Feb 27, 2025 | 291.00 |
| BP | Feb 28, 2025 | Feb 28, 2025 | 315.00 |
| BP | Mar 01, 2025 | Mar 01, 2025 | 324.00 |
| BP | Mar 02, 2025 | Mar 02, 2025 | 263.00 |
| BP | Mar 03, 2025 | Mar 03, 2025 | 248.00 |
| BP | Mar 04, 2025 | Mar 04, 2025 | 234.00 |
| BP | Mar 05, 2025 | Mar 05, 2025 | 239.00 |
| BP | Mar 06, 2025 | Mar 06, 2025 | 252.00 |
| BP | Mar 07, 2025 | Mar 07, 2025 | 349.00 |
| BP | Mar 08, 2025 | Mar 08, 2025 | 379.00 |
| BP | Mar 09, 2025 | Mar 09, 2025 | 352.00 |
| BP | Mar 10, 2025 | Mar 10, 2025 | 337.00 |
| BP | Mar 11, 2025 | Mar 11, 2025 | 325.00 |
| BP | Mar 12, 2025 | Mar 12, 2025 | 319.00 |
| BP | Mar 13, 2025 | Mar 13, 2025 | 322.00 |
| BP | Mar 14, 2025 | Mar 14, 2025 | 335.00 |
| BP | Mar 15, 2025 | Mar 15, 2025 | 359.00 |
| BP | Mar 16, 2025 | Mar 16, 2025 | 338.00 |
| BP | Mar 17, 2025 | Mar 17, 2025 | 336.00 |
| BP | Mar 18, 2025 | Mar 18, 2025 | 328.00 |
| BP | Mar 19, 2025 | Mar 19, 2025 | 325.00 |
| BP | Mar 20, 2025 | Mar 20, 2025 | 330.00 |
| BP | Mar 21, 2025 | Mar 21, 2025 | 341.00 |
| BP | Mar 22, 2025 | Mar 22, 2025 | 360.00 |
| BP | Mar 23, 2025 | Mar 24, 2025 | 344.00 |
| BP | Mar 25, 2025 | Mar 25, 2025 | 340.00 |
| BP | Mar 26, 2025 | Mar 26, 2025 | 344.00 |
| BP | Mar 27, 2025 | Mar 27, 2025 | 348.00 |
| BP | Mar 28, 2025 | Mar 28, 2025 | 351.00 |
| BP | Mar 29, 2025 | Mar 29, 2025 | 361.00 |
| BP | Mar 30, 2025 | Mar 30, 2025 | 272.00 |
| BP | Mar 31, 2025 | Mar 31, 2025 | 273.00 |
| BP | Apr 01, 2025 | Apr 01, 2025 | 268.00 |
| BP | Apr 02, 2025 | Apr 02, 2025 | 274.00 |
| BP | Apr 03, 2025 | Apr 04, 2025 | 265.00 |
| BP | Apr 05, 2025 | Apr 05, 2025 | 264.00 |
| BP | Apr 06, 2025 | Apr 06, 2025 | 252.00 |
| BP | Apr 07, 2025 | Apr 07, 2025 | 250.00 |
| BP | Apr 08, 2025 | Apr 08, 2025 | 227.00 |
| BP | Apr 09, 2025 | Apr 09, 2025 | 284.00 |
| BP | Apr 10, 2025 | Apr 10, 2025 | 335.00 |
| BP | Apr 11, 2025 | Apr 11, 2025 | 336.00 |
| BP | Apr 12, 2025 | Apr 12, 2025 | 338.00 |
| BP | Apr 13, 2025 | Apr 13, 2025 | 317.00 |
| BP | Apr 14, 2025 | Apr 14, 2025 | 330.00 |
| BP | Apr 15, 2025 | Apr 15, 2025 | 328.00 |
| BP | Apr 16, 2025 | Apr 16, 2025 | 314.00 |
| BP | Apr 17, 2025 | Apr 18, 2025 | 357.00 |
| BP | Apr 19, 2025 | Apr 19, 2025 | 354.00 |
| BP | Apr 20, 2025 | Apr 20, 2025 | 326.00 |
| BP | Apr 21, 2025 | Apr 21, 2025 | 307.00 |
| BP | Apr 22, 2025 | Apr 24, 2025 | 225.00 |
| BP | Apr 25, 2025 | Apr 25, 2025 | 238.00 |
| BP | Apr 26, 2025 | Apr 26, 2025 | 229.00 |
| BP | Apr 27, 2025 | May 01, 2025 | 225.00 |
| BP | May 02, 2025 | May 02, 2025 | 231.00 |
| BP | May 03, 2025 | May 08, 2025 | 225.00 |
| BP | May 09, 2025 | May 09, 2025 | 232.00 |
| BP | May 10, 2025 | May 22, 2025 | 225.00 |
| BP | May 23, 2025 | May 23, 2025 | 309.00 |
| BP | May 24, 2025 | May 24, 2025 | 304.00 |
| BP | May 25, 2025 | May 25, 2025 | 286.00 |
| BP | May 26, 2025 | May 26, 2025 | 259.00 |
| BP | May 27, 2025 | Jun 06, 2025 | 225.00 |
| BP | Jun 07, 2025 | Jun 07, 2025 | 228.00 |
| BP | Jun 08, 2025 | Jun 12, 2025 | 225.00 |
| BP | Jun 13, 2025 | Jun 13, 2025 | 240.00 |
| BP | Jun 14, 2025 | Jun 14, 2025 | 247.00 |
| BP | Jun 15, 2025 | Jun 18, 2025 | 239.00 |
| BP | Jun 19, 2025 | Jun 19, 2025 | 257.00 |
| BP | Jun 20, 2025 | Jun 20, 2025 | 292.00 |
| BP | Jun 21, 2025 | Jun 21, 2025 | 303.00 |
| BP | Jun 22, 2025 | Jun 22, 2025 | 287.00 |
| BP | Jun 23, 2025 | Jun 23, 2025 | 313.00 |
| BP | Jun 24, 2025 | Jun 24, 2025 | 247.00 |
| BP | Jun 25, 2025 | Jun 25, 2025 | 250.00 |
| BP | Jun 26, 2025 | Jun 26, 2025 | 283.00 |
| BP | Jun 27, 2025 | Jun 27, 2025 | 305.00 |
| BP | Jun 28, 2025 | Jun 28, 2025 | 307.00 |
| BP | Jun 29, 2025 | Jun 29, 2025 | 277.00 |
| BP | Jun 30, 2025 | Jun 30, 2025 | 262.00 |
| BP | Jul 01, 2025 | Jul 01, 2025 | 242.00 |
| BP | Jul 02, 2025 | Jul 02, 2025 | 240.00 |
| BP | Jul 03, 2025 | Jul 03, 2025 | 285.00 |
| BP | Jul 04, 2025 | Jul 04, 2025 | 303.00 |
| BP | Jul 05, 2025 | Jul 05, 2025 | 314.00 |
| BP | Jul 06, 2025 | Jul 06, 2025 | 283.00 |
| BP | Jul 07, 2025 | Jul 07, 2025 | 268.00 |
| BP | Jul 08, 2025 | Jul 09, 2025 | 239.00 |
| BP | Jul 10, 2025 | Jul 10, 2025 | 260.00 |
| BP | Jul 11, 2025 | Jul 11, 2025 | 279.00 |
| BP | Jul 12, 2025 | Jul 12, 2025 | 285.00 |
| BP | Jul 13, 2025 | Jul 13, 2025 | 251.00 |
| BP | Jul 14, 2025 | Jul 16, 2025 | 239.00 |
| BP | Jul 17, 2025 | Jul 17, 2025 | 261.00 |
| BP | Jul 18, 2025 | Jul 18, 2025 | 286.00 |
| BP | Jul 19, 2025 | Jul 19, 2025 | 275.00 |
| BP | Jul 20, 2025 | Jul 20, 2025 | 250.00 |
| BP | Jul 21, 2025 | Jul 22, 2025 | 239.00 |
| BP | Jul 23, 2025 | Jul 23, 2025 | 241.00 |
| BP | Jul 24, 2025 | Jul 24, 2025 | 263.00 |
| BP | Jul 25, 2025 | Jul 25, 2025 | 293.00 |
| BP | Jul 26, 2025 | Jul 26, 2025 | 297.00 |
| BP | Jul 27, 2025 | Jul 27, 2025 | 259.00 |
| BP | Jul 28, 2025 | Jul 29, 2025 | 239.00 |
| BP | Jul 30, 2025 | Jul 30, 2025 | 240.00 |
| BP | Jul 31, 2025 | Jul 31, 2025 | 260.00 |
| BP | Aug 01, 2025 | Aug 01, 2025 | 280.00 |
| BP | Aug 02, 2025 | Aug 02, 2025 | 281.00 |
| BP | Aug 03, 2025 | Aug 03, 2025 | 245.00 |
| BP | Aug 04, 2025 | Aug 06, 2025 | 239.00 |
| BP | Aug 07, 2025 | Aug 07, 2025 | 244.00 |
| BP | Aug 08, 2025 | Aug 08, 2025 | 254.00 |
| BP | Aug 09, 2025 | Aug 09, 2025 | 257.00 |
| BP | Aug 10, 2025 | Aug 14, 2025 | 239.00 |
| BP | Aug 15, 2025 | Aug 15, 2025 | 242.00 |
| BP | Aug 16, 2025 | Aug 16, 2025 | 243.00 |
| BP | Aug 17, 2025 | Aug 23, 2025 | 239.00 |
| BP | Aug 24, 2025 | Aug 29, 2025 | 248.00 |
| BP | Aug 30, 2025 | Aug 30, 2025 | 249.00 |
| BP | Aug 31, 2025 | Oct 10, 2025 | 248.00 |
| BP | Oct 11, 2025 | Oct 11, 2025 | 259.00 |
| BP | Oct 12, 2025 | Oct 16, 2025 | 248.00 |
| BP | Oct 17, 2025 | Oct 17, 2025 | 253.00 |
| BP | Oct 18, 2025 | Oct 18, 2025 | 261.00 |
| BP | Oct 19, 2025 | Oct 23, 2025 | 248.00 |
| BP | Oct 24, 2025 | Oct 24, 2025 | 260.00 |
| BP | Oct 25, 2025 | Oct 25, 2025 | 259.00 |
| BP | Oct 26, 2025 | Oct 30, 2025 | 248.00 |
| BP | Oct 31, 2025 | Nov 01, 2025 | 251.00 |
| BP | Nov 02, 2025 | Nov 07, 2025 | 248.00 |
| BP | Nov 08, 2025 | Nov 08, 2025 | 371.00 |
| BP | Nov 09, 2025 | Nov 09, 2025 | 328.00 |
| BP | Nov 10, 2025 | Nov 10, 2025 | 281.00 |
| BP | Nov 11, 2025 | Nov 11, 2025 | 260.00 |
| BP | Nov 12, 2025 | Nov 14, 2025 | 248.00 |
| BP | Nov 15, 2025 | Nov 15, 2025 | 261.00 |
| BP | Nov 16, 2025 | Nov 21, 2025 | 248.00 |
| BP | Nov 22, 2025 | Nov 22, 2025 | 251.00 |
| BP | Nov 23, 2025 | Nov 26, 2025 | 248.00 |
| BP | Nov 27, 2025 | Nov 27, 2025 | 266.00 |
| BP | Nov 28, 2025 | Nov 28, 2025 | 292.00 |
| BP | Nov 29, 2025 | Nov 29, 2025 | 312.00 |
| BP | Nov 30, 2025 | Dec 11, 2025 | 248.00 |
| BP | Dec 12, 2025 | Dec 12, 2025 | 251.00 |
| BP | Dec 13, 2025 | Dec 13, 2025 | 289.00 |
| BP | Dec 14, 2025 | Dec 18, 2025 | 248.00 |
| BP | Dec 19, 2025 | Dec 19, 2025 | 436.00 |
| BP | Dec 20, 2025 | Dec 20, 2025 | 495.00 |
| BP | Dec 21, 2025 | Dec 21, 2025 | 435.00 |
| BP | Dec 22, 2025 | Dec 22, 2025 | 494.00 |
| BP | Dec 23, 2025 | Dec 23, 2025 | 491.00 |
| BP | Dec 24, 2025 | Dec 24, 2025 | 486.00 |
| BP | Dec 25, 2025 | Dec 25, 2025 | 523.00 |
| BP | Dec 26, 2025 | Dec 26, 2025 | 568.00 |
| BP | Dec 27, 2025 | Dec 27, 2025 | 614.00 |
| BP | Dec 28, 2025 | Dec 28, 2025 | 546.00 |
| BP | Dec 29, 2025 | Dec 29, 2025 | 530.00 |
| BP | Dec 30, 2025 | Dec 30, 2025 | 520.00 |
| BP | Dec 31, 2025 | Dec 31, 2025 | 563.00 |
| 2026 |
| BP | Jan 01, 2026 | Jan 01, 2026 | 598.00 |
| BP | Jan 02, 2026 | Jan 02, 2026 | 641.00 |
| BP | Jan 03, 2026 | Jan 03, 2026 | 664.00 |
| BP | Jan 04, 2026 | Jan 04, 2026 | 606.00 |
| BP | Jan 05, 2026 | Jan 05, 2026 | 299.00 |
| BP | Jan 06, 2026 | Jan 08, 2026 | 293.00 |
| BP | Jan 09, 2026 | Jan 09, 2026 | 322.00 |
| BP | Jan 10, 2026 | Jan 10, 2026 | 337.00 |
| BP | Jan 11, 2026 | Jan 15, 2026 | 293.00 |
| BP | Jan 16, 2026 | Jan 16, 2026 | 355.00 |
| BP | Jan 17, 2026 | Jan 17, 2026 | 354.00 |
| BP | Jan 18, 2026 | Jan 18, 2026 | 322.00 |
| BP | Jan 19, 2026 | Jan 29, 2026 | 293.00 |
| BP | Jan 30, 2026 | Jan 30, 2026 | 308.00 |
| BP | Jan 31, 2026 | Jan 31, 2026 | 309.00 |
| BP | Feb 01, 2026 | Feb 04, 2026 | 293.00 |
| BP | Feb 05, 2026 | Feb 05, 2026 | 298.00 |
| BP | Feb 06, 2026 | Feb 06, 2026 | 330.00 |
| BP | Feb 07, 2026 | Feb 07, 2026 | 337.00 |
| BP | Feb 08, 2026 | Feb 08, 2026 | 319.00 |
| BP | Feb 09, 2026 | Feb 09, 2026 | 302.00 |
| BP | Feb 10, 2026 | Feb 10, 2026 | 293.00 |
| BP | Feb 11, 2026 | Feb 11, 2026 | 306.00 |
| BP | Feb 12, 2026 | Feb 12, 2026 | 325.00 |
| BP | Feb 13, 2026 | Feb 13, 2026 | 381.00 |
| BP | Feb 14, 2026 | Feb 14, 2026 | 378.00 |
| BP | Feb 15, 2026 | Feb 15, 2026 | 351.00 |
| BP | Feb 16, 2026 | Feb 16, 2026 | 329.00 |
| BP | Feb 17, 2026 | Feb 17, 2026 | 293.00 |
| BP | Feb 18, 2026 | Feb 18, 2026 | 312.00 |
| BP | Feb 19, 2026 | Feb 19, 2026 | 329.00 |
| BP | Feb 20, 2026 | Feb 20, 2026 | 369.00 |
| BP | Feb 21, 2026 | Feb 21, 2026 | 372.00 |
| BP | Feb 22, 2026 | Feb 22, 2026 | 333.00 |
| BP | Feb 23, 2026 | Feb 23, 2026 | 311.00 |
| BP | Feb 24, 2026 | Feb 24, 2026 | 293.00 |
| BP | Feb 25, 2026 | Feb 25, 2026 | 312.00 |
| BP | Feb 26, 2026 | Feb 26, 2026 | 333.00 |
| BP | Feb 27, 2026 | Feb 27, 2026 | 364.00 |
| BP | Feb 28, 2026 | Feb 28, 2026 | 378.00 |
| BP | Mar 01, 2026 | Mar 01, 2026 | 337.00 |
| BP | Mar 02, 2026 | Mar 02, 2026 | 313.00 |
| BP | Mar 03, 2026 | Mar 03, 2026 | 295.00 |
| BP | Mar 04, 2026 | Mar 04, 2026 | 300.00 |
| BP | Mar 05, 2026 | Mar 05, 2026 | 316.00 |
| BP | Mar 06, 2026 | Mar 06, 2026 | 441.00 |
| BP | Mar 07, 2026 | Mar 07, 2026 | 477.00 |
| BP | Mar 08, 2026 | Mar 08, 2026 | 445.00 |
| BP | Mar 09, 2026 | Mar 09, 2026 | 437.00 |
| BP | Mar 10, 2026 | Mar 10, 2026 | 423.00 |
| BP | Mar 11, 2026 | Mar 11, 2026 | 417.00 |
| BP | Mar 12, 2026 | Mar 12, 2026 | 420.00 |
| BP | Mar 13, 2026 | Mar 13, 2026 | 438.00 |
| BP | Mar 14, 2026 | Mar 14, 2026 | 467.00 |
| BP | Mar 15, 2026 | Mar 15, 2026 | 439.00 |
| BP | Mar 16, 2026 | Mar 16, 2026 | 437.00 |
| BP | Mar 17, 2026 | Mar 17, 2026 | 426.00 |
| BP | Mar 18, 2026 | Mar 18, 2026 | 421.00 |
| BP | Mar 19, 2026 | Mar 19, 2026 | 428.00 |
| BP | Mar 20, 2026 | Mar 20, 2026 | 442.00 |
| BP | Mar 21, 2026 | Mar 21, 2026 | 467.00 |
| BP | Mar 22, 2026 | Mar 22, 2026 | 446.00 |
| BP | Mar 23, 2026 | Mar 23, 2026 | 449.00 |
| BP | Mar 24, 2026 | Mar 24, 2026 | 442.00 |
| BP | Mar 25, 2026 | Mar 25, 2026 | 449.00 |
