|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
- 5 Bed 5 Bath - POOL HOME
- Waterslides | Splash Park
- Private Pool & Deck Area
- Onsite Clubhouse
- Water Slides & Cabanas
Property Description
** Restricted Age Limit applies: Please note to reserve this home you must be over the age of 28 (in compliance with Orlando Codes of Ordinances – Chapter 57) **
*** Please Note: The furniture and items shown in the home may be replaced or removed without notice ***
THIS HOME IS CURRENTLY CLEANED AND SANITIZED TO CDC COVID 19 GUIDELINES
EXCELLENT REVIEWS - 15 mins to Disney + Many Resort Facilities + South East Pool
THE RETREAT AT CHAMPIONS GATE
STUNNING LUXURY 5 BED 4 BATH POOL/SPA HOME 15 MINUTES FROM DISNEY
RESORT POOLS - GOLF COURSE - CLUBHOUSE
Champions Gate Resort is perfectly located with easy access to all of the Orlando attractions including the World Class Theme Parks, Outlet Shopping Malls and Championship Golf Resorts.
There is a vast range of Excellent Restaurants nearby with everything from American Style Bar and Grills to Roof Top Fine Dining at 5 Star Hotels.
The onsite 18-hole Golf course designed by famed architect and golf pro Greg Norman is complimented by another 2 other golf courses within Champions Gate and you are only minutes to several world-class golf resorts meaning you can golf for a week and play a different course every day.
The Oasis Clubhouse features two huge resort style pools that includes a fun pool with waterslide and a splash park plus a lazy river offering boundless entertainment. The addition of an adult pool where you can relax in one of the fully serviced Pool Side Cabanas will make your stay the ultimate in indulgence, luxury, and glamour.
The clubhouse also has a restaurant and a full-service bar available plus a fitness wing with all the latest in cardio and weight training equipment and a spa to relax and help rejuvenate your tired muscles.
Our beautiful villa has a gorgeous exterior and a wow factor that once you are inside the home cannot fail to impress you. Every detail of the beautiful contemporary design, just oozes elegance and luxury.
The modern open plan layout offers spacious accommodation that is perfect for families travelling together, and the stylish yet modern interior is stunning with a calming neutral colour scheme will appeal to everyone. The quality is evident for you and your guests to enjoy the perfect 5*environment for your stay.
The Lounge Area has a beautiful light ‘atrium’ that is very striking and complements the Florida sunshine. The cool sophisticated neutral colours are the perfect environment for you to relax and enjoy some quality time in this luxurious environment. The lounge is ideal for the main group in the party to gather of an evening to catch the latest ball game or family movie.
There are views to the pool deck, which is perfect if you have young ones who may just want to spend time in the pool while you simply enjoy the comfort and luxury of this extremely impressive residence.
The TV Lounge is an added bonus, being situated in the upstairs loft area, it has another large Flat Screen television, with more luxury and stylish seating. You will find this a perfect place to entertain the children or even watch a “Girlie Movie” while the men enjoy catching up on the latest sporting event.
The Kitchen is high end and fully equipped, so it can cater for everything from a quick lunch or breakfast to a large family banquet. With the cosy stools at the breakfast bar you can be sure to enjoy a relaxed leisurely start to the day and even have a little company while preparing your meals.
The Dining Area is all you would expect of a home of this standard and is a great place to catch up on all the day’s events while sampling some home cooked food.
The Games Room – is another perfect addition to the home that will provide a terrific place to have some competitive fun for adults and children, with a pool table and foosball, plus a small seating area for the ‘fans’ to cheer.
ALL OUR HOMES HAVE LAUNDRY FACILITIES INCLUDING
A WASHER AND DRYER FREE WIFI AND CABLE TV PLUS FREE US AND CANADA CALLS
The Bedrooms are lovely and offer both luxury and comfort for all your guests, who will enjoy spending a little down time alone to read or catch up on the latest news on television, while preparing to join the others for the evening.
Bedroom 1 -King – Downstairs This is conveniently situated and is ideal if you have any guests that may struggle with stairs. With a luxurious interior that is bright and modern, it includes a King Size bed and Flat Screen television. The bathroom is situated next door and benefits from a shower plus a double basin unit. This is a wonderful room to retire to at the end of the day.
Bedroom 2 - King Bedroom - another beautiful room, with a very glamorous interior. It includes a King Bed, Flat Screen TV with bathroom facilities next door with a bath and shower over and a single basin unit.
Bedroom 3 - King Suite A stunning room that includes a King Bed, ceiling fan, Flat Screen television and en-suite facilities of a shower and a double basin unit. This is another little haven to retreat to at the end of the day.
Bedroom 4 Twin Room - This is a lovely fun room for adults or children in your group, it is tastefully decorated and would be perfect for siblings or friends to share. There is a bathroom on next door that includes a bath with shower over and a single basin unit.
Bedroom 5 – Bunk bedroom which has a full bed on the bottom of the bunk. There is also a flat screen television, so this is another room that would be perfect for siblings or friends sharing .There is a bathroom next door that includes a bath with shower over and a single basing unit.
The Outside of the home is where your trip to Florida really takes place. You can spend some of your days simply soaking up the Florida sunshine, and with a beautiful pool and spa enjoy a quiet read, lounging in sheer tranquil luxury, while watching the children play in the pool. The covered Lanai includes a dining table and chairs, so you can enjoy the benefits of outdoor entertaining, be that a quiet breakfast or lunch to something more exotic to drink in the evening under the stars!
THIS FABULOUS HOME WILL OFFER YOU AND YOUR GUESTS THE LUXURY
AND COMFORT THAT WILL MAKE THIS A HOLIDAY TO REMEMBER
Pool Information: -
Pool Size is approx.L: 19' 9" W: 9' 1"
Disclaimer - All sizes are approximate.
Resort Facilities:
Resort facilities are run by a third party.
Availability of all resort facilities is not guaranteed as part of the rental contract.
Policies:
- Swim at your Own Risk
- No smoking
- No pets allowed
- No events, parties or gatherings that disturb neighbours at any time.
- Disturbances which require security or law enforcement intervention carry a fine of $500 or more.
- Must be at least 28 years old to book (in compliance with Orlando Codes of Ordinances – Chapter 57)
- Photo ID required before check-in
- Stays 4 nights and under require an additional damage deposit
- Full list of guests required before check-in
- Pool Heat is an additional cost and should be requested if required
- Pool Heat is required to heat the spa
- Vacation rental communities do NOT allow parking on the road
- Commercial vehicles, recreational vehicles, trailers, self-propelled motor homes and boats are only allowed to enter temporarily for loading and unloading.
- Motorcycles and Golf carts are not allowed unless they are street legal and registered like other motor vehicles.
They must be parked in the garage (they are not allowed if you home has the garage converted to a games room).
- Vehicles parked in violation of the parking rules are subject to immediate towing
- Electric Cars: It is prohibited to charge vehicles at the home. Failure to adhere to this will result in a $500 fine per charge plus electricity costs.
Property Floor Plan
Floor plans are from the builders website and labels my not reflect the rooms actual use.
Property Location
The Retreat at Champions Gate
Champions Gate Resort is in a prime location only minutes away from all of the Orlando attractions including the World Class Theme Parks, Outlet Shopping Malls and Championship Golf Resorts.
There is a vast range of Excellent Restaurants nearby with everything from Bar, Grills and Ale houses to Roof Top Fine Dining at 5 Star Hotels.
The onsite 18-hole Golf course designed by famed architect and golf pro Greg Norman is complimented by another 2 other golf courses within Champions Gate and you are only minutes to several world-class golf resorts meaning you can golf for a week and play a different course every day. If you need to work on your swing then check into the David Leadbetter Golf Academy at the neighbouring Omni Hotel.
The Oasis Clubhouse is the jewel of the resort featuring two huge resort style pools that includes a fun pool with waterslide and a splash park plus a lazy river offering boundless entertainment. The addition of an adult pool where you can relax in one of the fully serviced Pool Side Cabanas will make your stay the ultimate in indulgence, luxury and glamour.
The clubhouse also has a restaurant and a full-service bar available plus a fitness wing with all the latest in cardio and weight training equipment and a spa to relax and help rejuvenate your tired muscles.
Champions Gate Village is just minutes away where you will find a Publix supermarket and other stores, a Miller’s Ale House, Red Robin and Chilli's with fine dining options available at Zen and Trevi's at the Omni Resort or Eleven and Forte at nearby Reunion.
From the Lazy River at the Clubhouse to the Golf Course The Retreat at Champions Gate has it all without ever having the leave the resort.
Resort Amenities
18-Hole Golf Courses
Resort Style Pool with Water Slide and Cabanas
Splash Park
Tiki Bar
State-of-the-Art Fitness Center
Movie Theatre
Game Room
Children’s Playground
Tennis Courts
Tot Lot
Volleyball Courts
Spa
Golf Clubhouse and Grill
Lazy River and Water Slides
|
Get a quote
$ rates exclusive of tax at 13.50%
If booking within 10 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| BP | Oct 01, 2023 | Oct 04, 2023 | 154.00 |
| BP | Oct 05, 2023 | Oct 05, 2023 | 158.00 |
| BP | Oct 06, 2023 | Oct 06, 2023 | 275.00 |
| BP | Oct 07, 2023 | Oct 07, 2023 | 288.00 |
| BP | Oct 08, 2023 | Oct 08, 2023 | 246.00 |
| BP | Oct 09, 2023 | Oct 09, 2023 | 218.00 |
| BP | Oct 10, 2023 | Oct 10, 2023 | 154.00 |
| BP | Oct 11, 2023 | Oct 11, 2023 | 158.00 |
| BP | Oct 12, 2023 | Oct 12, 2023 | 194.00 |
| BP | Oct 13, 2023 | Oct 13, 2023 | 256.00 |
| BP | Oct 14, 2023 | Oct 14, 2023 | 265.00 |
| BP | Oct 15, 2023 | Oct 15, 2023 | 198.00 |
| BP | Oct 16, 2023 | Oct 16, 2023 | 188.00 |
| BP | Oct 17, 2023 | Oct 17, 2023 | 203.00 |
| BP | Oct 18, 2023 | Oct 18, 2023 | 220.00 |
| BP | Oct 19, 2023 | Oct 19, 2023 | 266.00 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 277.00 |
| BP | Oct 21, 2023 | Oct 21, 2023 | 276.00 |
| BP | Oct 22, 2023 | Oct 22, 2023 | 229.00 |
| BP | Oct 23, 2023 | Oct 23, 2023 | 190.00 |
| BP | Oct 24, 2023 | Oct 24, 2023 | 186.00 |
| BP | Oct 25, 2023 | Oct 25, 2023 | 204.00 |
| BP | Oct 26, 2023 | Oct 26, 2023 | 260.00 |
| BP | Oct 27, 2023 | Oct 27, 2023 | 287.00 |
| BP | Oct 28, 2023 | Oct 28, 2023 | 282.00 |
| BP | Oct 29, 2023 | Oct 29, 2023 | 236.00 |
| BP | Oct 30, 2023 | Oct 30, 2023 | 193.00 |
| BP | Oct 31, 2023 | Oct 31, 2023 | 185.00 |
| BP | Nov 01, 2023 | Nov 01, 2023 | 203.00 |
| BP | Nov 02, 2023 | Nov 02, 2023 | 268.00 |
| BP | Nov 03, 2023 | Nov 03, 2023 | 271.00 |
| BP | Nov 04, 2023 | Nov 04, 2023 | 266.00 |
| BP | Nov 05, 2023 | Nov 05, 2023 | 222.00 |
| BP | Nov 06, 2023 | Nov 06, 2023 | 174.00 |
| BP | Nov 07, 2023 | Nov 07, 2023 | 168.00 |
| BP | Nov 08, 2023 | Nov 08, 2023 | 208.00 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 280.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 262.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 278.00 |
| BP | Nov 12, 2023 | Nov 12, 2023 | 241.00 |
| BP | Nov 13, 2023 | Nov 13, 2023 | 172.00 |
| BP | Nov 14, 2023 | Nov 15, 2023 | 168.00 |
| BP | Nov 16, 2023 | Nov 16, 2023 | 326.00 |
| BP | Nov 17, 2023 | Nov 17, 2023 | 318.00 |
| BP | Nov 18, 2023 | Nov 18, 2023 | 344.00 |
| BP | Nov 19, 2023 | Nov 19, 2023 | 296.00 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 398.00 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 377.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 383.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 449.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 450.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 474.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 416.00 |
| BP | Nov 27, 2023 | Nov 27, 2023 | 386.00 |
| BP | Nov 28, 2023 | Nov 28, 2023 | 380.00 |
| BP | Nov 29, 2023 | Nov 29, 2023 | 168.00 |
| BP | Nov 30, 2023 | Nov 30, 2023 | 211.00 |
| BP | Dec 01, 2023 | Dec 01, 2023 | 238.00 |
| BP | Dec 02, 2023 | Dec 02, 2023 | 252.00 |
| BP | Dec 03, 2023 | Dec 03, 2023 | 188.00 |
| BP | Dec 04, 2023 | Dec 06, 2023 | 168.00 |
| BP | Dec 07, 2023 | Dec 07, 2023 | 206.00 |
| BP | Dec 08, 2023 | Dec 08, 2023 | 246.00 |
| BP | Dec 09, 2023 | Dec 09, 2023 | 278.00 |
| BP | Dec 10, 2023 | Dec 10, 2023 | 200.00 |
| BP | Dec 11, 2023 | Dec 11, 2023 | 172.00 |
| BP | Dec 12, 2023 | Dec 12, 2023 | 188.00 |
| BP | Dec 13, 2023 | Dec 13, 2023 | 168.00 |
| BP | Dec 14, 2023 | Dec 14, 2023 | 236.00 |
| BP | Dec 15, 2023 | Dec 15, 2023 | 283.00 |
| BP | Dec 16, 2023 | Dec 16, 2023 | 402.00 |
| BP | Dec 17, 2023 | Dec 17, 2023 | 440.00 |
| BP | Dec 18, 2023 | Dec 18, 2023 | 409.00 |
| BP | Dec 19, 2023 | Dec 19, 2023 | 227.00 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 463.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 520.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 558.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 619.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 522.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 487.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 493.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 476.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 532.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 571.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 659.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 588.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 558.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 554.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 539.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 284.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 312.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 324.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 275.00 |
| BP | Jan 08, 2024 | Jan 08, 2024 | 241.00 |
| BP | Jan 09, 2024 | Jan 09, 2024 | 228.00 |
| BP | Jan 10, 2024 | Jan 10, 2024 | 220.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 337.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 368.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 376.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 349.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 316.00 |
| BP | Jan 16, 2024 | Jan 16, 2024 | 221.00 |
| BP | Jan 17, 2024 | Jan 17, 2024 | 208.00 |
| BP | Jan 18, 2024 | Jan 18, 2024 | 246.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 266.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 274.00 |
| BP | Jan 21, 2024 | Jan 21, 2024 | 265.00 |
| BP | Jan 22, 2024 | Jan 22, 2024 | 226.00 |
| BP | Jan 23, 2024 | Jan 23, 2024 | 208.00 |
| BP | Jan 24, 2024 | Jan 24, 2024 | 211.00 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 250.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 263.00 |
| BP | Jan 27, 2024 | Jan 28, 2024 | 271.00 |
| BP | Jan 29, 2024 | Jan 29, 2024 | 238.00 |
| BP | Jan 30, 2024 | Jan 30, 2024 | 224.00 |
| BP | Jan 31, 2024 | Jan 31, 2024 | 233.00 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 265.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 271.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 282.00 |
| BP | Feb 04, 2024 | Feb 04, 2024 | 278.00 |
| BP | Feb 05, 2024 | Feb 05, 2024 | 247.00 |
| BP | Feb 06, 2024 | Feb 06, 2024 | 234.00 |
| BP | Feb 07, 2024 | Feb 07, 2024 | 245.00 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 277.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 280.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 282.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 274.00 |
| BP | Feb 12, 2024 | Feb 12, 2024 | 250.00 |
| BP | Feb 13, 2024 | Feb 13, 2024 | 235.00 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 282.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 381.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 398.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 410.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 390.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 371.00 |
| BP | Feb 20, 2024 | Feb 20, 2024 | 298.00 |
| BP | Feb 21, 2024 | Feb 21, 2024 | 317.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 354.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 377.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 382.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 345.00 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 329.00 |
| BP | Feb 27, 2024 | Feb 27, 2024 | 302.00 |
| BP | Feb 28, 2024 | Feb 28, 2024 | 315.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 351.00 |
| BP | Mar 01, 2024 | Mar 02, 2024 | 376.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 333.00 |
| BP | Mar 04, 2024 | Mar 04, 2024 | 320.00 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 290.00 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 303.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 348.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 463.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 476.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 436.00 |
| BP | Mar 11, 2024 | Mar 11, 2024 | 428.00 |
| BP | Mar 12, 2024 | Mar 13, 2024 | 411.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 449.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 458.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 468.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 423.00 |
| BP | Mar 18, 2024 | Mar 18, 2024 | 410.00 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 393.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 385.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 417.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 426.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 443.00 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 417.00 |
| BP | Mar 25, 2024 | Mar 26, 2024 | 412.00 |
| BP | Mar 27, 2024 | Mar 27, 2024 | 415.00 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 464.00 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 475.00 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 481.00 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 454.00 |
| BP | Apr 01, 2024 | Apr 01, 2024 | 436.00 |
| BP | Apr 02, 2024 | Apr 02, 2024 | 320.00 |
| BP | Apr 03, 2024 | Apr 03, 2024 | 322.00 |
| BP | Apr 04, 2024 | Apr 04, 2024 | 345.00 |
| BP | Apr 05, 2024 | Apr 05, 2024 | 347.00 |
| BP | Apr 06, 2024 | Apr 06, 2024 | 351.00 |
| BP | Apr 07, 2024 | Apr 07, 2024 | 313.00 |
| BP | Apr 08, 2024 | Apr 09, 2024 | 308.00 |
| BP | Apr 10, 2024 | Apr 10, 2024 | 329.00 |
| BP | Apr 11, 2024 | Apr 11, 2024 | 372.00 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 367.00 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 361.00 |
| BP | Apr 14, 2024 | Apr 14, 2024 | 294.00 |
| BP | Apr 15, 2024 | Apr 15, 2024 | 277.00 |
| BP | Apr 16, 2024 | Apr 16, 2024 | 260.00 |
| BP | Apr 17, 2024 | Apr 17, 2024 | 281.00 |
| BP | Apr 18, 2024 | Apr 18, 2024 | 324.00 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 333.00 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 332.00 |
| BP | Apr 21, 2024 | Apr 21, 2024 | 261.00 |
| BP | Apr 22, 2024 | Apr 22, 2024 | 244.00 |
| BP | Apr 23, 2024 | Apr 23, 2024 | 233.00 |
| BP | Apr 24, 2024 | Apr 24, 2024 | 263.00 |
| BP | Apr 25, 2024 | Apr 25, 2024 | 304.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 332.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 328.00 |
| BP | Apr 28, 2024 | Apr 28, 2024 | 252.00 |
| BP | Apr 29, 2024 | Apr 29, 2024 | 226.00 |
| BP | Apr 30, 2024 | Apr 30, 2024 | 218.00 |
| BP | May 01, 2024 | May 01, 2024 | 239.00 |
| BP | May 02, 2024 | May 02, 2024 | 267.00 |
| BP | May 03, 2024 | May 03, 2024 | 309.00 |
| BP | May 04, 2024 | May 04, 2024 | 311.00 |
| BP | May 05, 2024 | May 05, 2024 | 237.00 |
| BP | May 06, 2024 | May 06, 2024 | 205.00 |
| BP | May 07, 2024 | May 07, 2024 | 200.00 |
| BP | May 08, 2024 | May 08, 2024 | 209.00 |
| BP | May 09, 2024 | May 09, 2024 | 238.00 |
| BP | May 10, 2024 | May 10, 2024 | 287.00 |
| BP | May 11, 2024 | May 11, 2024 | 294.00 |
| BP | May 12, 2024 | May 12, 2024 | 238.00 |
| BP | May 13, 2024 | May 13, 2024 | 205.00 |
| BP | May 14, 2024 | May 14, 2024 | 200.00 |
| BP | May 15, 2024 | May 15, 2024 | 204.00 |
| BP | May 16, 2024 | May 16, 2024 | 241.00 |
| BP | May 17, 2024 | May 17, 2024 | 290.00 |
| BP | May 18, 2024 | May 18, 2024 | 296.00 |
| BP | May 19, 2024 | May 19, 2024 | 252.00 |
| BP | May 20, 2024 | May 20, 2024 | 229.00 |
| BP | May 21, 2024 | May 21, 2024 | 218.00 |
| BP | May 22, 2024 | May 22, 2024 | 209.00 |
| BP | May 23, 2024 | May 23, 2024 | 256.00 |
| BP | May 24, 2024 | May 24, 2024 | 351.00 |
| BP | May 25, 2024 | May 25, 2024 | 411.00 |
| BP | May 26, 2024 | May 26, 2024 | 361.00 |
| BP | May 27, 2024 | May 27, 2024 | 272.00 |
| BP | May 28, 2024 | May 28, 2024 | 200.00 |
| BP | May 29, 2024 | May 29, 2024 | 191.00 |
| BP | May 30, 2024 | May 30, 2024 | 238.00 |
| BP | May 31, 2024 | May 31, 2024 | 274.00 |
| BP | Jun 01, 2024 | Jun 01, 2024 | 285.00 |
| BP | Jun 02, 2024 | Jun 02, 2024 | 242.00 |
| BP | Jun 03, 2024 | Jun 03, 2024 | 213.00 |
| BP | Jun 04, 2024 | Jun 04, 2024 | 202.00 |
| BP | Jun 05, 2024 | Jun 05, 2024 | 204.00 |
| BP | Jun 06, 2024 | Jun 06, 2024 | 246.00 |
| BP | Jun 07, 2024 | Jun 07, 2024 | 282.00 |
| BP | Jun 08, 2024 | Jun 08, 2024 | 293.00 |
| BP | Jun 09, 2024 | Jun 09, 2024 | 254.00 |
| BP | Jun 10, 2024 | Jun 10, 2024 | 229.00 |
| BP | Jun 11, 2024 | Jun 11, 2024 | 216.00 |
| BP | Jun 12, 2024 | Jun 12, 2024 | 230.00 |
| BP | Jun 13, 2024 | Jun 13, 2024 | 263.00 |
| BP | Jun 14, 2024 | Jun 14, 2024 | 291.00 |
| BP | Jun 15, 2024 | Jun 15, 2024 | 306.00 |
| BP | Jun 16, 2024 | Jun 16, 2024 | 267.00 |
| BP | Jun 17, 2024 | Jun 17, 2024 | 244.00 |
| BP | Jun 18, 2024 | Jun 18, 2024 | 260.00 |
| BP | Jun 19, 2024 | Jun 19, 2024 | 285.00 |
| BP | Jun 20, 2024 | Jun 20, 2024 | 306.00 |
| BP | Jun 21, 2024 | Jun 21, 2024 | 304.00 |
| BP | Jun 22, 2024 | Jun 22, 2024 | 316.00 |
| BP | Jun 23, 2024 | Jun 23, 2024 | 289.00 |
| BP | Jun 24, 2024 | Jun 24, 2024 | 263.00 |
| BP | Jun 25, 2024 | Jun 25, 2024 | 265.00 |
| BP | Jun 26, 2024 | Jun 26, 2024 | 291.00 |
| BP | Jun 27, 2024 | Jun 27, 2024 | 313.00 |
| BP | Jun 28, 2024 | Jun 28, 2024 | 338.00 |
| BP | Jun 29, 2024 | Jun 29, 2024 | 343.00 |
| BP | Jun 30, 2024 | Jun 30, 2024 | 325.00 |
| BP | Jul 01, 2024 | Jul 02, 2024 | 304.00 |
| BP | Jul 03, 2024 | Jul 03, 2024 | 308.00 |
| BP | Jul 04, 2024 | Jul 04, 2024 | 356.00 |
| BP | Jul 05, 2024 | Jul 05, 2024 | 373.00 |
| BP | Jul 06, 2024 | Jul 06, 2024 | 365.00 |
| BP | Jul 07, 2024 | Jul 07, 2024 | 335.00 |
| BP | Jul 08, 2024 | Jul 08, 2024 | 269.00 |
| BP | Jul 09, 2024 | Jul 09, 2024 | 278.00 |
| BP | Jul 10, 2024 | Jul 10, 2024 | 281.00 |
| BP | Jul 11, 2024 | Jul 11, 2024 | 312.00 |
| BP | Jul 12, 2024 | Jul 12, 2024 | 333.00 |
| BP | Jul 13, 2024 | Jul 13, 2024 | 328.00 |
| BP | Jul 14, 2024 | Jul 14, 2024 | 302.00 |
| BP | Jul 15, 2024 | Jul 15, 2024 | 282.00 |
| BP | Jul 16, 2024 | Jul 16, 2024 | 293.00 |
| BP | Jul 17, 2024 | Jul 17, 2024 | 309.00 |
| BP | Jul 18, 2024 | Jul 18, 2024 | 348.00 |
| BP | Jul 19, 2024 | Jul 19, 2024 | 369.00 |
| BP | Jul 20, 2024 | Jul 20, 2024 | 371.00 |
| BP | Jul 21, 2024 | Jul 21, 2024 | 341.00 |
| BP | Jul 22, 2024 | Jul 22, 2024 | 320.00 |
| BP | Jul 23, 2024 | Jul 23, 2024 | 311.00 |
| BP | Jul 24, 2024 | Jul 24, 2024 | 338.00 |
| BP | Jul 25, 2024 | Jul 25, 2024 | 364.00 |
| BP | Jul 26, 2024 | Jul 26, 2024 | 378.00 |
| BP | Jul 27, 2024 | Jul 27, 2024 | 385.00 |
| BP | Jul 28, 2024 | Jul 28, 2024 | 352.00 |
| BP | Jul 29, 2024 | Jul 29, 2024 | 333.00 |
| BP | Jul 30, 2024 | Jul 30, 2024 | 306.00 |
| BP | Jul 31, 2024 | Jul 31, 2024 | 339.00 |
| BP | Aug 01, 2024 | Aug 01, 2024 | 359.00 |
| BP | Aug 02, 2024 | Aug 02, 2024 | 363.00 |
| BP | Aug 03, 2024 | Aug 03, 2024 | 364.00 |
| BP | Aug 04, 2024 | Aug 04, 2024 | 333.00 |
| BP | Aug 05, 2024 | Aug 05, 2024 | 315.00 |
| BP | Aug 06, 2024 | Aug 06, 2024 | 285.00 |
